![]() | ||||||||||||
| PROVISIONAL WATER INFORMATION Hunter River Salinity Trading Scheme Discharge Points. Report generated - 13-01-2026 @ 08:50 Eastern Standard Time. | ||||||||||||
| Site | Last Sample Time | Flow Rate | Water Temperature | Conductivity (EC25) | Released Tonnage | pH | Turbidity | Status | ||||
| D21010000-Gen2Test2 | 01/12/2022 13:15:00 | 1245 | 236 | 143 | 0 | 0 | 0 | Idle | ||||
| D21019001-Warkworth Coal - Dam 1N | 22/12/2025 02:00:00 | 0.0014762 | 24.76 | 4641 | 0 | 9.3 | 168.68 | Idle | ||||
| D21019006-Liddell Coal DP | 13/01/2026 08:45:00 | 0 | 17.84 | 4432 | 0 | 4.45 | 0 | Idle | ||||
| D21019009-HVO South (Lemington)- Lake James | 13/01/2026 08:45:00 | 0.00749817 | 24.66 | 6301.2 | 0 | 8.97 | 8.83 | Idle | ||||
| D21019013-Bulga2 - Northern Dam | 13/01/2026 08:45:00 | -0.89555 | 23.33 | 2962 | 0 | 8.27 | 0 | Idle | ||||
| D21019020-Mangoola Coal DP | 13/01/2026 08:45:00 | -0.0317256 | 24.1871 | 960.948 | 0 | 0 | 0 | Idle | ||||
| D21019021-Mt Pleasant DP | 13/01/2026 08:45:00 | 0.0578095 | 24.221 | 10730.9 | 0 | 7.64 | 6 | Idle | ||||
| D21019081-HVO West (Howick)- Parnells Dam | 11/12/2025 13:30:00 | 0 | 13.179 | 2 | 0 | 8.37 | 14.2 | Idle | ||||
| D21019111-Dartbrook DP | 13/01/2026 08:45:00 | -0.0144376 | 20.6877 | 11012.9 | 0 | Idle | ||||||
| D21019990-HVO North - Dam11 | 13/01/2026 08:45:00 | -0.0662424 | 25.419 | 4674 | 0 | 8.45 | 2.7 | Idle | ||||
| D21019991-Wambo | 13/01/2026 08:45:00 | -0.100851 | 24.4144 | 6288.5 | 0 | 7.69809 | 9.99296 | Idle | ||||
| D21019992-Mt Arthur | 13/01/2026 08:45:00 | 0 | 22.9494 | -2.33799 | 0 | Idle | ||||||
| D21019993-Ravensworth - 1000M Dam | 13/01/2026 08:45:00 | 0 | 22.5671 | 7593.99 | 0 | 8.35812 | 0.253901 | Idle | ||||
| D21019995-Redbank PS | 13/01/2026 08:45:00 | -0.00858582 | 26.0176 | -3.5141 | 0 | 5.98419 | 4.91356 | Idle | ||||
| D21019996-Bayswater PS-Lake Liddell | 13/01/2026 08:45:00 | -0.0158474 | 20.2897 | 2685.75 | 0 | Idle | ||||||
| D21019998-Mt Thorley - Dam9S | 13/01/2026 08:45:00 | 0.0811872 | 23.776 | 3017 | 0 | 8.67 | 30.7 | Idle | ||||
| D21019999-Bengalla DP | 13/01/2026 08:45:00 | 0.0185884 | 22.4475 | 3210.16 | 0 | Idle | ||||||
| Disclaimer : Please note that all data is collected and displayed to Eastern Standard Time (UTC+10) at all times during the year. Be aware that in the interest of making this data available as quickly as possible, the data is provided largely "as-is", i.e. it has come directly from the devices that have recorded it. While WaterNSW's logger data collection activities are quality accredited, the data delivery time constraints mean that little or no validation of the data can be carried out before the data is made available through this web site or indeed through WaterNSW's other web sites: https://realtimedata.waternsw.com.au or through its iOS or Android app - Water Live. |
||||||||||||