![]() | ||||||||||||
| PROVISIONAL WATER INFORMATION Hunter River Salinity Trading Scheme Discharge Points. Report generated - 30-10-2026 @ 23:30 Eastern Standard Time. | ||||||||||||
| Site | Last Sample Time | Flow Rate | Conductivity (EC25) | Water Temperature | Released Tonnage | pH | Turbidity | Status | ||||
| Upper Sector | ||||||||||||
| D21019111-Dartbrook DP | 30/10/2026 23:15:00 | -0.0142487 | 12703.7 | 18.8512 | 0 | 0 | 0 | Idle | ||||
| D21019992-Mt Arthur | 30/10/2026 23:15:00 | 0 | -6.37814 | 19.8873 | 0 | 0 | 0 | Idle | ||||
| D21019999-Bengalla DP | 30/10/2026 23:15:00 | -0.0328186 | 1414.16 | 19.3748 | 0 | 0 | 0 | Idle | ||||
| D21019020-Mangoola Coal DP | 30/10/2026 23:15:00 | -0.0335731 | 184.446 | 21.7661 | 0 | 0 | 0 | Idle | ||||
| D21019021-Mt Pleasant DP | 30/10/2026 23:15:00 | 0.0228885 | 11379.2 | 21.609 | 0 | 7.26 | 2.8 | Idle | ||||
| Middle Sector | ||||||||||||
| D21019081-HVO West (Howick)- Parnells Dam | 30/10/2026 23:15:00 | 0 | 8508 | 23.415 | 0 | 9.1 | 2.6 | Idle | ||||
| D21019990-HVO North - Dam11 | 30/10/2026 23:15:00 | -0.1482 | 2133 | 24.225 | 0 | 8.26 | 16.5 | Idle | ||||
| D21019006-Liddell Coal DP | 30/10/2026 23:15:00 | 0 | 5699 | 19.49 | 0 | 5.25 | 0 | Idle | ||||
| D21019996-Bayswater PS-Lake Liddell | 30/10/2026 23:15:00 | 0.194728 | 2716.1 | 17.7174 | 0 | 0 | 0 | Idle | ||||
| D21019993-Ravensworth - 1000M Dam | 30/10/2026 23:15:00 | 0.0188675 | 7717.05 | 23.4908 | 0 | 8.06979 | 0.190169 | Idle | ||||
| Lower Sector | ||||||||||||
| D21019009-HVO South (Lemington)- Lake James | 30/10/2026 23:15:00 | 0.00699863 | 7076.5 | 23.148 | 0 | 9.26 | 7.26 | Idle | ||||
| D21019991-Wambo | 30/10/2026 23:15:00 | -0.0931908 | 719.983 | 23.5588 | 0 | 8.8179 | 10.1818 | Idle | ||||
| D21019995-Redbank PS | 30/10/2026 23:15:00 | -0.00872461 | -3.79395 | 25.8443 | 0 | 6.49278 | 5.63096 | Idle | ||||
| D21019013-Bulga2 - Northern Dam | 30/10/2026 23:15:00 | -0.882893 | 5953.12 | 19.708 | 0 | 8.41 | 10.46 | Idle | ||||
| D21019001-Warkworth Coal - Dam 1N | 23/07/2026 19:30:00 | 7.12422E-5 | 8809 | 14.531 | 0 | 9.26 | 53.19 | Idle | ||||
| D21019998-Mt Thorley - Dam9S | 30/10/2026 23:15:00 | -0.0335847 | 8657 | 22.43 | 0 | 9.09 | 7.9 | Idle | ||||
| D21019998_2-Mt Thorley - Dam6S | 30/10/2026 23:15:00 | -0.111587 | 5725.71 | 20.68 | 0 | 7.92 | 4.1 | Idle | ||||
| Disclaimer : Please note that all data is collected and displayed to Eastern Standard Time (UTC+10) at all times during the year. Be aware that in the interest of making this data available as quickly as possible, the data is provided largely "as-is", i.e. it has come directly from the devices that have recorded it. While WaterNSW's logger data collection activities are quality accredited, the data delivery time constraints mean that little or no validation of the data can be carried out before the data is made available through this web site or indeed through WaterNSW's other web sites: https://realtimedata.waternsw.com.au or through its iOS or Android app - Water Live. |
||||||||||||