PROVISIONAL WATER INFORMATION
Site: 421116-Macqurie @ Gibson Way HS2 - River Level m
Report generated: 13 Jan 2026 @ 10:10 AEST
Disclaimer
24 Hour Record
7 Day Record
7 Day Data Table
 Date/TimeRiver Level
13 Jan 2026 09:450.656 m
13 Jan 2026 09:300.657 m
13 Jan 2026 09:150.656 m
13 Jan 2026 09:000.656 m
13 Jan 2026 08:450.656 m
13 Jan 2026 08:300.656 m
13 Jan 2026 08:150.656 m
13 Jan 2026 08:000.657 m
13 Jan 2026 07:450.658 m
13 Jan 2026 07:300.658 m
13 Jan 2026 07:150.658 m
13 Jan 2026 07:000.657 m
13 Jan 2026 06:450.656 m
13 Jan 2026 06:300.655 m
13 Jan 2026 06:150.655 m
13 Jan 2026 06:000.655 m
13 Jan 2026 05:450.656 m
13 Jan 2026 05:300.656 m
13 Jan 2026 05:150.656 m
13 Jan 2026 05:000.656 m
13 Jan 2026 04:450.656 m
13 Jan 2026 04:300.656 m
13 Jan 2026 04:150.656 m
13 Jan 2026 04:000.656 m
13 Jan 2026 03:450.656 m
13 Jan 2026 03:300.657 m
13 Jan 2026 03:150.657 m
13 Jan 2026 03:000.657 m
13 Jan 2026 02:450.657 m
13 Jan 2026 02:300.658 m
13 Jan 2026 02:150.658 m
13 Jan 2026 02:000.658 m
13 Jan 2026 01:450.658 m
13 Jan 2026 01:300.658 m
13 Jan 2026 01:150.658 m
13 Jan 2026 01:000.659 m
13 Jan 2026 00:450.659 m
13 Jan 2026 00:300.658 m
13 Jan 2026 00:150.658 m
13 Jan 2026 00:000.659 m
12 Jan 2026 23:450.659 m
12 Jan 2026 23:300.66 m
12 Jan 2026 23:150.66 m
12 Jan 2026 23:000.66 m
12 Jan 2026 22:450.659 m
12 Jan 2026 22:300.659 m
12 Jan 2026 22:150.659 m
12 Jan 2026 22:000.658 m
12 Jan 2026 21:450.659 m
12 Jan 2026 21:300.659 m
12 Jan 2026 21:150.659 m
12 Jan 2026 21:000.66 m
12 Jan 2026 20:450.66 m
12 Jan 2026 20:300.659 m
12 Jan 2026 20:150.659 m
12 Jan 2026 20:000.659 m
12 Jan 2026 19:450.659 m
12 Jan 2026 19:300.66 m
12 Jan 2026 19:150.66 m
12 Jan 2026 19:000.661 m
12 Jan 2026 18:450.661 m
12 Jan 2026 18:300.661 m
12 Jan 2026 18:150.661 m
12 Jan 2026 18:000.661 m
12 Jan 2026 17:450.662 m
12 Jan 2026 17:300.661 m
12 Jan 2026 17:150.662 m
12 Jan 2026 17:000.661 m
12 Jan 2026 16:450.662 m
12 Jan 2026 16:300.662 m
12 Jan 2026 16:150.662 m
12 Jan 2026 16:000.662 m
12 Jan 2026 15:450.662 m
12 Jan 2026 15:300.662 m
12 Jan 2026 15:150.663 m
12 Jan 2026 15:000.663 m
12 Jan 2026 14:450.663 m
12 Jan 2026 14:300.663 m
12 Jan 2026 14:150.663 m
12 Jan 2026 14:000.663 m
12 Jan 2026 13:450.664 m
12 Jan 2026 13:300.664 m
12 Jan 2026 13:150.665 m
12 Jan 2026 13:000.666 m
12 Jan 2026 12:450.666 m
12 Jan 2026 12:300.665 m
12 Jan 2026 12:150.666 m
12 Jan 2026 12:000.665 m
12 Jan 2026 11:450.664 m
12 Jan 2026 11:300.664 m
12 Jan 2026 11:150.664 m
12 Jan 2026 11:000.663 m
12 Jan 2026 10:450.663 m
12 Jan 2026 10:300.663 m
12 Jan 2026 10:150.664 m
12 Jan 2026 10:000.664 m
12 Jan 2026 09:450.664 m
12 Jan 2026 09:300.664 m
12 Jan 2026 09:150.663 m
12 Jan 2026 09:000.664 m
12 Jan 2026 08:450.665 m
12 Jan 2026 08:300.665 m
12 Jan 2026 08:150.664 m
12 Jan 2026 08:000.664 m
12 Jan 2026 07:450.663 m
12 Jan 2026 07:300.662 m
12 Jan 2026 07:150.662 m
12 Jan 2026 07:000.661 m
12 Jan 2026 06:450.661 m
12 Jan 2026 06:300.66 m
12 Jan 2026 06:150.659 m
12 Jan 2026 06:000.659 m
12 Jan 2026 05:450.659 m
12 Jan 2026 05:300.659 m
12 Jan 2026 05:150.659 m
12 Jan 2026 05:000.659 m
12 Jan 2026 04:450.659 m
12 Jan 2026 04:300.659 m
12 Jan 2026 04:150.659 m
12 Jan 2026 04:000.659 m
12 Jan 2026 03:450.659 m
12 Jan 2026 03:300.659 m
12 Jan 2026 03:150.658 m
12 Jan 2026 03:000.659 m
12 Jan 2026 02:450.658 m
12 Jan 2026 02:300.658 m
12 Jan 2026 02:150.658 m
12 Jan 2026 02:000.658 m
12 Jan 2026 01:450.658 m
12 Jan 2026 01:300.658 m
12 Jan 2026 01:150.658 m
12 Jan 2026 01:000.659 m
12 Jan 2026 00:450.658 m
12 Jan 2026 00:300.658 m
12 Jan 2026 00:150.657 m
12 Jan 2026 00:000.656 m
11 Jan 2026 23:450.656 m
11 Jan 2026 23:300.656 m
11 Jan 2026 23:150.656 m
11 Jan 2026 23:000.656 m
11 Jan 2026 22:450.656 m
11 Jan 2026 22:300.656 m
11 Jan 2026 22:150.656 m
11 Jan 2026 22:000.655 m
11 Jan 2026 21:450.655 m
11 Jan 2026 21:300.655 m
11 Jan 2026 21:150.654 m
11 Jan 2026 21:000.654 m
11 Jan 2026 20:450.653 m
11 Jan 2026 20:300.652 m
11 Jan 2026 20:150.651 m
11 Jan 2026 20:000.651 m
11 Jan 2026 19:450.65 m
11 Jan 2026 19:300.651 m
11 Jan 2026 19:150.651 m
11 Jan 2026 19:000.65 m
11 Jan 2026 18:450.65 m
11 Jan 2026 18:300.65 m
11 Jan 2026 18:150.649 m
11 Jan 2026 18:000.649 m
11 Jan 2026 17:450.648 m
11 Jan 2026 17:300.648 m
11 Jan 2026 17:150.648 m
11 Jan 2026 17:000.648 m
11 Jan 2026 16:450.648 m
11 Jan 2026 16:300.647 m
11 Jan 2026 16:150.646 m
11 Jan 2026 16:000.645 m
11 Jan 2026 15:450.644 m
11 Jan 2026 15:300.643 m
11 Jan 2026 15:150.642 m
11 Jan 2026 15:000.641 m
11 Jan 2026 14:450.641 m
11 Jan 2026 14:300.641 m
11 Jan 2026 14:150.64 m
11 Jan 2026 14:000.639 m
11 Jan 2026 13:450.637 m
11 Jan 2026 13:300.637 m
11 Jan 2026 13:150.636 m
11 Jan 2026 13:000.635 m
11 Jan 2026 12:450.634 m
11 Jan 2026 12:300.633 m
11 Jan 2026 12:150.631 m
11 Jan 2026 12:000.629 m
11 Jan 2026 11:450.628 m
11 Jan 2026 11:300.627 m
11 Jan 2026 11:150.625 m
11 Jan 2026 11:000.623 m
11 Jan 2026 10:450.621 m
11 Jan 2026 10:300.619 m
11 Jan 2026 10:150.618 m
11 Jan 2026 10:000.617 m
11 Jan 2026 09:450.615 m
11 Jan 2026 09:300.613 m
11 Jan 2026 09:150.61 m
11 Jan 2026 09:000.608 m
11 Jan 2026 08:450.606 m
11 Jan 2026 08:300.604 m
11 Jan 2026 08:150.602 m
11 Jan 2026 08:000.6 m
11 Jan 2026 07:450.598 m
11 Jan 2026 07:300.596 m
11 Jan 2026 07:150.593 m
11 Jan 2026 07:000.59 m
11 Jan 2026 06:450.588 m
11 Jan 2026 06:300.586 m
11 Jan 2026 06:150.584 m
11 Jan 2026 06:000.583 m
11 Jan 2026 05:450.581 m
11 Jan 2026 05:300.579 m
11 Jan 2026 05:150.577 m
11 Jan 2026 05:000.574 m
11 Jan 2026 04:450.572 m
11 Jan 2026 04:300.57 m
11 Jan 2026 04:150.568 m
11 Jan 2026 04:000.566 m
11 Jan 2026 03:450.565 m
11 Jan 2026 03:300.563 m
11 Jan 2026 03:150.562 m
11 Jan 2026 03:000.56 m
11 Jan 2026 02:450.558 m
11 Jan 2026 02:300.557 m
11 Jan 2026 02:150.555 m
11 Jan 2026 02:000.554 m
11 Jan 2026 01:450.553 m
11 Jan 2026 01:300.552 m
11 Jan 2026 01:150.551 m
11 Jan 2026 01:000.55 m
11 Jan 2026 00:450.55 m
11 Jan 2026 00:300.549 m
11 Jan 2026 00:150.547 m
11 Jan 2026 00:000.546 m
10 Jan 2026 23:450.544 m
10 Jan 2026 23:300.544 m
10 Jan 2026 23:150.544 m
10 Jan 2026 23:000.543 m
10 Jan 2026 22:450.542 m
10 Jan 2026 22:300.541 m
10 Jan 2026 22:150.541 m
10 Jan 2026 22:000.54 m
10 Jan 2026 21:450.54 m
10 Jan 2026 21:300.54 m
10 Jan 2026 21:150.54 m
10 Jan 2026 21:000.539 m
10 Jan 2026 20:450.539 m
10 Jan 2026 20:300.539 m
10 Jan 2026 20:150.538 m
10 Jan 2026 20:000.538 m
10 Jan 2026 19:450.538 m
10 Jan 2026 19:300.537 m
10 Jan 2026 19:150.538 m
10 Jan 2026 19:000.538 m
10 Jan 2026 18:450.538 m
10 Jan 2026 18:300.539 m
10 Jan 2026 18:150.539 m
10 Jan 2026 18:000.539 m
10 Jan 2026 17:450.539 m
10 Jan 2026 17:300.54 m
10 Jan 2026 17:150.54 m
10 Jan 2026 17:000.54 m
10 Jan 2026 16:450.54 m
10 Jan 2026 16:300.54 m
10 Jan 2026 16:150.54 m
10 Jan 2026 16:000.54 m
10 Jan 2026 15:450.541 m
10 Jan 2026 15:300.541 m
10 Jan 2026 15:150.542 m
10 Jan 2026 15:000.542 m
10 Jan 2026 14:450.542 m
10 Jan 2026 14:300.542 m
10 Jan 2026 14:150.542 m
10 Jan 2026 14:000.543 m
10 Jan 2026 13:450.543 m
10 Jan 2026 13:300.544 m
10 Jan 2026 13:150.544 m
10 Jan 2026 13:000.544 m
10 Jan 2026 12:450.544 m
10 Jan 2026 12:300.543 m
10 Jan 2026 12:150.544 m
10 Jan 2026 12:000.543 m
10 Jan 2026 11:450.543 m
10 Jan 2026 11:300.543 m
10 Jan 2026 11:150.543 m
10 Jan 2026 11:000.544 m
10 Jan 2026 10:450.544 m
10 Jan 2026 10:300.544 m
10 Jan 2026 10:150.545 m
10 Jan 2026 10:000.545 m
10 Jan 2026 09:450.544 m
10 Jan 2026 09:300.545 m
10 Jan 2026 09:150.544 m
10 Jan 2026 09:000.545 m
10 Jan 2026 08:450.545 m
10 Jan 2026 08:300.545 m
10 Jan 2026 08:150.545 m
10 Jan 2026 08:000.545 m
10 Jan 2026 07:450.545 m
10 Jan 2026 07:300.546 m
10 Jan 2026 07:150.546 m
10 Jan 2026 07:000.546 m
10 Jan 2026 06:450.545 m
10 Jan 2026 06:300.545 m
10 Jan 2026 06:150.544 m
10 Jan 2026 06:000.544 m
10 Jan 2026 05:450.544 m
10 Jan 2026 05:300.544 m
10 Jan 2026 05:150.544 m
10 Jan 2026 05:000.544 m
10 Jan 2026 04:450.544 m
10 Jan 2026 04:300.544 m
10 Jan 2026 04:150.544 m
10 Jan 2026 04:000.545 m
10 Jan 2026 03:450.545 m
10 Jan 2026 03:300.545 m
10 Jan 2026 03:150.546 m
10 Jan 2026 03:000.546 m
10 Jan 2026 02:450.546 m
10 Jan 2026 02:300.546 m
10 Jan 2026 02:150.546 m
10 Jan 2026 02:000.546 m
10 Jan 2026 01:450.546 m
10 Jan 2026 01:300.546 m
10 Jan 2026 01:150.547 m
10 Jan 2026 01:000.547 m
10 Jan 2026 00:450.548 m
10 Jan 2026 00:300.548 m
10 Jan 2026 00:150.548 m
10 Jan 2026 00:000.548 m
09 Jan 2026 23:450.548 m
09 Jan 2026 23:300.549 m
09 Jan 2026 23:150.549 m
09 Jan 2026 23:000.549 m
09 Jan 2026 22:450.549 m
09 Jan 2026 22:300.549 m
09 Jan 2026 22:150.55 m
09 Jan 2026 22:000.55 m
09 Jan 2026 21:450.55 m
09 Jan 2026 21:300.55 m
09 Jan 2026 21:150.55 m
09 Jan 2026 21:000.55 m
09 Jan 2026 20:450.55 m
09 Jan 2026 20:300.549 m
09 Jan 2026 20:150.55 m
09 Jan 2026 20:000.55 m
09 Jan 2026 19:450.55 m
09 Jan 2026 19:300.551 m
09 Jan 2026 19:150.551 m
09 Jan 2026 19:000.552 m
09 Jan 2026 18:450.553 m
09 Jan 2026 18:300.553 m
09 Jan 2026 18:150.554 m
09 Jan 2026 18:000.554 m
09 Jan 2026 17:450.555 m
09 Jan 2026 17:300.556 m
09 Jan 2026 17:150.556 m
09 Jan 2026 17:000.556 m
09 Jan 2026 16:450.556 m
09 Jan 2026 16:300.557 m
09 Jan 2026 16:150.557 m
09 Jan 2026 16:000.558 m
09 Jan 2026 15:450.559 m
09 Jan 2026 15:300.559 m
09 Jan 2026 15:150.56 m
09 Jan 2026 15:000.56 m
09 Jan 2026 14:450.56 m
09 Jan 2026 14:300.56 m
09 Jan 2026 14:150.56 m
09 Jan 2026 14:000.561 m
09 Jan 2026 13:450.56 m
09 Jan 2026 13:300.561 m
09 Jan 2026 13:150.561 m
09 Jan 2026 13:000.561 m
09 Jan 2026 12:450.561 m
09 Jan 2026 12:300.561 m
09 Jan 2026 12:150.561 m
09 Jan 2026 12:000.563 m
09 Jan 2026 11:450.563 m
09 Jan 2026 11:300.563 m
09 Jan 2026 11:150.563 m
09 Jan 2026 11:000.563 m
09 Jan 2026 10:450.563 m
09 Jan 2026 10:300.563 m
09 Jan 2026 10:150.564 m
09 Jan 2026 10:000.564 m
09 Jan 2026 09:450.565 m
09 Jan 2026 09:300.564 m
09 Jan 2026 09:150.564 m
09 Jan 2026 09:000.565 m
09 Jan 2026 08:450.565 m
09 Jan 2026 08:300.566 m
09 Jan 2026 08:150.566 m
09 Jan 2026 08:000.565 m
09 Jan 2026 07:450.565 m
09 Jan 2026 07:300.565 m
09 Jan 2026 07:150.564 m
09 Jan 2026 07:000.565 m
09 Jan 2026 06:450.564 m
09 Jan 2026 06:300.565 m
09 Jan 2026 06:150.565 m
09 Jan 2026 06:000.565 m
09 Jan 2026 05:450.565 m
09 Jan 2026 05:300.565 m
09 Jan 2026 05:150.565 m
09 Jan 2026 05:000.565 m
09 Jan 2026 04:450.566 m
09 Jan 2026 04:300.566 m
09 Jan 2026 04:150.566 m
09 Jan 2026 04:000.566 m
09 Jan 2026 03:450.566 m
09 Jan 2026 03:300.565 m
09 Jan 2026 03:150.566 m
09 Jan 2026 03:000.566 m
09 Jan 2026 02:450.566 m
09 Jan 2026 02:300.566 m
09 Jan 2026 02:150.566 m
09 Jan 2026 02:000.566 m
09 Jan 2026 01:450.567 m
09 Jan 2026 01:300.567 m
09 Jan 2026 01:150.568 m
09 Jan 2026 01:000.568 m
09 Jan 2026 00:450.569 m
09 Jan 2026 00:300.569 m
09 Jan 2026 00:150.569 m
09 Jan 2026 00:000.569 m
08 Jan 2026 23:450.569 m
08 Jan 2026 23:300.569 m
08 Jan 2026 23:150.569 m
08 Jan 2026 23:000.568 m
08 Jan 2026 22:450.569 m
08 Jan 2026 22:300.569 m
08 Jan 2026 22:150.57 m
08 Jan 2026 22:000.57 m
08 Jan 2026 21:450.57 m
08 Jan 2026 21:300.57 m
08 Jan 2026 21:150.57 m
08 Jan 2026 21:000.57 m
08 Jan 2026 20:450.57 m
08 Jan 2026 20:300.57 m
08 Jan 2026 20:150.57 m
08 Jan 2026 20:000.57 m
08 Jan 2026 19:450.57 m
08 Jan 2026 19:300.571 m
08 Jan 2026 19:150.572 m
08 Jan 2026 19:000.573 m
08 Jan 2026 18:450.574 m
08 Jan 2026 18:300.574 m
08 Jan 2026 18:150.575 m
08 Jan 2026 18:000.575 m
08 Jan 2026 17:450.575 m
08 Jan 2026 17:300.576 m
08 Jan 2026 17:150.576 m
08 Jan 2026 17:000.577 m
08 Jan 2026 16:450.577 m
08 Jan 2026 16:300.578 m
08 Jan 2026 16:150.578 m
08 Jan 2026 16:000.578 m
08 Jan 2026 15:450.579 m
08 Jan 2026 15:300.58 m
08 Jan 2026 15:150.58 m
08 Jan 2026 15:000.58 m
08 Jan 2026 14:450.58 m
08 Jan 2026 14:300.581 m
08 Jan 2026 14:150.581 m
08 Jan 2026 14:000.581 m
08 Jan 2026 13:450.581 m
08 Jan 2026 13:300.581 m
08 Jan 2026 13:150.581 m
08 Jan 2026 13:000.582 m
08 Jan 2026 12:450.582 m
08 Jan 2026 12:300.583 m
08 Jan 2026 12:150.584 m
08 Jan 2026 12:000.583 m
08 Jan 2026 11:450.583 m
08 Jan 2026 11:300.583 m
08 Jan 2026 11:150.583 m
08 Jan 2026 11:000.583 m
08 Jan 2026 10:450.584 m
08 Jan 2026 10:300.584 m
08 Jan 2026 10:150.585 m
08 Jan 2026 10:000.585 m
08 Jan 2026 09:450.585 m
08 Jan 2026 09:300.585 m
08 Jan 2026 09:150.585 m
08 Jan 2026 09:000.585 m
08 Jan 2026 08:450.585 m
08 Jan 2026 08:300.585 m
08 Jan 2026 08:150.585 m
08 Jan 2026 08:000.585 m
08 Jan 2026 07:450.585 m
08 Jan 2026 07:300.584 m
08 Jan 2026 07:150.585 m
08 Jan 2026 07:000.584 m
08 Jan 2026 06:450.584 m
08 Jan 2026 06:300.584 m
08 Jan 2026 06:150.585 m
08 Jan 2026 06:000.585 m
08 Jan 2026 05:450.584 m
08 Jan 2026 05:300.584 m
08 Jan 2026 05:150.583 m
08 Jan 2026 05:000.583 m
08 Jan 2026 04:450.583 m
08 Jan 2026 04:300.584 m
08 Jan 2026 04:150.584 m
08 Jan 2026 04:000.584 m
08 Jan 2026 03:450.584 m
08 Jan 2026 03:300.585 m
08 Jan 2026 03:150.586 m
08 Jan 2026 03:000.587 m
08 Jan 2026 02:450.586 m
08 Jan 2026 02:300.586 m
08 Jan 2026 02:150.585 m
08 Jan 2026 02:000.585 m
08 Jan 2026 01:450.585 m
08 Jan 2026 01:300.586 m
08 Jan 2026 01:150.586 m
08 Jan 2026 01:000.586 m
08 Jan 2026 00:450.586 m
08 Jan 2026 00:300.586 m
08 Jan 2026 00:150.586 m
08 Jan 2026 00:000.586 m
07 Jan 2026 23:450.586 m
07 Jan 2026 23:300.586 m
07 Jan 2026 23:150.587 m
07 Jan 2026 23:000.587 m
07 Jan 2026 22:450.587 m
07 Jan 2026 22:300.588 m
07 Jan 2026 22:150.588 m
07 Jan 2026 22:000.588 m
07 Jan 2026 21:450.588 m
07 Jan 2026 21:300.589 m
07 Jan 2026 21:150.589 m
07 Jan 2026 21:000.589 m
07 Jan 2026 20:450.589 m
07 Jan 2026 20:300.589 m
07 Jan 2026 20:150.588 m
07 Jan 2026 20:000.589 m
07 Jan 2026 19:450.589 m
07 Jan 2026 19:300.59 m
07 Jan 2026 19:150.591 m
07 Jan 2026 19:000.592 m
07 Jan 2026 18:450.592 m
07 Jan 2026 18:300.593 m
07 Jan 2026 18:150.593 m
07 Jan 2026 18:000.593 m
07 Jan 2026 17:450.594 m
07 Jan 2026 17:300.593 m
07 Jan 2026 17:150.594 m
07 Jan 2026 17:000.594 m
07 Jan 2026 16:450.595 m
07 Jan 2026 16:300.596 m
07 Jan 2026 16:150.596 m
07 Jan 2026 16:000.597 m
07 Jan 2026 15:450.597 m
07 Jan 2026 15:300.598 m
07 Jan 2026 15:150.599 m
07 Jan 2026 15:000.599 m
07 Jan 2026 14:450.599 m
07 Jan 2026 14:300.6 m
07 Jan 2026 14:150.601 m
07 Jan 2026 14:000.602 m
07 Jan 2026 13:450.602 m
07 Jan 2026 13:300.602 m
07 Jan 2026 13:150.602 m
07 Jan 2026 13:000.603 m
07 Jan 2026 12:450.603 m
07 Jan 2026 12:300.603 m
07 Jan 2026 12:150.603 m
07 Jan 2026 12:000.604 m
07 Jan 2026 11:450.605 m
07 Jan 2026 11:300.605 m
07 Jan 2026 11:150.606 m
07 Jan 2026 11:000.606 m
07 Jan 2026 10:450.606 m
07 Jan 2026 10:300.606 m
07 Jan 2026 10:150.606 m
07 Jan 2026 10:000.606 m
07 Jan 2026 09:450.606 m
07 Jan 2026 09:300.606 m
07 Jan 2026 09:150.607 m
07 Jan 2026 09:000.606 m
07 Jan 2026 08:450.607 m
07 Jan 2026 08:300.606 m
07 Jan 2026 08:150.606 m
07 Jan 2026 08:000.607 m
07 Jan 2026 07:450.607 m
07 Jan 2026 07:300.607 m
07 Jan 2026 07:150.608 m
07 Jan 2026 07:000.608 m
07 Jan 2026 06:450.608 m
07 Jan 2026 06:300.608 m
07 Jan 2026 06:150.607 m
07 Jan 2026 06:000.607 m
07 Jan 2026 05:450.608 m
07 Jan 2026 05:300.608 m
07 Jan 2026 05:150.609 m
07 Jan 2026 05:000.609 m
07 Jan 2026 04:450.609 m
07 Jan 2026 04:300.61 m
07 Jan 2026 04:150.61 m
07 Jan 2026 04:000.61 m
07 Jan 2026 03:450.611 m
07 Jan 2026 03:300.611 m
07 Jan 2026 03:150.61 m
07 Jan 2026 03:000.611 m
07 Jan 2026 02:450.61 m
07 Jan 2026 02:300.61 m
07 Jan 2026 02:150.611 m
07 Jan 2026 02:000.611 m
07 Jan 2026 01:450.612 m
07 Jan 2026 01:300.614 m
07 Jan 2026 01:150.614 m
07 Jan 2026 01:000.614 m
07 Jan 2026 00:450.613 m
07 Jan 2026 00:300.613 m
07 Jan 2026 00:150.614 m
07 Jan 2026 00:000.614 m
06 Jan 2026 23:450.614 m
06 Jan 2026 23:300.615 m
06 Jan 2026 23:150.615 m
06 Jan 2026 23:000.615 m
06 Jan 2026 22:450.616 m
06 Jan 2026 22:300.616 m
06 Jan 2026 22:150.617 m
06 Jan 2026 22:000.617 m
06 Jan 2026 21:450.618 m
06 Jan 2026 21:300.618 m
06 Jan 2026 21:150.618 m
06 Jan 2026 21:000.618 m
06 Jan 2026 20:450.618 m
06 Jan 2026 20:300.618 m
06 Jan 2026 20:150.618 m
06 Jan 2026 20:000.618 m
06 Jan 2026 19:450.618 m
06 Jan 2026 19:300.619 m
06 Jan 2026 19:150.62 m
06 Jan 2026 19:000.62 m
06 Jan 2026 18:450.621 m
06 Jan 2026 18:300.621 m
06 Jan 2026 18:150.622 m
06 Jan 2026 18:000.622 m
06 Jan 2026 17:450.624 m
06 Jan 2026 17:300.624 m
06 Jan 2026 17:150.624 m
06 Jan 2026 17:000.624 m
06 Jan 2026 16:450.624 m
06 Jan 2026 16:300.624 m
06 Jan 2026 16:150.626 m
06 Jan 2026 16:000.626 m
06 Jan 2026 15:450.627 m
06 Jan 2026 15:300.627 m
06 Jan 2026 15:150.627 m
06 Jan 2026 15:000.627 m
06 Jan 2026 14:450.627 m
06 Jan 2026 14:300.628 m
06 Jan 2026 14:150.628 m
06 Jan 2026 14:000.629 m
06 Jan 2026 13:450.63 m
06 Jan 2026 13:300.63 m
06 Jan 2026 13:150.63 m
06 Jan 2026 13:000.631 m
06 Jan 2026 12:450.63 m
06 Jan 2026 12:300.63 m
06 Jan 2026 12:150.631 m
06 Jan 2026 12:000.631 m
06 Jan 2026 11:450.631 m
06 Jan 2026 11:300.631 m
06 Jan 2026 11:150.631 m
06 Jan 2026 11:000.631 m
06 Jan 2026 10:450.631 m
06 Jan 2026 10:300.632 m
06 Jan 2026 10:150.631 m
1