PROVISIONAL WATER INFORMATION
Site: GW036970-Arcadia Stn HS2 - Battery Volts V
Report generated: 10 Jul 2026 @ 12:24 AEST
Disclaimer
24 Hour Record
7 Day Record
7 Day Data Table
 Date/TimeBattery Volts
10 Jul 2026 12:0014.622 V
10 Jul 2026 11:4514.61 V
10 Jul 2026 11:3014.658 V
10 Jul 2026 11:1514.646 V
10 Jul 2026 11:0014.622 V
10 Jul 2026 10:4514.654 V
10 Jul 2026 10:3014.63 V
10 Jul 2026 10:1514.735 V
10 Jul 2026 10:0014.702 V
10 Jul 2026 09:4514.719 V
10 Jul 2026 09:3014.743 V
10 Jul 2026 09:1514.731 V
10 Jul 2026 09:0014.759 V
10 Jul 2026 08:4513.76 V
10 Jul 2026 08:3013.397 V
10 Jul 2026 08:1513.167 V
10 Jul 2026 08:0013.002 V
10 Jul 2026 07:4512.861 V
10 Jul 2026 07:3012.793 V
10 Jul 2026 07:1512.764 V
10 Jul 2026 07:0012.768 V
10 Jul 2026 06:4512.772 V
10 Jul 2026 06:3012.768 V
10 Jul 2026 06:1512.772 V
10 Jul 2026 06:0012.784 V
10 Jul 2026 05:4512.784 V
10 Jul 2026 05:3012.789 V
10 Jul 2026 05:1512.793 V
10 Jul 2026 05:0012.797 V
10 Jul 2026 04:4512.793 V
10 Jul 2026 04:3012.797 V
10 Jul 2026 04:1512.801 V
10 Jul 2026 04:0012.813 V
10 Jul 2026 03:4512.817 V
10 Jul 2026 03:3012.817 V
10 Jul 2026 03:1512.821 V
10 Jul 2026 03:0012.825 V
10 Jul 2026 02:4512.825 V
10 Jul 2026 02:3012.829 V
10 Jul 2026 02:1512.841 V
10 Jul 2026 02:0012.837 V
10 Jul 2026 01:4512.849 V
10 Jul 2026 01:3012.853 V
10 Jul 2026 01:1512.849 V
10 Jul 2026 01:0012.861 V
10 Jul 2026 00:4512.857 V
10 Jul 2026 00:3012.861 V
10 Jul 2026 00:1512.861 V
10 Jul 2026 00:0012.869 V
09 Jul 2026 23:4512.869 V
09 Jul 2026 23:3012.865 V
09 Jul 2026 23:1512.877 V
09 Jul 2026 23:0012.873 V
09 Jul 2026 22:4512.873 V
09 Jul 2026 22:3012.885 V
09 Jul 2026 22:1512.889 V
09 Jul 2026 22:0012.889 V
09 Jul 2026 21:4512.893 V
09 Jul 2026 21:3012.893 V
09 Jul 2026 21:1512.897 V
09 Jul 2026 21:0012.893 V
09 Jul 2026 20:4512.897 V
09 Jul 2026 20:3012.905 V
09 Jul 2026 20:1512.905 V
09 Jul 2026 20:0012.913 V
09 Jul 2026 19:4512.917 V
09 Jul 2026 19:3012.917 V
09 Jul 2026 19:1512.913 V
09 Jul 2026 19:0012.926 V
09 Jul 2026 18:4512.93 V
09 Jul 2026 18:3012.938 V
09 Jul 2026 18:1512.946 V
09 Jul 2026 18:0012.97 V
09 Jul 2026 17:4513.026 V
09 Jul 2026 17:3013.175 V
09 Jul 2026 17:1513.405 V
09 Jul 2026 17:0013.719 V
09 Jul 2026 16:4513.8 V
09 Jul 2026 16:3013.784 V
09 Jul 2026 16:1513.913 V
09 Jul 2026 16:0014.13 V
09 Jul 2026 15:4514.086 V
09 Jul 2026 15:3014.054 V
09 Jul 2026 15:1514.07 V
09 Jul 2026 15:0014.066 V
09 Jul 2026 14:4514.082 V
09 Jul 2026 14:3014.074 V
09 Jul 2026 14:1514.078 V
09 Jul 2026 14:0014.126 V
09 Jul 2026 13:4514.122 V
09 Jul 2026 13:3014.436 V
09 Jul 2026 13:1514.424 V
09 Jul 2026 13:0014.473 V
09 Jul 2026 12:4514.469 V
09 Jul 2026 12:3014.497 V
09 Jul 2026 12:1514.485 V
09 Jul 2026 12:0014.545 V
09 Jul 2026 11:4514.533 V
09 Jul 2026 11:3014.553 V
09 Jul 2026 11:1514.553 V
09 Jul 2026 11:0014.553 V
09 Jul 2026 10:4514.614 V
09 Jul 2026 10:3014.602 V
09 Jul 2026 10:1514.606 V
09 Jul 2026 10:0014.618 V
09 Jul 2026 09:4514.626 V
09 Jul 2026 09:3014.634 V
09 Jul 2026 09:1514.67 V
09 Jul 2026 09:0014.69 V
09 Jul 2026 08:4514.743 V
09 Jul 2026 08:3014.799 V
09 Jul 2026 08:1514.763 V
09 Jul 2026 08:0014.791 V
09 Jul 2026 07:4514.795 V
09 Jul 2026 07:3013.361 V
09 Jul 2026 07:1512.837 V
09 Jul 2026 07:0012.748 V
09 Jul 2026 06:4512.752 V
09 Jul 2026 06:3012.756 V
09 Jul 2026 06:1512.756 V
09 Jul 2026 06:0012.76 V
09 Jul 2026 05:4512.76 V
09 Jul 2026 05:3012.76 V
09 Jul 2026 05:1512.764 V
09 Jul 2026 05:0012.772 V
09 Jul 2026 04:4512.768 V
09 Jul 2026 04:3012.768 V
09 Jul 2026 04:1512.78 V
09 Jul 2026 04:0012.776 V
09 Jul 2026 03:4512.78 V
09 Jul 2026 03:3012.784 V
09 Jul 2026 03:1512.801 V
09 Jul 2026 03:0012.801 V
09 Jul 2026 02:4512.801 V
09 Jul 2026 02:3012.805 V
09 Jul 2026 02:1512.817 V
09 Jul 2026 02:0012.821 V
09 Jul 2026 01:4512.825 V
09 Jul 2026 01:3012.821 V
09 Jul 2026 01:1512.833 V
09 Jul 2026 01:0012.837 V
09 Jul 2026 00:4512.841 V
09 Jul 2026 00:3012.845 V
09 Jul 2026 00:1512.845 V
09 Jul 2026 00:0012.849 V
08 Jul 2026 23:4512.845 V
08 Jul 2026 23:3012.853 V
08 Jul 2026 23:1512.861 V
08 Jul 2026 23:0012.857 V
08 Jul 2026 22:4512.857 V
08 Jul 2026 22:3012.869 V
08 Jul 2026 22:1512.873 V
08 Jul 2026 22:0012.881 V
08 Jul 2026 21:4512.881 V
08 Jul 2026 21:3012.889 V
08 Jul 2026 21:1512.897 V
08 Jul 2026 21:0012.893 V
08 Jul 2026 20:4512.905 V
08 Jul 2026 20:3012.905 V
08 Jul 2026 20:1512.909 V
08 Jul 2026 20:0012.913 V
08 Jul 2026 19:4512.913 V
08 Jul 2026 19:3012.917 V
08 Jul 2026 19:1512.917 V
08 Jul 2026 19:0012.917 V
08 Jul 2026 18:4512.934 V
08 Jul 2026 18:3012.946 V
08 Jul 2026 18:1512.958 V
08 Jul 2026 18:0012.998 V
08 Jul 2026 17:4513.127 V
08 Jul 2026 17:3013.341 V
08 Jul 2026 17:1513.623 V
08 Jul 2026 17:0013.897 V
08 Jul 2026 16:4513.977 V
08 Jul 2026 16:3014.255 V
08 Jul 2026 16:1514.247 V
08 Jul 2026 16:0014.211 V
08 Jul 2026 15:4514.207 V
08 Jul 2026 15:3014.211 V
08 Jul 2026 15:1514.207 V
08 Jul 2026 15:0014.231 V
08 Jul 2026 14:4514.199 V
08 Jul 2026 14:3014.199 V
08 Jul 2026 14:1514.138 V
08 Jul 2026 14:0014.142 V
08 Jul 2026 13:4514.146 V
08 Jul 2026 13:3014.408 V
08 Jul 2026 13:1514.412 V
08 Jul 2026 13:0014.481 V
08 Jul 2026 12:4514.469 V
08 Jul 2026 12:3014.497 V
08 Jul 2026 12:1514.489 V
08 Jul 2026 12:0014.477 V
08 Jul 2026 11:4514.521 V
08 Jul 2026 11:3014.553 V
08 Jul 2026 11:1514.549 V
08 Jul 2026 11:0014.553 V
08 Jul 2026 10:4514.614 V
08 Jul 2026 10:3014.606 V
08 Jul 2026 10:1514.61 V
08 Jul 2026 10:0014.61 V
08 Jul 2026 09:4514.618 V
08 Jul 2026 09:3014.686 V
08 Jul 2026 09:1514.702 V
08 Jul 2026 09:0014.735 V
08 Jul 2026 08:4514.763 V
08 Jul 2026 08:3014.767 V
08 Jul 2026 08:1514.779 V
08 Jul 2026 08:0014.787 V
08 Jul 2026 07:4514.803 V
08 Jul 2026 07:3013.288 V
08 Jul 2026 07:1512.809 V
08 Jul 2026 07:0012.797 V
08 Jul 2026 06:4512.805 V
08 Jul 2026 06:3012.809 V
08 Jul 2026 06:1512.809 V
08 Jul 2026 06:0012.813 V
08 Jul 2026 05:4512.809 V
08 Jul 2026 05:3012.825 V
08 Jul 2026 05:1512.76 V
08 Jul 2026 05:0012.76 V
08 Jul 2026 04:4512.776 V
08 Jul 2026 04:3012.78 V
08 Jul 2026 04:1512.845 V
08 Jul 2026 04:0012.784 V
08 Jul 2026 03:4512.784 V
08 Jul 2026 03:3012.793 V
08 Jul 2026 03:1512.805 V
08 Jul 2026 03:0012.813 V
08 Jul 2026 02:4512.817 V
08 Jul 2026 02:3012.813 V
08 Jul 2026 02:1512.825 V
08 Jul 2026 02:0012.833 V
08 Jul 2026 01:4512.837 V
08 Jul 2026 01:3012.837 V
08 Jul 2026 01:1512.845 V
08 Jul 2026 01:0012.849 V
08 Jul 2026 00:4512.849 V
08 Jul 2026 00:3012.853 V
08 Jul 2026 00:1512.853 V
08 Jul 2026 00:0012.865 V
07 Jul 2026 23:4512.865 V
07 Jul 2026 23:3012.865 V
07 Jul 2026 23:1512.869 V
07 Jul 2026 23:0012.869 V
07 Jul 2026 22:4512.873 V
07 Jul 2026 22:3012.881 V
07 Jul 2026 22:1512.885 V
07 Jul 2026 22:0012.881 V
07 Jul 2026 21:4512.885 V
07 Jul 2026 21:3012.897 V
07 Jul 2026 21:1512.897 V
07 Jul 2026 21:0012.901 V
07 Jul 2026 20:4512.905 V
07 Jul 2026 20:3012.909 V
07 Jul 2026 20:1512.917 V
07 Jul 2026 20:0012.913 V
07 Jul 2026 19:4512.926 V
07 Jul 2026 19:3012.926 V
07 Jul 2026 19:1512.921 V
07 Jul 2026 19:0012.926 V
07 Jul 2026 18:4512.938 V
07 Jul 2026 18:3012.946 V
07 Jul 2026 18:1512.966 V
07 Jul 2026 18:0013.002 V
07 Jul 2026 17:4513.111 V
07 Jul 2026 17:3013.304 V
07 Jul 2026 17:1513.566 V
07 Jul 2026 17:0013.856 V
07 Jul 2026 16:4514.207 V
07 Jul 2026 16:3014.203 V
07 Jul 2026 16:1514.203 V
07 Jul 2026 16:0014.142 V
07 Jul 2026 15:4514.142 V
07 Jul 2026 15:3014.138 V
07 Jul 2026 15:1514.146 V
07 Jul 2026 15:0014.146 V
07 Jul 2026 14:4514.179 V
07 Jul 2026 14:3014.146 V
07 Jul 2026 14:1514.146 V
07 Jul 2026 14:0014.146 V
07 Jul 2026 13:4514.138 V
07 Jul 2026 13:3014.404 V
07 Jul 2026 13:1514.4 V
07 Jul 2026 13:0014.416 V
07 Jul 2026 12:4514.4 V
07 Jul 2026 12:3014.4 V
07 Jul 2026 12:1514.416 V
07 Jul 2026 12:0014.461 V
07 Jul 2026 11:4514.497 V
07 Jul 2026 11:3014.493 V
07 Jul 2026 11:1514.424 V
07 Jul 2026 11:0014.457 V
07 Jul 2026 10:4514.509 V
07 Jul 2026 10:3014.549 V
07 Jul 2026 10:1514.537 V
07 Jul 2026 10:0014.614 V
07 Jul 2026 09:4514.65 V
07 Jul 2026 09:3014.614 V
07 Jul 2026 09:1514.678 V
07 Jul 2026 09:0014.751 V
07 Jul 2026 08:4514.767 V
07 Jul 2026 08:3014.755 V
07 Jul 2026 08:1514.771 V
07 Jul 2026 08:0014.779 V
07 Jul 2026 07:4514.775 V
07 Jul 2026 07:3013.413 V
07 Jul 2026 07:1512.797 V
07 Jul 2026 07:0012.748 V
07 Jul 2026 06:4512.76 V
07 Jul 2026 06:3012.752 V
07 Jul 2026 06:1512.76 V
07 Jul 2026 06:0012.768 V
07 Jul 2026 05:4512.764 V
07 Jul 2026 05:3012.768 V
07 Jul 2026 05:1512.776 V
07 Jul 2026 05:0012.784 V
07 Jul 2026 04:4512.78 V
07 Jul 2026 04:3012.793 V
07 Jul 2026 04:1512.797 V
07 Jul 2026 04:0012.793 V
07 Jul 2026 03:4512.801 V
07 Jul 2026 03:3012.809 V
07 Jul 2026 03:1512.817 V
07 Jul 2026 03:0012.821 V
07 Jul 2026 02:4512.825 V
07 Jul 2026 02:3012.825 V
07 Jul 2026 02:1512.837 V
07 Jul 2026 02:0012.841 V
07 Jul 2026 01:4512.837 V
07 Jul 2026 01:3012.841 V
07 Jul 2026 01:1512.849 V
07 Jul 2026 01:0012.849 V
07 Jul 2026 00:4512.853 V
07 Jul 2026 00:3012.861 V
07 Jul 2026 00:1512.861 V
07 Jul 2026 00:0012.869 V
06 Jul 2026 23:4512.873 V
06 Jul 2026 23:3012.873 V
06 Jul 2026 23:1512.881 V
06 Jul 2026 23:0012.889 V
06 Jul 2026 22:4512.889 V
06 Jul 2026 22:3012.885 V
06 Jul 2026 22:1512.897 V
06 Jul 2026 22:0012.905 V
06 Jul 2026 21:4512.909 V
06 Jul 2026 21:3012.909 V
06 Jul 2026 21:1512.913 V
06 Jul 2026 21:0012.917 V
06 Jul 2026 20:4512.913 V
06 Jul 2026 20:3012.926 V
06 Jul 2026 20:1512.921 V
06 Jul 2026 20:0012.93 V
06 Jul 2026 19:4512.93 V
06 Jul 2026 19:3012.95 V
06 Jul 2026 19:1513.002 V
06 Jul 2026 19:0012.95 V
06 Jul 2026 18:4512.958 V
06 Jul 2026 18:3012.966 V
06 Jul 2026 18:1512.986 V
06 Jul 2026 18:0013.034 V
06 Jul 2026 17:4513.155 V
06 Jul 2026 17:3013.373 V
06 Jul 2026 17:1513.651 V
06 Jul 2026 17:0013.965 V
06 Jul 2026 16:4514.328 V
06 Jul 2026 16:3014.15 V
06 Jul 2026 16:1514.295 V
06 Jul 2026 16:0014.295 V
06 Jul 2026 15:4514.32 V
06 Jul 2026 15:3014.34 V
06 Jul 2026 15:1514.299 V
06 Jul 2026 15:0014.279 V
06 Jul 2026 14:4514.279 V
06 Jul 2026 14:3014.267 V
06 Jul 2026 14:1514.275 V
06 Jul 2026 14:0014.259 V
06 Jul 2026 13:4514.549 V
06 Jul 2026 13:3014.549 V
06 Jul 2026 13:1514.533 V
06 Jul 2026 13:0014.533 V
06 Jul 2026 12:4514.573 V
06 Jul 2026 12:3014.549 V
06 Jul 2026 12:1514.557 V
06 Jul 2026 12:0014.61 V
06 Jul 2026 11:4514.61 V
06 Jul 2026 11:3014.61 V
06 Jul 2026 11:1514.61 V
06 Jul 2026 11:0014.61 V
06 Jul 2026 10:4514.582 V
06 Jul 2026 10:3014.606 V
06 Jul 2026 10:1514.602 V
06 Jul 2026 10:0014.658 V
06 Jul 2026 09:4514.674 V
06 Jul 2026 09:3014.747 V
06 Jul 2026 09:1514.759 V
06 Jul 2026 09:0014.799 V
06 Jul 2026 08:4514.743 V
06 Jul 2026 08:3014.759 V
06 Jul 2026 08:1514.775 V
06 Jul 2026 08:0014.811 V
06 Jul 2026 07:4513.727 V
06 Jul 2026 07:3013.175 V
06 Jul 2026 07:1512.805 V
06 Jul 2026 07:0012.76 V
06 Jul 2026 06:4512.756 V
06 Jul 2026 06:3012.756 V
06 Jul 2026 06:1512.756 V
06 Jul 2026 06:0012.764 V
06 Jul 2026 05:4512.76 V
06 Jul 2026 05:3012.772 V
06 Jul 2026 05:1512.772 V
06 Jul 2026 05:0012.78 V
06 Jul 2026 04:4512.784 V
06 Jul 2026 04:3012.789 V
06 Jul 2026 04:1512.789 V
06 Jul 2026 04:0012.797 V
06 Jul 2026 03:4512.805 V
06 Jul 2026 03:3012.817 V
06 Jul 2026 03:1512.821 V
06 Jul 2026 03:0012.829 V
06 Jul 2026 02:4512.829 V
06 Jul 2026 02:3012.837 V
06 Jul 2026 02:1512.845 V
06 Jul 2026 02:0012.853 V
06 Jul 2026 01:4512.845 V
06 Jul 2026 01:3012.861 V
06 Jul 2026 01:1512.861 V
06 Jul 2026 01:0012.865 V
06 Jul 2026 00:4512.869 V
06 Jul 2026 00:3012.873 V
06 Jul 2026 00:1512.885 V
06 Jul 2026 00:0012.885 V
05 Jul 2026 23:4512.889 V
05 Jul 2026 23:3012.889 V
05 Jul 2026 23:1512.897 V
05 Jul 2026 23:0012.901 V
05 Jul 2026 22:4512.901 V
05 Jul 2026 22:3012.897 V
05 Jul 2026 22:1512.901 V
05 Jul 2026 22:0012.909 V
05 Jul 2026 21:4512.913 V
05 Jul 2026 21:3012.917 V
05 Jul 2026 21:1512.905 V
05 Jul 2026 21:0012.917 V
05 Jul 2026 20:4512.921 V
05 Jul 2026 20:3012.926 V
05 Jul 2026 20:1512.921 V
05 Jul 2026 20:0012.93 V
05 Jul 2026 19:4512.926 V
05 Jul 2026 19:3012.938 V
05 Jul 2026 19:1512.946 V
05 Jul 2026 19:0012.942 V
05 Jul 2026 18:4512.962 V
05 Jul 2026 18:3012.962 V
05 Jul 2026 18:1512.974 V
05 Jul 2026 18:0012.99 V
05 Jul 2026 17:4513.058 V
05 Jul 2026 17:3013.212 V
05 Jul 2026 17:1513.437 V
05 Jul 2026 17:0013.756 V
05 Jul 2026 16:4513.901 V
05 Jul 2026 16:3014.336 V
05 Jul 2026 16:1514.275 V
05 Jul 2026 16:0014.279 V
05 Jul 2026 15:4514.271 V
05 Jul 2026 15:3014.251 V
05 Jul 2026 15:1514.243 V
05 Jul 2026 15:0014.215 V
05 Jul 2026 14:4514.243 V
05 Jul 2026 14:3014.219 V
05 Jul 2026 14:1514.211 V
05 Jul 2026 14:0014.267 V
05 Jul 2026 13:4514.287 V
05 Jul 2026 13:3014.582 V
05 Jul 2026 13:1514.598 V
05 Jul 2026 13:0014.549 V
05 Jul 2026 12:4514.565 V
05 Jul 2026 12:3014.561 V
05 Jul 2026 12:1514.594 V
05 Jul 2026 12:0014.549 V
05 Jul 2026 11:4514.557 V
05 Jul 2026 11:3014.598 V
05 Jul 2026 11:1514.626 V
05 Jul 2026 11:0014.614 V
05 Jul 2026 10:4514.61 V
05 Jul 2026 10:3014.606 V
05 Jul 2026 10:1514.622 V
05 Jul 2026 10:0014.602 V
05 Jul 2026 09:4514.602 V
05 Jul 2026 09:3014.67 V
05 Jul 2026 09:1514.698 V
05 Jul 2026 09:0014.787 V
05 Jul 2026 08:4514.759 V
05 Jul 2026 08:3014.779 V
05 Jul 2026 08:1514.763 V
05 Jul 2026 08:0014.787 V
05 Jul 2026 07:4514.771 V
05 Jul 2026 07:3013.623 V
05 Jul 2026 07:1512.825 V
05 Jul 2026 07:0012.74 V
05 Jul 2026 06:4512.744 V
05 Jul 2026 06:3012.748 V
05 Jul 2026 06:1512.736 V
05 Jul 2026 06:0012.748 V
05 Jul 2026 05:4512.752 V
05 Jul 2026 05:3012.744 V
05 Jul 2026 05:1512.756 V
05 Jul 2026 05:0012.752 V
05 Jul 2026 04:4512.764 V
05 Jul 2026 04:3012.768 V
05 Jul 2026 04:1512.768 V
05 Jul 2026 04:0012.768 V
05 Jul 2026 03:4512.776 V
05 Jul 2026 03:3012.784 V
05 Jul 2026 03:1512.789 V
05 Jul 2026 03:0012.801 V
05 Jul 2026 02:4512.801 V
05 Jul 2026 02:3012.813 V
05 Jul 2026 02:1512.813 V
05 Jul 2026 02:0012.825 V
05 Jul 2026 01:4512.821 V
05 Jul 2026 01:3012.829 V
05 Jul 2026 01:1512.833 V
05 Jul 2026 01:0012.845 V
05 Jul 2026 00:4512.837 V
05 Jul 2026 00:3012.853 V
05 Jul 2026 00:1512.857 V
05 Jul 2026 00:0012.861 V
04 Jul 2026 23:4512.861 V
04 Jul 2026 23:3012.861 V
04 Jul 2026 23:1512.861 V
04 Jul 2026 23:0012.873 V
04 Jul 2026 22:4512.881 V
04 Jul 2026 22:3012.881 V
04 Jul 2026 22:1512.889 V
04 Jul 2026 22:0012.889 V
04 Jul 2026 21:4512.893 V
04 Jul 2026 21:3012.897 V
04 Jul 2026 21:1512.901 V
04 Jul 2026 21:0012.901 V
04 Jul 2026 20:4512.909 V
04 Jul 2026 20:3012.905 V
04 Jul 2026 20:1512.921 V
04 Jul 2026 20:0012.926 V
04 Jul 2026 19:4512.93 V
04 Jul 2026 19:3012.938 V
04 Jul 2026 19:1512.942 V
04 Jul 2026 19:0012.95 V
04 Jul 2026 18:4512.954 V
04 Jul 2026 18:3012.954 V
04 Jul 2026 18:1512.974 V
04 Jul 2026 18:0012.978 V
04 Jul 2026 17:4513.006 V
04 Jul 2026 17:3013.05 V
04 Jul 2026 17:1513.204 V
04 Jul 2026 17:0013.409 V
04 Jul 2026 16:4513.635 V
04 Jul 2026 16:3013.804 V
04 Jul 2026 16:1514.046 V
04 Jul 2026 16:0014.388 V
04 Jul 2026 15:4514.71 V
04 Jul 2026 15:3014.662 V
04 Jul 2026 15:1514.67 V
04 Jul 2026 15:0014.706 V
04 Jul 2026 14:4514.674 V
04 Jul 2026 14:3014.67 V
04 Jul 2026 14:1514.674 V
04 Jul 2026 14:0014.666 V
04 Jul 2026 13:4514.674 V
04 Jul 2026 13:3014.67 V
04 Jul 2026 13:1514.658 V
04 Jul 2026 13:0014.678 V
04 Jul 2026 12:4514.678 V
04 Jul 2026 12:3014.678 V
04 Jul 2026 12:1514.666 V
04 Jul 2026 12:0014.678 V
04 Jul 2026 11:4514.666 V
04 Jul 2026 11:3014.715 V
04 Jul 2026 11:1514.731 V
04 Jul 2026 11:0014.638 V
04 Jul 2026 10:4513.772 V
04 Jul 2026 10:3013.768 V
04 Jul 2026 10:1514.175 V
04 Jul 2026 10:0014.565 V
04 Jul 2026 09:4514.424 V
04 Jul 2026 09:3013.631 V
04 Jul 2026 09:1513.534 V
04 Jul 2026 09:0013.413 V
04 Jul 2026 08:4513.252 V
04 Jul 2026 08:3013.075 V
04 Jul 2026 08:1512.962 V
04 Jul 2026 08:0012.889 V
04 Jul 2026 07:4512.841 V
04 Jul 2026 07:3012.813 V
04 Jul 2026 07:1512.797 V
04 Jul 2026 07:0012.805 V
04 Jul 2026 06:4512.797 V
04 Jul 2026 06:3012.809 V
04 Jul 2026 06:1512.805 V
04 Jul 2026 06:0012.797 V
04 Jul 2026 05:4512.797 V
04 Jul 2026 05:3012.797 V
04 Jul 2026 05:1512.809 V
04 Jul 2026 05:0012.797 V
04 Jul 2026 04:4512.797 V
04 Jul 2026 04:3012.801 V
04 Jul 2026 04:1512.801 V
04 Jul 2026 04:0012.813 V
04 Jul 2026 03:4512.813 V
04 Jul 2026 03:3012.805 V
04 Jul 2026 03:1512.809 V
04 Jul 2026 03:0012.813 V
04 Jul 2026 02:4512.821 V
04 Jul 2026 02:3012.821 V
04 Jul 2026 02:1512.821 V
04 Jul 2026 02:0012.833 V
04 Jul 2026 01:4512.833 V
04 Jul 2026 01:3012.825 V
04 Jul 2026 01:1512.841 V
04 Jul 2026 01:0012.841 V
04 Jul 2026 00:4512.845 V
04 Jul 2026 00:3012.849 V
04 Jul 2026 00:1512.853 V
04 Jul 2026 00:0012.857 V
03 Jul 2026 23:4512.861 V
03 Jul 2026 23:3012.869 V
03 Jul 2026 23:1512.861 V
03 Jul 2026 23:0012.865 V
03 Jul 2026 22:4512.877 V
03 Jul 2026 22:3012.881 V
03 Jul 2026 22:1512.881 V
03 Jul 2026 22:0012.881 V
03 Jul 2026 21:4512.885 V
03 Jul 2026 21:3012.885 V
03 Jul 2026 21:1512.889 V
03 Jul 2026 21:0012.905 V
03 Jul 2026 20:4512.893 V
03 Jul 2026 20:3012.905 V
03 Jul 2026 20:1512.905 V
03 Jul 2026 20:0012.921 V
03 Jul 2026 19:4512.926 V
03 Jul 2026 19:3012.93 V
03 Jul 2026 19:1512.93 V
03 Jul 2026 19:0012.938 V
03 Jul 2026 18:4512.95 V
03 Jul 2026 18:3012.962 V
03 Jul 2026 18:1512.978 V
03 Jul 2026 18:0013.01 V
03 Jul 2026 17:4513.111 V
03 Jul 2026 17:3013.304 V
03 Jul 2026 17:1513.562 V
03 Jul 2026 17:0013.872 V
03 Jul 2026 16:4514.158 V
03 Jul 2026 16:3014.263 V
03 Jul 2026 16:1514.279 V
03 Jul 2026 16:0014.255 V
03 Jul 2026 15:4514.259 V
03 Jul 2026 15:3014.243 V
03 Jul 2026 15:1514.215 V
03 Jul 2026 15:0014.219 V
03 Jul 2026 14:4514.211 V
03 Jul 2026 14:3014.267 V
03 Jul 2026 14:1514.215 V
03 Jul 2026 14:0014.227 V
03 Jul 2026 13:4514.207 V
03 Jul 2026 13:3014.553 V
03 Jul 2026 13:1514.557 V
03 Jul 2026 13:0014.545 V
03 Jul 2026 12:4514.549 V
03 Jul 2026 12:3014.61 V
1