PROVISIONAL WATER INFORMATION
Site: GW098209_1-2-Galathera HS2 - Battery Volts V
Report generated: 12 Sep 2026 @ 06:23 AEST
Disclaimer
24 Hour Record
7 Day Record
7 Day Data Table
 Date/TimeBattery Volts
12 Sep 2026 06:0012.692 V
12 Sep 2026 05:4512.696 V
12 Sep 2026 05:3012.696 V
12 Sep 2026 05:1512.704 V
12 Sep 2026 05:0012.708 V
12 Sep 2026 04:4512.712 V
12 Sep 2026 04:3012.716 V
12 Sep 2026 04:1512.72 V
12 Sep 2026 04:0012.724 V
12 Sep 2026 03:4512.728 V
12 Sep 2026 03:3012.728 V
12 Sep 2026 03:1512.736 V
12 Sep 2026 03:0012.74 V
12 Sep 2026 02:4512.744 V
12 Sep 2026 02:3012.752 V
12 Sep 2026 02:1512.752 V
12 Sep 2026 02:0012.756 V
12 Sep 2026 01:4512.764 V
12 Sep 2026 01:3012.764 V
12 Sep 2026 01:1512.764 V
12 Sep 2026 01:0012.772 V
12 Sep 2026 00:4512.78 V
12 Sep 2026 00:3012.784 V
12 Sep 2026 00:1512.789 V
12 Sep 2026 00:0012.793 V
11 Sep 2026 23:4512.793 V
11 Sep 2026 23:3012.797 V
11 Sep 2026 23:1512.801 V
11 Sep 2026 23:0012.805 V
11 Sep 2026 22:4512.809 V
11 Sep 2026 22:3012.809 V
11 Sep 2026 22:1512.809 V
11 Sep 2026 22:0012.809 V
11 Sep 2026 21:4512.821 V
11 Sep 2026 21:3012.825 V
11 Sep 2026 21:1512.829 V
11 Sep 2026 21:0012.833 V
11 Sep 2026 20:4512.833 V
11 Sep 2026 20:3012.841 V
11 Sep 2026 20:1512.849 V
11 Sep 2026 20:0012.857 V
11 Sep 2026 19:4512.861 V
11 Sep 2026 19:3012.869 V
11 Sep 2026 19:1512.881 V
11 Sep 2026 19:0012.893 V
11 Sep 2026 18:4512.905 V
11 Sep 2026 18:3012.917 V
11 Sep 2026 18:1512.926 V
11 Sep 2026 18:0012.938 V
11 Sep 2026 17:4512.917 V
11 Sep 2026 17:3012.942 V
11 Sep 2026 17:1512.982 V
11 Sep 2026 17:0013.042 V
11 Sep 2026 16:4513.24 V
11 Sep 2026 16:3013.554 V
11 Sep 2026 16:1513.574 V
11 Sep 2026 16:0013.59 V
11 Sep 2026 15:4513.586 V
11 Sep 2026 15:3013.582 V
11 Sep 2026 15:1513.586 V
11 Sep 2026 15:0013.582 V
11 Sep 2026 14:4513.586 V
11 Sep 2026 14:3013.562 V
11 Sep 2026 14:1513.582 V
11 Sep 2026 14:0013.534 V
11 Sep 2026 13:4513.514 V
11 Sep 2026 13:3013.582 V
11 Sep 2026 13:1513.578 V
11 Sep 2026 13:0013.582 V
11 Sep 2026 12:4513.582 V
11 Sep 2026 12:3013.502 V
11 Sep 2026 12:1513.582 V
11 Sep 2026 12:0013.486 V
11 Sep 2026 11:4513.538 V
11 Sep 2026 11:3013.582 V
11 Sep 2026 11:1513.586 V
11 Sep 2026 11:0013.582 V
11 Sep 2026 10:4513.582 V
11 Sep 2026 10:3013.469 V
11 Sep 2026 10:1513.582 V
11 Sep 2026 10:0013.582 V
11 Sep 2026 09:4513.582 V
11 Sep 2026 09:3013.582 V
11 Sep 2026 09:1513.498 V
11 Sep 2026 09:0013.582 V
11 Sep 2026 08:4513.574 V
11 Sep 2026 08:3013.582 V
11 Sep 2026 08:1514.678 V
11 Sep 2026 08:0014.038 V
11 Sep 2026 07:4513.506 V
11 Sep 2026 07:3013.191 V
11 Sep 2026 07:1512.889 V
11 Sep 2026 07:0012.68 V
11 Sep 2026 06:4512.579 V
11 Sep 2026 06:3012.579 V
11 Sep 2026 06:1512.579 V
11 Sep 2026 06:0012.631 V
11 Sep 2026 05:4512.635 V
11 Sep 2026 05:3012.643 V
11 Sep 2026 05:1512.664 V
11 Sep 2026 05:0012.672 V
11 Sep 2026 04:4512.68 V
11 Sep 2026 04:3012.684 V
11 Sep 2026 04:1512.696 V
11 Sep 2026 04:0012.696 V
11 Sep 2026 03:4512.712 V
11 Sep 2026 03:3012.716 V
11 Sep 2026 03:1512.72 V
11 Sep 2026 03:0012.732 V
11 Sep 2026 02:4512.74 V
11 Sep 2026 02:3012.748 V
11 Sep 2026 02:1512.752 V
11 Sep 2026 02:0012.756 V
11 Sep 2026 01:4512.76 V
11 Sep 2026 01:3012.768 V
11 Sep 2026 01:1512.772 V
11 Sep 2026 01:0012.776 V
11 Sep 2026 00:4512.776 V
11 Sep 2026 00:3012.784 V
11 Sep 2026 00:1512.793 V
11 Sep 2026 00:0012.797 V
10 Sep 2026 23:4512.801 V
10 Sep 2026 23:3012.801 V
10 Sep 2026 23:1512.809 V
10 Sep 2026 23:0012.809 V
10 Sep 2026 22:4512.813 V
10 Sep 2026 22:3012.817 V
10 Sep 2026 22:1512.821 V
10 Sep 2026 22:0012.821 V
10 Sep 2026 21:4512.829 V
10 Sep 2026 21:3012.833 V
10 Sep 2026 21:1512.829 V
10 Sep 2026 21:0012.837 V
10 Sep 2026 20:4512.841 V
10 Sep 2026 20:3012.841 V
10 Sep 2026 20:1512.845 V
10 Sep 2026 20:0012.853 V
10 Sep 2026 19:4512.857 V
10 Sep 2026 19:3012.861 V
10 Sep 2026 19:1512.877 V
10 Sep 2026 19:0012.885 V
10 Sep 2026 18:4512.897 V
10 Sep 2026 18:3012.909 V
10 Sep 2026 18:1512.917 V
10 Sep 2026 18:0012.93 V
10 Sep 2026 17:4512.913 V
10 Sep 2026 17:3012.934 V
10 Sep 2026 17:1512.986 V
10 Sep 2026 17:0013.046 V
10 Sep 2026 16:4513.377 V
10 Sep 2026 16:3013.53 V
10 Sep 2026 16:1513.566 V
10 Sep 2026 16:0013.558 V
10 Sep 2026 15:4513.538 V
10 Sep 2026 15:3013.586 V
10 Sep 2026 15:1513.59 V
10 Sep 2026 15:0013.574 V
10 Sep 2026 14:4513.53 V
10 Sep 2026 14:3013.558 V
10 Sep 2026 14:1513.578 V
10 Sep 2026 14:0013.59 V
10 Sep 2026 13:4513.55 V
10 Sep 2026 13:3013.586 V
10 Sep 2026 13:1513.586 V
10 Sep 2026 13:0013.522 V
10 Sep 2026 12:4513.582 V
10 Sep 2026 12:3013.59 V
10 Sep 2026 12:1513.53 V
10 Sep 2026 12:0013.582 V
10 Sep 2026 11:4513.554 V
10 Sep 2026 11:3013.586 V
10 Sep 2026 11:1513.586 V
10 Sep 2026 11:0013.586 V
10 Sep 2026 10:4513.574 V
10 Sep 2026 10:3013.465 V
10 Sep 2026 10:1513.582 V
10 Sep 2026 10:0013.582 V
10 Sep 2026 09:4513.582 V
10 Sep 2026 09:3013.582 V
10 Sep 2026 09:1513.473 V
10 Sep 2026 09:0013.534 V
10 Sep 2026 08:4513.578 V
10 Sep 2026 08:3014.771 V
10 Sep 2026 08:1514.191 V
10 Sep 2026 08:0013.683 V
10 Sep 2026 07:4513.345 V
10 Sep 2026 07:3013.026 V
10 Sep 2026 07:1512.857 V
10 Sep 2026 07:0012.643 V
10 Sep 2026 06:4512.635 V
10 Sep 2026 06:3012.643 V
10 Sep 2026 06:1512.639 V
10 Sep 2026 06:0012.68 V
10 Sep 2026 05:4512.684 V
10 Sep 2026 05:3012.696 V
10 Sep 2026 05:1512.696 V
10 Sep 2026 05:0012.696 V
10 Sep 2026 04:4512.708 V
10 Sep 2026 04:3012.708 V
10 Sep 2026 04:1512.712 V
10 Sep 2026 04:0012.72 V
10 Sep 2026 03:4512.72 V
10 Sep 2026 03:3012.732 V
10 Sep 2026 03:1512.736 V
10 Sep 2026 03:0012.74 V
10 Sep 2026 02:4512.744 V
10 Sep 2026 02:3012.752 V
10 Sep 2026 02:1512.76 V
10 Sep 2026 02:0012.76 V
10 Sep 2026 01:4512.76 V
10 Sep 2026 01:3012.772 V
10 Sep 2026 01:1512.776 V
10 Sep 2026 01:0012.776 V
10 Sep 2026 00:4512.78 V
10 Sep 2026 00:3012.789 V
10 Sep 2026 00:1512.793 V
10 Sep 2026 00:0012.793 V
09 Sep 2026 23:4512.793 V
09 Sep 2026 23:3012.797 V
09 Sep 2026 23:1512.797 V
09 Sep 2026 23:0012.801 V
09 Sep 2026 22:4512.805 V
09 Sep 2026 22:3012.805 V
09 Sep 2026 22:1512.809 V
09 Sep 2026 22:0012.809 V
09 Sep 2026 21:4512.813 V
09 Sep 2026 21:3012.813 V
09 Sep 2026 21:1512.813 V
09 Sep 2026 21:0012.825 V
09 Sep 2026 20:4512.829 V
09 Sep 2026 20:3012.833 V
09 Sep 2026 20:1512.837 V
09 Sep 2026 20:0012.845 V
09 Sep 2026 19:4512.849 V
09 Sep 2026 19:3012.861 V
09 Sep 2026 19:1512.869 V
09 Sep 2026 19:0012.881 V
09 Sep 2026 18:4512.893 V
09 Sep 2026 18:3012.905 V
09 Sep 2026 18:1512.921 V
09 Sep 2026 18:0012.926 V
09 Sep 2026 17:4512.934 V
09 Sep 2026 17:3012.93 V
09 Sep 2026 17:1512.982 V
09 Sep 2026 17:0013.042 V
09 Sep 2026 16:4513.139 V
09 Sep 2026 16:3013.429 V
09 Sep 2026 16:1513.594 V
09 Sep 2026 16:0013.586 V
09 Sep 2026 15:4513.59 V
09 Sep 2026 15:3013.59 V
09 Sep 2026 15:1513.59 V
09 Sep 2026 15:0013.59 V
09 Sep 2026 14:4513.586 V
09 Sep 2026 14:3013.506 V
09 Sep 2026 14:1513.586 V
09 Sep 2026 14:0013.578 V
09 Sep 2026 13:4513.502 V
09 Sep 2026 13:3013.586 V
09 Sep 2026 13:1513.59 V
09 Sep 2026 13:0013.409 V
09 Sep 2026 12:4513.582 V
09 Sep 2026 12:3013.546 V
09 Sep 2026 12:1513.159 V
09 Sep 2026 12:0013.248 V
09 Sep 2026 11:4513.232 V
09 Sep 2026 11:3013.208 V
09 Sep 2026 11:1513.586 V
09 Sep 2026 11:0013.586 V
09 Sep 2026 10:4513.546 V
09 Sep 2026 10:3013.586 V
09 Sep 2026 10:1513.582 V
09 Sep 2026 10:0013.586 V
09 Sep 2026 09:4513.449 V
09 Sep 2026 09:3013.578 V
09 Sep 2026 09:1513.586 V
09 Sep 2026 09:0013.546 V
09 Sep 2026 08:4513.578 V
09 Sep 2026 08:3013.558 V
09 Sep 2026 08:1514.207 V
09 Sep 2026 08:0013.743 V
09 Sep 2026 07:4513.377 V
09 Sep 2026 07:3013.071 V
09 Sep 2026 07:1512.825 V
09 Sep 2026 07:0012.599 V
09 Sep 2026 06:4512.599 V
09 Sep 2026 06:3012.603 V
09 Sep 2026 06:1512.599 V
09 Sep 2026 06:0012.652 V
09 Sep 2026 05:4512.656 V
09 Sep 2026 05:3012.66 V
09 Sep 2026 05:1512.664 V
09 Sep 2026 05:0012.672 V
09 Sep 2026 04:4512.672 V
09 Sep 2026 04:3012.68 V
09 Sep 2026 04:1512.688 V
09 Sep 2026 04:0012.692 V
09 Sep 2026 03:4512.704 V
09 Sep 2026 03:3012.708 V
09 Sep 2026 03:1512.716 V
09 Sep 2026 03:0012.72 V
09 Sep 2026 02:4512.728 V
09 Sep 2026 02:3012.736 V
09 Sep 2026 02:1512.736 V
09 Sep 2026 02:0012.744 V
09 Sep 2026 01:4512.748 V
09 Sep 2026 01:3012.752 V
09 Sep 2026 01:1512.76 V
09 Sep 2026 01:0012.768 V
09 Sep 2026 00:4512.772 V
09 Sep 2026 00:3012.776 V
09 Sep 2026 00:1512.784 V
09 Sep 2026 00:0012.789 V
08 Sep 2026 23:4512.793 V
08 Sep 2026 23:3012.797 V
08 Sep 2026 23:1512.797 V
08 Sep 2026 23:0012.805 V
08 Sep 2026 22:4512.809 V
08 Sep 2026 22:3012.809 V
08 Sep 2026 22:1512.817 V
08 Sep 2026 22:0012.809 V
08 Sep 2026 21:4512.817 V
08 Sep 2026 21:3012.821 V
08 Sep 2026 21:1512.821 V
08 Sep 2026 21:0012.829 V
08 Sep 2026 20:4512.833 V
08 Sep 2026 20:3012.837 V
08 Sep 2026 20:1512.845 V
08 Sep 2026 20:0012.853 V
08 Sep 2026 19:4512.857 V
08 Sep 2026 19:3012.865 V
08 Sep 2026 19:1512.877 V
08 Sep 2026 19:0012.881 V
08 Sep 2026 18:4512.893 V
08 Sep 2026 18:3012.909 V
08 Sep 2026 18:1512.921 V
08 Sep 2026 18:0012.93 V
08 Sep 2026 17:4512.913 V
08 Sep 2026 17:3012.926 V
08 Sep 2026 17:1512.958 V
08 Sep 2026 17:0013.034 V
08 Sep 2026 16:4513.216 V
08 Sep 2026 16:3013.526 V
08 Sep 2026 16:1513.586 V
08 Sep 2026 16:0013.55 V
08 Sep 2026 15:4513.546 V
08 Sep 2026 15:3013.586 V
08 Sep 2026 15:1513.59 V
08 Sep 2026 15:0013.578 V
08 Sep 2026 14:4513.554 V
08 Sep 2026 14:3013.586 V
08 Sep 2026 14:1513.594 V
08 Sep 2026 14:0013.586 V
08 Sep 2026 13:4513.59 V
08 Sep 2026 13:3013.542 V
08 Sep 2026 13:1513.582 V
08 Sep 2026 13:0013.59 V
08 Sep 2026 12:4513.582 V
08 Sep 2026 12:3013.578 V
08 Sep 2026 12:1513.586 V
08 Sep 2026 12:0013.502 V
08 Sep 2026 11:4513.554 V
08 Sep 2026 11:3013.586 V
08 Sep 2026 11:1513.582 V
08 Sep 2026 11:0013.582 V
08 Sep 2026 10:4513.582 V
08 Sep 2026 10:3013.582 V
08 Sep 2026 10:1513.582 V
08 Sep 2026 10:0013.582 V
08 Sep 2026 09:4513.578 V
08 Sep 2026 09:3013.582 V
08 Sep 2026 09:1513.582 V
08 Sep 2026 09:0013.498 V
08 Sep 2026 08:4513.578 V
08 Sep 2026 08:3013.502 V
08 Sep 2026 08:1514.167 V
08 Sep 2026 08:0013.752 V
08 Sep 2026 07:4513.393 V
08 Sep 2026 07:3013.095 V
08 Sep 2026 07:1512.841 V
08 Sep 2026 07:0012.603 V
08 Sep 2026 06:4512.595 V
08 Sep 2026 06:3012.591 V
08 Sep 2026 06:1512.587 V
08 Sep 2026 06:0012.627 V
08 Sep 2026 05:4512.631 V
08 Sep 2026 05:3012.631 V
08 Sep 2026 05:1512.639 V
08 Sep 2026 05:0012.639 V
08 Sep 2026 04:4512.643 V
08 Sep 2026 04:3012.652 V
08 Sep 2026 04:1512.66 V
08 Sep 2026 04:0012.668 V
08 Sep 2026 03:4512.676 V
08 Sep 2026 03:3012.672 V
08 Sep 2026 03:1512.684 V
08 Sep 2026 03:0012.688 V
08 Sep 2026 02:4512.696 V
08 Sep 2026 02:3012.704 V
08 Sep 2026 02:1512.708 V
08 Sep 2026 02:0012.712 V
08 Sep 2026 01:4512.724 V
08 Sep 2026 01:3012.732 V
08 Sep 2026 01:1512.736 V
08 Sep 2026 01:0012.74 V
08 Sep 2026 00:4512.748 V
08 Sep 2026 00:3012.756 V
08 Sep 2026 00:1512.764 V
08 Sep 2026 00:0012.768 V
07 Sep 2026 23:4512.776 V
07 Sep 2026 23:3012.78 V
07 Sep 2026 23:1512.784 V
07 Sep 2026 23:0012.789 V
07 Sep 2026 22:4512.789 V
07 Sep 2026 22:3012.801 V
07 Sep 2026 22:1512.809 V
07 Sep 2026 22:0012.813 V
07 Sep 2026 21:4512.821 V
07 Sep 2026 21:3012.821 V
07 Sep 2026 21:1512.829 V
07 Sep 2026 21:0012.833 V
07 Sep 2026 20:4512.841 V
07 Sep 2026 20:3012.845 V
07 Sep 2026 20:1512.853 V
07 Sep 2026 20:0012.861 V
07 Sep 2026 19:4512.865 V
07 Sep 2026 19:3012.877 V
07 Sep 2026 19:1512.881 V
07 Sep 2026 19:0012.893 V
07 Sep 2026 18:4512.905 V
07 Sep 2026 18:3012.909 V
07 Sep 2026 18:1512.926 V
07 Sep 2026 18:0012.93 V
07 Sep 2026 17:4512.913 V
07 Sep 2026 17:3012.946 V
07 Sep 2026 17:1512.962 V
07 Sep 2026 17:0013.107 V
07 Sep 2026 16:4513.204 V
07 Sep 2026 16:3013.582 V
07 Sep 2026 16:1513.582 V
07 Sep 2026 16:0013.594 V
07 Sep 2026 15:4513.59 V
07 Sep 2026 15:3013.582 V
07 Sep 2026 15:1513.59 V
07 Sep 2026 15:0013.59 V
07 Sep 2026 14:4513.59 V
07 Sep 2026 14:3013.578 V
07 Sep 2026 14:1513.59 V
07 Sep 2026 14:0013.59 V
07 Sep 2026 13:4513.526 V
07 Sep 2026 13:3013.59 V
07 Sep 2026 13:1513.586 V
07 Sep 2026 13:0013.59 V
07 Sep 2026 12:4513.51 V
07 Sep 2026 12:3013.518 V
07 Sep 2026 12:1513.586 V
07 Sep 2026 12:0013.59 V
07 Sep 2026 11:4513.586 V
07 Sep 2026 11:3013.586 V
07 Sep 2026 11:1513.582 V
07 Sep 2026 11:0013.586 V
07 Sep 2026 10:4513.473 V
07 Sep 2026 10:3013.586 V
07 Sep 2026 10:1513.586 V
07 Sep 2026 10:0013.506 V
07 Sep 2026 09:4513.582 V
07 Sep 2026 09:3013.586 V
07 Sep 2026 09:1513.582 V
07 Sep 2026 09:0013.582 V
07 Sep 2026 08:4513.582 V
07 Sep 2026 08:3013.574 V
07 Sep 2026 08:1514.569 V
07 Sep 2026 08:0013.937 V
07 Sep 2026 07:4513.482 V
07 Sep 2026 07:3013.135 V
07 Sep 2026 07:1512.841 V
07 Sep 2026 07:0012.607 V
07 Sep 2026 06:4512.563 V
07 Sep 2026 06:3012.575 V
07 Sep 2026 06:1512.583 V
07 Sep 2026 06:0012.627 V
07 Sep 2026 05:4512.639 V
07 Sep 2026 05:3012.647 V
07 Sep 2026 05:1512.656 V
07 Sep 2026 05:0012.656 V
07 Sep 2026 04:4512.664 V
07 Sep 2026 04:3012.668 V
07 Sep 2026 04:1512.676 V
07 Sep 2026 04:0012.684 V
07 Sep 2026 03:4512.684 V
07 Sep 2026 03:3012.692 V
07 Sep 2026 03:1512.696 V
07 Sep 2026 03:0012.704 V
07 Sep 2026 02:4512.708 V
07 Sep 2026 02:3012.708 V
07 Sep 2026 02:1512.72 V
07 Sep 2026 02:0012.724 V
07 Sep 2026 01:4512.728 V
07 Sep 2026 01:3012.732 V
07 Sep 2026 01:1512.736 V
07 Sep 2026 01:0012.744 V
07 Sep 2026 00:4512.744 V
07 Sep 2026 00:3012.752 V
07 Sep 2026 00:1512.756 V
07 Sep 2026 00:0012.764 V
06 Sep 2026 23:4512.76 V
06 Sep 2026 23:3012.772 V
06 Sep 2026 23:1512.776 V
06 Sep 2026 23:0012.776 V
06 Sep 2026 22:4512.78 V
06 Sep 2026 22:3012.784 V
06 Sep 2026 22:1512.789 V
06 Sep 2026 22:0012.789 V
06 Sep 2026 21:4512.801 V
06 Sep 2026 21:3012.805 V
06 Sep 2026 21:1512.809 V
06 Sep 2026 21:0012.817 V
06 Sep 2026 20:4512.821 V
06 Sep 2026 20:3012.829 V
06 Sep 2026 20:1512.829 V
06 Sep 2026 20:0012.845 V
06 Sep 2026 19:4512.853 V
06 Sep 2026 19:3012.865 V
06 Sep 2026 19:1512.877 V
06 Sep 2026 19:0012.881 V
06 Sep 2026 18:4512.897 V
06 Sep 2026 18:3012.905 V
06 Sep 2026 18:1512.921 V
06 Sep 2026 18:0012.934 V
06 Sep 2026 17:4512.917 V
06 Sep 2026 17:3012.938 V
06 Sep 2026 17:1512.97 V
06 Sep 2026 17:0013.063 V
06 Sep 2026 16:4513.24 V
06 Sep 2026 16:3013.55 V
06 Sep 2026 16:1513.522 V
06 Sep 2026 16:0013.586 V
06 Sep 2026 15:4513.586 V
06 Sep 2026 15:3013.562 V
06 Sep 2026 15:1513.562 V
06 Sep 2026 15:0013.586 V
06 Sep 2026 14:4513.586 V
06 Sep 2026 14:3013.582 V
06 Sep 2026 14:1513.59 V
06 Sep 2026 14:0013.586 V
06 Sep 2026 13:4513.586 V
06 Sep 2026 13:3013.59 V
06 Sep 2026 13:1513.59 V
06 Sep 2026 13:0013.586 V
06 Sep 2026 12:4513.518 V
06 Sep 2026 12:3013.582 V
06 Sep 2026 12:1513.586 V
06 Sep 2026 12:0013.586 V
06 Sep 2026 11:4513.59 V
06 Sep 2026 11:3013.586 V
06 Sep 2026 11:1513.59 V
06 Sep 2026 11:0013.582 V
06 Sep 2026 10:4513.582 V
06 Sep 2026 10:3013.582 V
06 Sep 2026 10:1513.514 V
06 Sep 2026 10:0013.586 V
06 Sep 2026 09:4513.586 V
06 Sep 2026 09:3013.586 V
06 Sep 2026 09:1513.554 V
06 Sep 2026 09:0013.453 V
06 Sep 2026 08:4513.582 V
06 Sep 2026 08:3013.578 V
06 Sep 2026 08:1514.263 V
06 Sep 2026 08:0013.663 V
06 Sep 2026 07:4513.248 V
06 Sep 2026 07:3013.042 V
06 Sep 2026 07:1512.853 V
06 Sep 2026 07:0012.66 V
06 Sep 2026 06:4512.664 V
06 Sep 2026 06:3012.664 V
06 Sep 2026 06:1512.68 V
06 Sep 2026 06:0012.704 V
06 Sep 2026 05:4512.716 V
06 Sep 2026 05:3012.72 V
06 Sep 2026 05:1512.724 V
06 Sep 2026 05:0012.728 V
06 Sep 2026 04:4512.732 V
06 Sep 2026 04:3012.736 V
06 Sep 2026 04:1512.744 V
06 Sep 2026 04:0012.752 V
06 Sep 2026 03:4512.756 V
06 Sep 2026 03:3012.756 V
06 Sep 2026 03:1512.764 V
06 Sep 2026 03:0012.768 V
06 Sep 2026 02:4512.772 V
06 Sep 2026 02:3012.772 V
06 Sep 2026 02:1512.776 V
06 Sep 2026 02:0012.784 V
06 Sep 2026 01:4512.789 V
06 Sep 2026 01:3012.793 V
06 Sep 2026 01:1512.801 V
06 Sep 2026 01:0012.801 V
06 Sep 2026 00:4512.809 V
06 Sep 2026 00:3012.813 V
06 Sep 2026 00:1512.813 V
06 Sep 2026 00:0012.821 V
05 Sep 2026 23:4512.821 V
05 Sep 2026 23:3012.829 V
05 Sep 2026 23:1512.829 V
05 Sep 2026 23:0012.833 V
05 Sep 2026 22:4512.837 V
05 Sep 2026 22:3012.841 V
05 Sep 2026 22:1512.845 V
05 Sep 2026 22:0012.849 V
05 Sep 2026 21:4512.849 V
05 Sep 2026 21:3012.853 V
05 Sep 2026 21:1512.857 V
05 Sep 2026 21:0012.865 V
05 Sep 2026 20:4512.869 V
05 Sep 2026 20:3012.873 V
05 Sep 2026 20:1512.881 V
05 Sep 2026 20:0012.889 V
05 Sep 2026 19:4512.893 V
05 Sep 2026 19:3012.901 V
05 Sep 2026 19:1512.909 V
05 Sep 2026 19:0012.917 V
05 Sep 2026 18:4512.93 V
05 Sep 2026 18:3012.934 V
05 Sep 2026 18:1512.946 V
05 Sep 2026 18:0012.95 V
05 Sep 2026 17:4512.962 V
05 Sep 2026 17:3012.938 V
05 Sep 2026 17:1512.962 V
05 Sep 2026 17:0013.01 V
05 Sep 2026 16:4513.135 V
05 Sep 2026 16:3013.127 V
05 Sep 2026 16:1513.365 V
05 Sep 2026 16:0013.538 V
05 Sep 2026 15:4513.586 V
05 Sep 2026 15:3013.562 V
05 Sep 2026 15:1513.586 V
05 Sep 2026 15:0013.586 V
05 Sep 2026 14:4513.482 V
05 Sep 2026 14:3013.59 V
05 Sep 2026 14:1513.49 V
05 Sep 2026 14:0013.586 V
05 Sep 2026 13:4513.586 V
05 Sep 2026 13:3013.578 V
05 Sep 2026 13:1513.582 V
05 Sep 2026 13:0013.586 V
05 Sep 2026 12:4513.51 V
05 Sep 2026 12:3013.365 V
05 Sep 2026 12:1513.586 V
05 Sep 2026 12:0013.582 V
05 Sep 2026 11:4513.486 V
05 Sep 2026 11:3013.59 V
05 Sep 2026 11:1513.437 V
05 Sep 2026 11:0013.498 V
05 Sep 2026 10:4513.494 V
05 Sep 2026 10:3013.582 V
05 Sep 2026 10:1513.582 V
05 Sep 2026 10:0013.49 V
05 Sep 2026 09:4513.582 V
05 Sep 2026 09:3013.55 V
05 Sep 2026 09:1513.586 V
05 Sep 2026 09:0013.582 V
05 Sep 2026 08:4513.582 V
05 Sep 2026 08:3014.368 V
05 Sep 2026 08:1513.808 V
05 Sep 2026 08:0013.578 V
05 Sep 2026 07:4513.26 V
05 Sep 2026 07:3012.99 V
05 Sep 2026 07:1512.797 V
05 Sep 2026 07:0012.623 V
05 Sep 2026 06:4512.623 V
05 Sep 2026 06:3012.619 V
1