PROVISIONAL WATER INFORMATION
Site: 409002-Corowa HS2 - River level PLS-C m
Report generated: 13 Jan 2026 @ 10:06 AEST
Disclaimer
24 Hour Record
7 Day Record
7 Day Data Table
 Date/TimeRiver level PLS-C
13 Jan 2026 10:002.727 m
13 Jan 2026 09:452.723 m
13 Jan 2026 09:302.722 m
13 Jan 2026 09:152.722 m
13 Jan 2026 09:002.725 m
13 Jan 2026 08:452.723 m
13 Jan 2026 08:302.723 m
13 Jan 2026 08:152.722 m
13 Jan 2026 08:002.723 m
13 Jan 2026 07:452.721 m
13 Jan 2026 07:302.72 m
13 Jan 2026 07:152.724 m
13 Jan 2026 07:002.718 m
13 Jan 2026 06:452.722 m
13 Jan 2026 06:302.725 m
13 Jan 2026 06:152.72 m
13 Jan 2026 06:002.719 m
13 Jan 2026 05:452.721 m
13 Jan 2026 05:302.72 m
13 Jan 2026 05:152.719 m
13 Jan 2026 05:002.717 m
13 Jan 2026 04:452.718 m
13 Jan 2026 04:302.715 m
13 Jan 2026 04:152.719 m
13 Jan 2026 04:002.714 m
13 Jan 2026 03:452.717 m
13 Jan 2026 03:302.715 m
13 Jan 2026 03:152.714 m
13 Jan 2026 03:002.718 m
13 Jan 2026 02:452.717 m
13 Jan 2026 02:302.717 m
13 Jan 2026 02:152.717 m
13 Jan 2026 02:002.714 m
13 Jan 2026 01:452.714 m
13 Jan 2026 01:302.711 m
13 Jan 2026 01:152.713 m
13 Jan 2026 01:002.715 m
13 Jan 2026 00:452.712 m
13 Jan 2026 00:302.71 m
13 Jan 2026 00:152.709 m
13 Jan 2026 00:002.711 m
12 Jan 2026 23:452.714 m
12 Jan 2026 23:302.712 m
12 Jan 2026 23:152.711 m
12 Jan 2026 23:002.713 m
12 Jan 2026 22:452.708 m
12 Jan 2026 22:302.707 m
12 Jan 2026 22:152.706 m
12 Jan 2026 22:002.708 m
12 Jan 2026 21:452.708 m
12 Jan 2026 21:302.703 m
12 Jan 2026 21:152.705 m
12 Jan 2026 21:002.705 m
12 Jan 2026 20:452.706 m
12 Jan 2026 20:302.704 m
12 Jan 2026 20:152.704 m
12 Jan 2026 20:002.705 m
12 Jan 2026 19:452.702 m
12 Jan 2026 19:302.698 m
12 Jan 2026 19:152.696 m
12 Jan 2026 19:002.696 m
12 Jan 2026 18:452.696 m
12 Jan 2026 18:302.695 m
12 Jan 2026 18:152.696 m
12 Jan 2026 18:002.696 m
12 Jan 2026 17:452.694 m
12 Jan 2026 17:302.691 m
12 Jan 2026 17:152.693 m
12 Jan 2026 17:002.694 m
12 Jan 2026 16:452.69 m
12 Jan 2026 16:302.689 m
12 Jan 2026 16:152.689 m
12 Jan 2026 16:002.688 m
12 Jan 2026 15:452.686 m
12 Jan 2026 15:302.684 m
12 Jan 2026 15:152.686 m
12 Jan 2026 15:002.685 m
12 Jan 2026 14:452.686 m
12 Jan 2026 14:302.682 m
12 Jan 2026 14:152.684 m
12 Jan 2026 14:002.682 m
12 Jan 2026 13:452.683 m
12 Jan 2026 13:302.68 m
12 Jan 2026 13:152.681 m
12 Jan 2026 13:002.681 m
12 Jan 2026 12:452.676 m
12 Jan 2026 12:302.677 m
12 Jan 2026 12:152.677 m
12 Jan 2026 12:002.678 m
12 Jan 2026 11:452.675 m
12 Jan 2026 11:302.674 m
12 Jan 2026 11:152.672 m
12 Jan 2026 11:002.676 m
12 Jan 2026 10:452.668 m
12 Jan 2026 10:302.67 m
12 Jan 2026 10:152.669 m
12 Jan 2026 10:002.667 m
12 Jan 2026 09:452.669 m
12 Jan 2026 09:302.666 m
12 Jan 2026 09:152.664 m
12 Jan 2026 09:002.665 m
12 Jan 2026 08:452.662 m
12 Jan 2026 08:302.662 m
12 Jan 2026 08:152.659 m
12 Jan 2026 08:002.657 m
12 Jan 2026 07:452.659 m
12 Jan 2026 07:302.656 m
12 Jan 2026 07:152.654 m
12 Jan 2026 07:002.651 m
12 Jan 2026 06:452.65 m
12 Jan 2026 06:302.652 m
12 Jan 2026 06:152.65 m
12 Jan 2026 06:002.649 m
12 Jan 2026 05:452.646 m
12 Jan 2026 05:302.649 m
12 Jan 2026 05:152.643 m
12 Jan 2026 05:002.645 m
12 Jan 2026 04:452.643 m
12 Jan 2026 04:302.642 m
12 Jan 2026 04:152.644 m
12 Jan 2026 04:002.644 m
12 Jan 2026 03:452.641 m
12 Jan 2026 03:302.639 m
12 Jan 2026 03:152.639 m
12 Jan 2026 03:002.638 m
12 Jan 2026 02:452.638 m
12 Jan 2026 02:302.635 m
12 Jan 2026 02:152.634 m
12 Jan 2026 02:002.635 m
12 Jan 2026 01:452.635 m
12 Jan 2026 01:302.635 m
12 Jan 2026 01:152.636 m
12 Jan 2026 01:002.631 m
12 Jan 2026 00:452.631 m
12 Jan 2026 00:302.631 m
12 Jan 2026 00:152.634 m
12 Jan 2026 00:002.631 m
11 Jan 2026 23:452.628 m
11 Jan 2026 23:302.629 m
11 Jan 2026 23:152.627 m
11 Jan 2026 23:002.626 m
11 Jan 2026 22:452.629 m
11 Jan 2026 22:302.628 m
11 Jan 2026 22:152.626 m
11 Jan 2026 22:002.625 m
11 Jan 2026 21:452.628 m
11 Jan 2026 21:302.629 m
11 Jan 2026 21:152.624 m
11 Jan 2026 21:002.624 m
11 Jan 2026 20:452.627 m
11 Jan 2026 20:302.627 m
11 Jan 2026 20:152.626 m
11 Jan 2026 20:002.624 m
11 Jan 2026 19:452.626 m
11 Jan 2026 19:302.625 m
11 Jan 2026 19:152.624 m
11 Jan 2026 19:002.626 m
11 Jan 2026 18:452.623 m
11 Jan 2026 18:302.623 m
11 Jan 2026 18:152.622 m
11 Jan 2026 18:002.628 m
11 Jan 2026 17:452.626 m
11 Jan 2026 17:302.627 m
11 Jan 2026 17:152.626 m
11 Jan 2026 17:002.627 m
11 Jan 2026 16:452.626 m
11 Jan 2026 16:302.628 m
11 Jan 2026 16:152.629 m
11 Jan 2026 16:002.629 m
11 Jan 2026 15:452.631 m
11 Jan 2026 15:302.632 m
11 Jan 2026 15:152.633 m
11 Jan 2026 15:002.635 m
11 Jan 2026 14:452.636 m
11 Jan 2026 14:302.637 m
11 Jan 2026 14:152.635 m
11 Jan 2026 14:002.641 m
11 Jan 2026 13:452.639 m
11 Jan 2026 13:302.638 m
11 Jan 2026 13:152.64 m
11 Jan 2026 13:002.641 m
11 Jan 2026 12:452.642 m
11 Jan 2026 12:302.647 m
11 Jan 2026 12:152.644 m
11 Jan 2026 12:002.642 m
11 Jan 2026 11:452.644 m
11 Jan 2026 11:302.645 m
11 Jan 2026 11:152.646 m
11 Jan 2026 11:002.647 m
11 Jan 2026 10:452.65 m
11 Jan 2026 10:302.649 m
11 Jan 2026 10:152.651 m
11 Jan 2026 10:002.65 m
11 Jan 2026 09:452.651 m
11 Jan 2026 09:302.652 m
11 Jan 2026 09:152.653 m
11 Jan 2026 09:002.654 m
11 Jan 2026 08:452.657 m
11 Jan 2026 08:302.655 m
11 Jan 2026 08:152.657 m
11 Jan 2026 08:002.655 m
11 Jan 2026 07:452.657 m
11 Jan 2026 07:302.656 m
11 Jan 2026 07:152.658 m
11 Jan 2026 07:002.658 m
11 Jan 2026 06:452.657 m
11 Jan 2026 06:302.66 m
11 Jan 2026 06:152.662 m
11 Jan 2026 06:002.656 m
11 Jan 2026 05:452.661 m
11 Jan 2026 05:302.661 m
11 Jan 2026 05:152.659 m
11 Jan 2026 05:002.661 m
11 Jan 2026 04:452.662 m
11 Jan 2026 04:302.662 m
11 Jan 2026 04:152.664 m
11 Jan 2026 04:002.667 m
11 Jan 2026 03:452.668 m
11 Jan 2026 03:302.669 m
11 Jan 2026 03:152.67 m
11 Jan 2026 03:002.669 m
11 Jan 2026 02:452.67 m
11 Jan 2026 02:302.672 m
11 Jan 2026 02:152.671 m
11 Jan 2026 02:002.672 m
11 Jan 2026 01:452.673 m
11 Jan 2026 01:302.675 m
11 Jan 2026 01:152.677 m
11 Jan 2026 01:002.675 m
11 Jan 2026 00:452.679 m
11 Jan 2026 00:302.677 m
11 Jan 2026 00:152.679 m
11 Jan 2026 00:002.678 m
10 Jan 2026 23:452.681 m
10 Jan 2026 23:302.682 m
10 Jan 2026 23:152.683 m
10 Jan 2026 23:002.683 m
10 Jan 2026 22:452.681 m
10 Jan 2026 22:302.686 m
10 Jan 2026 22:152.684 m
10 Jan 2026 22:002.681 m
10 Jan 2026 21:452.684 m
10 Jan 2026 21:302.687 m
10 Jan 2026 21:152.683 m
10 Jan 2026 21:002.687 m
10 Jan 2026 20:452.689 m
10 Jan 2026 20:302.687 m
10 Jan 2026 20:152.689 m
10 Jan 2026 20:002.687 m
10 Jan 2026 19:452.689 m
10 Jan 2026 19:302.688 m
10 Jan 2026 19:152.688 m
10 Jan 2026 19:002.692 m
10 Jan 2026 18:452.694 m
10 Jan 2026 18:302.693 m
10 Jan 2026 18:152.692 m
10 Jan 2026 18:002.693 m
10 Jan 2026 17:452.695 m
10 Jan 2026 17:302.696 m
10 Jan 2026 17:152.696 m
10 Jan 2026 17:002.695 m
10 Jan 2026 16:452.697 m
10 Jan 2026 16:302.693 m
10 Jan 2026 16:152.702 m
10 Jan 2026 16:002.696 m
10 Jan 2026 15:452.701 m
10 Jan 2026 15:302.703 m
10 Jan 2026 15:152.704 m
10 Jan 2026 15:002.702 m
10 Jan 2026 14:452.7 m
10 Jan 2026 14:302.705 m
10 Jan 2026 14:152.705 m
10 Jan 2026 14:002.705 m
10 Jan 2026 13:452.701 m
10 Jan 2026 13:302.709 m
10 Jan 2026 13:152.702 m
10 Jan 2026 13:002.704 m
10 Jan 2026 12:452.703 m
10 Jan 2026 12:302.705 m
10 Jan 2026 12:152.711 m
10 Jan 2026 12:002.709 m
10 Jan 2026 11:452.708 m
10 Jan 2026 11:302.711 m
10 Jan 2026 11:152.71 m
10 Jan 2026 11:002.708 m
10 Jan 2026 10:452.712 m
10 Jan 2026 10:302.716 m
10 Jan 2026 10:152.715 m
10 Jan 2026 10:002.715 m
10 Jan 2026 09:452.716 m
10 Jan 2026 09:302.715 m
10 Jan 2026 09:152.714 m
10 Jan 2026 09:002.716 m
10 Jan 2026 08:452.717 m
10 Jan 2026 08:302.722 m
10 Jan 2026 08:152.719 m
10 Jan 2026 08:002.722 m
10 Jan 2026 07:452.72 m
10 Jan 2026 07:302.72 m
10 Jan 2026 07:152.721 m
10 Jan 2026 07:002.725 m
10 Jan 2026 06:452.724 m
10 Jan 2026 06:302.722 m
10 Jan 2026 06:152.722 m
10 Jan 2026 06:002.724 m
10 Jan 2026 05:452.726 m
10 Jan 2026 05:302.727 m
10 Jan 2026 05:152.728 m
10 Jan 2026 05:002.733 m
10 Jan 2026 04:452.729 m
10 Jan 2026 04:302.731 m
10 Jan 2026 04:152.733 m
10 Jan 2026 04:002.736 m
10 Jan 2026 03:452.734 m
10 Jan 2026 03:302.735 m
10 Jan 2026 03:152.735 m
10 Jan 2026 03:002.738 m
10 Jan 2026 02:452.737 m
10 Jan 2026 02:302.739 m
10 Jan 2026 02:152.741 m
10 Jan 2026 02:002.743 m
10 Jan 2026 01:452.74 m
10 Jan 2026 01:302.743 m
10 Jan 2026 01:152.746 m
10 Jan 2026 01:002.747 m
10 Jan 2026 00:452.747 m
10 Jan 2026 00:302.749 m
10 Jan 2026 00:152.746 m
10 Jan 2026 00:002.752 m
09 Jan 2026 23:452.751 m
09 Jan 2026 23:302.75 m
09 Jan 2026 23:152.754 m
09 Jan 2026 23:002.756 m
09 Jan 2026 22:452.753 m
09 Jan 2026 22:302.757 m
09 Jan 2026 22:152.759 m
09 Jan 2026 22:002.759 m
09 Jan 2026 21:452.758 m
09 Jan 2026 21:302.762 m
09 Jan 2026 21:152.759 m
09 Jan 2026 21:002.764 m
09 Jan 2026 20:452.769 m
09 Jan 2026 20:302.765 m
09 Jan 2026 20:152.766 m
09 Jan 2026 20:002.772 m
09 Jan 2026 19:452.77 m
09 Jan 2026 19:302.772 m
09 Jan 2026 19:152.774 m
09 Jan 2026 19:002.778 m
09 Jan 2026 18:452.778 m
09 Jan 2026 18:302.778 m
09 Jan 2026 18:152.78 m
09 Jan 2026 18:002.783 m
09 Jan 2026 17:452.781 m
09 Jan 2026 17:302.78 m
09 Jan 2026 17:152.782 m
09 Jan 2026 17:002.786 m
09 Jan 2026 16:452.787 m
09 Jan 2026 16:302.787 m
09 Jan 2026 16:152.786 m
09 Jan 2026 16:002.791 m
09 Jan 2026 15:452.781 m
09 Jan 2026 15:302.797 m
09 Jan 2026 15:152.795 m
09 Jan 2026 15:002.797 m
09 Jan 2026 14:452.788 m
09 Jan 2026 14:302.802 m
09 Jan 2026 14:152.8 m
09 Jan 2026 14:002.81 m
09 Jan 2026 13:452.802 m
09 Jan 2026 13:302.806 m
09 Jan 2026 13:152.806 m
09 Jan 2026 13:002.801 m
09 Jan 2026 12:452.806 m
09 Jan 2026 12:302.803 m
09 Jan 2026 12:152.807 m
09 Jan 2026 12:002.815 m
09 Jan 2026 11:452.824 m
09 Jan 2026 11:302.82 m
09 Jan 2026 11:152.823 m
09 Jan 2026 11:002.817 m
09 Jan 2026 10:452.829 m
09 Jan 2026 10:302.82 m
09 Jan 2026 10:152.813 m
09 Jan 2026 10:002.831 m
09 Jan 2026 09:452.822 m
09 Jan 2026 09:302.822 m
09 Jan 2026 09:152.827 m
09 Jan 2026 09:002.83 m
09 Jan 2026 08:452.826 m
09 Jan 2026 08:302.827 m
09 Jan 2026 08:152.833 m
09 Jan 2026 08:002.834 m
09 Jan 2026 07:452.835 m
09 Jan 2026 07:302.833 m
09 Jan 2026 07:152.836 m
09 Jan 2026 07:002.836 m
09 Jan 2026 06:452.838 m
09 Jan 2026 06:302.837 m
09 Jan 2026 06:152.838 m
09 Jan 2026 06:002.842 m
09 Jan 2026 05:452.839 m
09 Jan 2026 05:302.84 m
09 Jan 2026 05:152.841 m
09 Jan 2026 05:002.843 m
09 Jan 2026 04:452.844 m
09 Jan 2026 04:302.845 m
09 Jan 2026 04:152.845 m
09 Jan 2026 04:002.839 m
09 Jan 2026 03:452.846 m
09 Jan 2026 03:302.848 m
09 Jan 2026 03:152.851 m
09 Jan 2026 03:002.851 m
09 Jan 2026 02:452.852 m
09 Jan 2026 02:302.848 m
09 Jan 2026 02:152.851 m
09 Jan 2026 02:002.85 m
09 Jan 2026 01:452.853 m
09 Jan 2026 01:302.855 m
09 Jan 2026 01:152.855 m
09 Jan 2026 01:002.855 m
09 Jan 2026 00:452.855 m
09 Jan 2026 00:302.856 m
09 Jan 2026 00:152.859 m
09 Jan 2026 00:002.858 m
08 Jan 2026 23:452.857 m
08 Jan 2026 23:302.86 m
08 Jan 2026 23:152.856 m
08 Jan 2026 23:002.862 m
08 Jan 2026 22:452.857 m
08 Jan 2026 22:302.861 m
08 Jan 2026 22:152.863 m
08 Jan 2026 22:002.862 m
08 Jan 2026 21:452.863 m
08 Jan 2026 21:302.865 m
08 Jan 2026 21:152.865 m
08 Jan 2026 21:002.864 m
08 Jan 2026 20:452.866 m
08 Jan 2026 20:302.866 m
08 Jan 2026 20:152.863 m
08 Jan 2026 20:002.868 m
08 Jan 2026 19:452.868 m
08 Jan 2026 19:302.868 m
08 Jan 2026 19:152.865 m
08 Jan 2026 19:002.866 m
08 Jan 2026 18:452.87 m
08 Jan 2026 18:302.867 m
08 Jan 2026 18:152.867 m
08 Jan 2026 18:002.868 m
08 Jan 2026 17:452.867 m
08 Jan 2026 17:302.867 m
08 Jan 2026 17:152.87 m
08 Jan 2026 17:002.867 m
08 Jan 2026 16:452.866 m
08 Jan 2026 16:302.864 m
08 Jan 2026 16:152.87 m
08 Jan 2026 16:002.866 m
08 Jan 2026 15:452.869 m
08 Jan 2026 15:302.872 m
08 Jan 2026 15:152.871 m
08 Jan 2026 15:002.865 m
08 Jan 2026 14:452.869 m
08 Jan 2026 14:302.869 m
08 Jan 2026 14:152.869 m
08 Jan 2026 14:002.872 m
08 Jan 2026 13:452.865 m
08 Jan 2026 13:302.872 m
08 Jan 2026 13:152.865 m
08 Jan 2026 13:002.87 m
08 Jan 2026 12:452.868 m
08 Jan 2026 12:302.872 m
08 Jan 2026 12:152.87 m
08 Jan 2026 12:002.872 m
08 Jan 2026 11:452.869 m
08 Jan 2026 11:302.864 m
08 Jan 2026 11:152.865 m
08 Jan 2026 11:002.871 m
08 Jan 2026 10:452.862 m
08 Jan 2026 10:302.864 m
08 Jan 2026 10:152.862 m
08 Jan 2026 10:002.867 m
08 Jan 2026 09:452.87 m
08 Jan 2026 09:302.859 m
08 Jan 2026 09:152.864 m
08 Jan 2026 09:002.864 m
08 Jan 2026 08:452.864 m
08 Jan 2026 08:302.861 m
08 Jan 2026 08:152.864 m
08 Jan 2026 08:002.869 m
08 Jan 2026 07:452.863 m
08 Jan 2026 07:302.86 m
08 Jan 2026 07:152.865 m
08 Jan 2026 07:002.862 m
08 Jan 2026 06:452.864 m
08 Jan 2026 06:302.862 m
08 Jan 2026 06:152.861 m
08 Jan 2026 06:002.857 m
08 Jan 2026 05:452.859 m
08 Jan 2026 05:302.857 m
08 Jan 2026 05:152.857 m
08 Jan 2026 05:002.853 m
08 Jan 2026 04:452.855 m
08 Jan 2026 04:302.847 m
08 Jan 2026 04:152.854 m
08 Jan 2026 04:002.853 m
08 Jan 2026 03:452.851 m
08 Jan 2026 03:302.852 m
08 Jan 2026 03:152.849 m
08 Jan 2026 03:002.849 m
08 Jan 2026 02:452.85 m
08 Jan 2026 02:302.846 m
08 Jan 2026 02:152.85 m
08 Jan 2026 02:002.85 m
08 Jan 2026 01:452.846 m
08 Jan 2026 01:302.847 m
08 Jan 2026 01:152.846 m
08 Jan 2026 01:002.841 m
08 Jan 2026 00:452.842 m
08 Jan 2026 00:302.843 m
08 Jan 2026 00:152.844 m
08 Jan 2026 00:002.84 m
07 Jan 2026 23:452.842 m
07 Jan 2026 23:302.837 m
07 Jan 2026 23:152.84 m
07 Jan 2026 23:002.834 m
07 Jan 2026 22:452.837 m
07 Jan 2026 22:302.835 m
07 Jan 2026 22:152.833 m
07 Jan 2026 22:002.831 m
07 Jan 2026 21:452.832 m
07 Jan 2026 21:302.834 m
07 Jan 2026 21:152.828 m
07 Jan 2026 21:002.833 m
07 Jan 2026 20:452.83 m
07 Jan 2026 20:302.827 m
07 Jan 2026 20:152.828 m
07 Jan 2026 20:002.829 m
07 Jan 2026 19:452.826 m
07 Jan 2026 19:302.825 m
07 Jan 2026 19:152.824 m
07 Jan 2026 19:002.82 m
07 Jan 2026 18:452.82 m
07 Jan 2026 18:302.818 m
07 Jan 2026 18:152.817 m
07 Jan 2026 18:002.818 m
07 Jan 2026 17:452.821 m
07 Jan 2026 17:302.813 m
07 Jan 2026 17:152.817 m
07 Jan 2026 17:002.818 m
07 Jan 2026 16:452.813 m
07 Jan 2026 16:302.81 m
07 Jan 2026 16:152.81 m
07 Jan 2026 16:002.807 m
07 Jan 2026 15:452.812 m
07 Jan 2026 15:302.808 m
07 Jan 2026 15:152.801 m
07 Jan 2026 15:002.806 m
07 Jan 2026 14:452.803 m
07 Jan 2026 14:302.803 m
07 Jan 2026 14:152.8 m
07 Jan 2026 14:002.802 m
07 Jan 2026 13:452.801 m
07 Jan 2026 13:302.796 m
07 Jan 2026 13:152.796 m
07 Jan 2026 13:002.795 m
07 Jan 2026 12:452.788 m
07 Jan 2026 12:302.79 m
07 Jan 2026 12:152.785 m
07 Jan 2026 12:002.788 m
07 Jan 2026 11:452.784 m
07 Jan 2026 11:302.786 m
07 Jan 2026 11:152.78 m
07 Jan 2026 11:002.78 m
07 Jan 2026 10:452.776 m
07 Jan 2026 10:302.781 m
07 Jan 2026 10:152.777 m
07 Jan 2026 10:002.771 m
07 Jan 2026 09:452.775 m
07 Jan 2026 09:302.771 m
07 Jan 2026 09:152.772 m
07 Jan 2026 09:002.768 m
07 Jan 2026 08:452.767 m
07 Jan 2026 08:302.769 m
07 Jan 2026 08:152.763 m
07 Jan 2026 08:002.765 m
07 Jan 2026 07:452.764 m
07 Jan 2026 07:302.758 m
07 Jan 2026 07:152.752 m
07 Jan 2026 07:002.753 m
07 Jan 2026 06:452.751 m
07 Jan 2026 06:302.749 m
07 Jan 2026 06:152.744 m
07 Jan 2026 06:002.745 m
07 Jan 2026 05:452.746 m
07 Jan 2026 05:302.735 m
07 Jan 2026 05:152.737 m
07 Jan 2026 05:002.737 m
07 Jan 2026 04:452.737 m
07 Jan 2026 04:302.735 m
07 Jan 2026 04:152.731 m
07 Jan 2026 04:002.729 m
07 Jan 2026 03:452.727 m
07 Jan 2026 03:302.727 m
07 Jan 2026 03:152.727 m
07 Jan 2026 03:002.722 m
07 Jan 2026 02:452.721 m
07 Jan 2026 02:302.72 m
07 Jan 2026 02:152.717 m
07 Jan 2026 02:002.716 m
07 Jan 2026 01:452.712 m
07 Jan 2026 01:302.71 m
07 Jan 2026 01:152.71 m
07 Jan 2026 01:002.71 m
07 Jan 2026 00:452.704 m
07 Jan 2026 00:302.705 m
07 Jan 2026 00:152.705 m
07 Jan 2026 00:002.699 m
06 Jan 2026 23:452.701 m
06 Jan 2026 23:302.694 m
06 Jan 2026 23:152.694 m
06 Jan 2026 23:002.694 m
06 Jan 2026 22:452.692 m
06 Jan 2026 22:302.689 m
06 Jan 2026 22:152.685 m
06 Jan 2026 22:002.686 m
06 Jan 2026 21:452.685 m
06 Jan 2026 21:302.682 m
06 Jan 2026 21:152.68 m
06 Jan 2026 21:002.678 m
06 Jan 2026 20:452.677 m
06 Jan 2026 20:302.677 m
06 Jan 2026 20:152.675 m
06 Jan 2026 20:002.676 m
06 Jan 2026 19:452.672 m
06 Jan 2026 19:302.671 m
06 Jan 2026 19:152.671 m
06 Jan 2026 19:002.667 m
06 Jan 2026 18:452.665 m
06 Jan 2026 18:302.665 m
06 Jan 2026 18:152.662 m
06 Jan 2026 18:002.661 m
06 Jan 2026 17:452.658 m
06 Jan 2026 17:302.656 m
06 Jan 2026 17:152.657 m
06 Jan 2026 17:002.654 m
06 Jan 2026 16:452.655 m
06 Jan 2026 16:302.648 m
06 Jan 2026 16:152.652 m
06 Jan 2026 16:002.65 m
06 Jan 2026 15:452.646 m
06 Jan 2026 15:302.646 m
06 Jan 2026 15:152.648 m
06 Jan 2026 15:002.646 m
06 Jan 2026 14:452.644 m
06 Jan 2026 14:302.643 m
06 Jan 2026 14:152.642 m
06 Jan 2026 14:002.642 m
06 Jan 2026 13:452.636 m
06 Jan 2026 13:302.636 m
06 Jan 2026 13:152.635 m
06 Jan 2026 13:002.632 m
06 Jan 2026 12:452.633 m
06 Jan 2026 12:302.63 m
06 Jan 2026 12:152.633 m
06 Jan 2026 12:002.629 m
06 Jan 2026 11:452.628 m
06 Jan 2026 11:302.623 m
06 Jan 2026 11:152.624 m
06 Jan 2026 11:002.622 m
06 Jan 2026 10:452.618 m
06 Jan 2026 10:302.619 m
06 Jan 2026 10:152.614 m
1