![]() |
||||||||||||||||
| PROVISIONAL WATER INFORMATION Site: WQ420103 DWA2 VPS - Water Temperature °C Report generated: 13 Jan 2026 @ 09:59 AEST | ||||||||||||||||
| Disclaimer | ||||||||||||||||
| 24 Hour Record | ||||||||||||||||
![]() | ||||||||||||||||
| 7 Day Record | ||||||||||||||||
![]() | ||||||||||||||||
| 7 Day Data Table | ||||||||||||||||
| Date/Time | Water Temperature | |||||||||||||||
| 13 Jan 2026 09:56 | 12.341 °C | |||||||||||||||
| 13 Jan 2026 09:54 | 12.356 °C | |||||||||||||||
| 13 Jan 2026 09:53 | 12.367 °C | |||||||||||||||
| 13 Jan 2026 09:52 | 12.383 °C | |||||||||||||||
| 13 Jan 2026 09:50 | 12.409 °C | |||||||||||||||
| 13 Jan 2026 09:49 | 12.419 °C | |||||||||||||||
| 13 Jan 2026 09:48 | 12.446 °C | |||||||||||||||
| 13 Jan 2026 09:47 | 12.48 °C | |||||||||||||||
| 13 Jan 2026 09:45 | 12.494 °C | |||||||||||||||
| 13 Jan 2026 09:44 | 12.521 °C | |||||||||||||||
| 13 Jan 2026 09:43 | 12.555 °C | |||||||||||||||
| 13 Jan 2026 09:42 | 12.587 °C | |||||||||||||||
| 13 Jan 2026 09:40 | 12.623 °C | |||||||||||||||
| 13 Jan 2026 09:39 | 12.65 °C | |||||||||||||||
| 13 Jan 2026 09:38 | 12.678 °C | |||||||||||||||
| 13 Jan 2026 09:37 | 12.733 °C | |||||||||||||||
| 13 Jan 2026 09:35 | 12.785 °C | |||||||||||||||
| 13 Jan 2026 09:34 | 12.834 °C | |||||||||||||||
| 13 Jan 2026 09:33 | 12.903 °C | |||||||||||||||
| 13 Jan 2026 09:32 | 12.979 °C | |||||||||||||||
| 13 Jan 2026 09:30 | 13.088 °C | |||||||||||||||
| 13 Jan 2026 09:29 | 13.177 °C | |||||||||||||||
| 13 Jan 2026 09:28 | 13.284 °C | |||||||||||||||
| 13 Jan 2026 09:27 | 13.401 °C | |||||||||||||||
| 13 Jan 2026 09:25 | 13.6 °C | |||||||||||||||
| 13 Jan 2026 09:24 | 13.841 °C | |||||||||||||||
| 13 Jan 2026 09:23 | 14.057 °C | |||||||||||||||
| 13 Jan 2026 09:22 | 14.468 °C | |||||||||||||||
| 13 Jan 2026 09:21 | 15.341 °C | |||||||||||||||
| 13 Jan 2026 09:19 | 16.089 °C | |||||||||||||||
| 13 Jan 2026 09:18 | 17.621 °C | |||||||||||||||
| 13 Jan 2026 09:17 | 18.536 °C | |||||||||||||||
| 13 Jan 2026 09:16 | 19.432 °C | |||||||||||||||
| 13 Jan 2026 09:14 | 20.362 °C | |||||||||||||||
| 13 Jan 2026 09:13 | 21.24 °C | |||||||||||||||
| 13 Jan 2026 09:12 | 21.851 °C | |||||||||||||||
| 13 Jan 2026 09:11 | 22.587 °C | |||||||||||||||
| 13 Jan 2026 09:09 | 23.135 °C | |||||||||||||||
| 13 Jan 2026 09:08 | 23.495 °C | |||||||||||||||
| 13 Jan 2026 09:07 | 24.191 °C | |||||||||||||||
| 13 Jan 2026 09:06 | 24.758 °C | |||||||||||||||
| 13 Jan 2026 09:05 | 24.857 °C | |||||||||||||||
| 13 Jan 2026 09:03 | 24.876 °C | |||||||||||||||
| 13 Jan 2026 09:02 | 24.884 °C | |||||||||||||||
| 13 Jan 2026 09:01 | 24.865 °C | |||||||||||||||
| 13 Jan 2026 07:51 | 12.037 °C | |||||||||||||||
| 13 Jan 2026 07:50 | 12.037 °C | |||||||||||||||
| 13 Jan 2026 07:49 | 12.036 °C | |||||||||||||||
| 13 Jan 2026 07:47 | 12.049 °C | |||||||||||||||
| 13 Jan 2026 07:46 | 12.055 °C | |||||||||||||||
| 13 Jan 2026 07:45 | 12.059 °C | |||||||||||||||
| 13 Jan 2026 07:43 | 12.059 °C | |||||||||||||||
| 13 Jan 2026 07:42 | 12.06 °C | |||||||||||||||
| 13 Jan 2026 07:41 | 12.066 °C | |||||||||||||||
| 13 Jan 2026 07:40 | 12.075 °C | |||||||||||||||
| 13 Jan 2026 07:38 | 12.083 °C | |||||||||||||||
| 13 Jan 2026 07:37 | 12.087 °C | |||||||||||||||
| 13 Jan 2026 07:36 | 12.094 °C | |||||||||||||||
| 13 Jan 2026 07:34 | 12.094 °C | |||||||||||||||
| 13 Jan 2026 07:33 | 12.094 °C | |||||||||||||||
| 13 Jan 2026 07:32 | 12.1 °C | |||||||||||||||
| 13 Jan 2026 07:30 | 12.107 °C | |||||||||||||||
| 13 Jan 2026 07:29 | 12.112 °C | |||||||||||||||
| 13 Jan 2026 07:28 | 12.124 °C | |||||||||||||||
| 13 Jan 2026 07:26 | 12.129 °C | |||||||||||||||
| 13 Jan 2026 07:25 | 12.14 °C | |||||||||||||||
| 13 Jan 2026 07:24 | 12.147 °C | |||||||||||||||
| 13 Jan 2026 07:23 | 12.156 °C | |||||||||||||||
| 13 Jan 2026 07:21 | 12.164 °C | |||||||||||||||
| 13 Jan 2026 07:20 | 12.171 °C | |||||||||||||||
| 13 Jan 2026 07:19 | 12.179 °C | |||||||||||||||
| 13 Jan 2026 07:18 | 12.198 °C | |||||||||||||||
| 13 Jan 2026 07:16 | 12.209 °C | |||||||||||||||
| 13 Jan 2026 07:15 | 12.216 °C | |||||||||||||||
| 13 Jan 2026 07:14 | 12.224 °C | |||||||||||||||
| 13 Jan 2026 07:12 | 12.233 °C | |||||||||||||||
| 13 Jan 2026 07:11 | 12.25 °C | |||||||||||||||
| 13 Jan 2026 07:10 | 12.259 °C | |||||||||||||||
| 13 Jan 2026 07:09 | 12.265 °C | |||||||||||||||
| 13 Jan 2026 07:07 | 12.271 °C | |||||||||||||||
| 13 Jan 2026 07:06 | 12.282 °C | |||||||||||||||
| 13 Jan 2026 07:05 | 12.293 °C | |||||||||||||||
| 13 Jan 2026 07:04 | 12.303 °C | |||||||||||||||
| 13 Jan 2026 07:02 | 12.31 °C | |||||||||||||||
| 13 Jan 2026 07:01 | 12.317 °C | |||||||||||||||
| 13 Jan 2026 07:00 | 12.325 °C | |||||||||||||||
| 13 Jan 2026 06:58 | 12.329 °C | |||||||||||||||
| 13 Jan 2026 06:57 | 12.337 °C | |||||||||||||||
| 13 Jan 2026 06:56 | 12.352 °C | |||||||||||||||
| 13 Jan 2026 06:55 | 12.376 °C | |||||||||||||||
| 13 Jan 2026 06:53 | 12.395 °C | |||||||||||||||
| 13 Jan 2026 06:52 | 12.424 °C | |||||||||||||||
| 13 Jan 2026 06:51 | 12.444 °C | |||||||||||||||
| 13 Jan 2026 06:50 | 12.475 °C | |||||||||||||||
| 13 Jan 2026 06:48 | 12.501 °C | |||||||||||||||
| 13 Jan 2026 06:47 | 12.543 °C | |||||||||||||||
| 13 Jan 2026 06:46 | 12.579 °C | |||||||||||||||
| 13 Jan 2026 06:45 | 12.611 °C | |||||||||||||||
| 13 Jan 2026 06:43 | 12.655 °C | |||||||||||||||
| 13 Jan 2026 06:42 | 12.676 °C | |||||||||||||||
| 13 Jan 2026 06:41 | 12.707 °C | |||||||||||||||
| 13 Jan 2026 06:40 | 12.733 °C | |||||||||||||||
| 13 Jan 2026 06:38 | 12.776 °C | |||||||||||||||
| 13 Jan 2026 06:37 | 12.823 °C | |||||||||||||||
| 13 Jan 2026 06:36 | 12.896 °C | |||||||||||||||
| 13 Jan 2026 06:35 | 12.946 °C | |||||||||||||||
| 13 Jan 2026 06:33 | 13.039 °C | |||||||||||||||
| 13 Jan 2026 06:32 | 13.129 °C | |||||||||||||||
| 13 Jan 2026 06:31 | 13.202 °C | |||||||||||||||
| 13 Jan 2026 06:30 | 13.375 °C | |||||||||||||||
| 13 Jan 2026 06:28 | 13.542 °C | |||||||||||||||
| 13 Jan 2026 06:27 | 13.676 °C | |||||||||||||||
| 13 Jan 2026 06:26 | 13.869 °C | |||||||||||||||
| 13 Jan 2026 06:25 | 14.264 °C | |||||||||||||||
| 13 Jan 2026 06:23 | 14.591 °C | |||||||||||||||
| 13 Jan 2026 06:22 | 15.27 °C | |||||||||||||||
| 13 Jan 2026 06:21 | 16.207 °C | |||||||||||||||
| 13 Jan 2026 06:20 | 17.68 °C | |||||||||||||||
| 13 Jan 2026 06:18 | 18.607 °C | |||||||||||||||
| 13 Jan 2026 06:17 | 19.66 °C | |||||||||||||||
| 13 Jan 2026 06:16 | 20.445 °C | |||||||||||||||
| 13 Jan 2026 06:15 | 21.195 °C | |||||||||||||||
| 13 Jan 2026 06:13 | 21.705 °C | |||||||||||||||
| 13 Jan 2026 06:12 | 22.605 °C | |||||||||||||||
| 13 Jan 2026 06:11 | 23.101 °C | |||||||||||||||
| 13 Jan 2026 06:10 | 23.412 °C | |||||||||||||||
| 13 Jan 2026 06:08 | 23.772 °C | |||||||||||||||
| 13 Jan 2026 06:07 | 24.383 °C | |||||||||||||||
| 13 Jan 2026 06:06 | 24.833 °C | |||||||||||||||
| 13 Jan 2026 06:05 | 24.882 °C | |||||||||||||||
| 13 Jan 2026 06:03 | 24.881 °C | |||||||||||||||
| 13 Jan 2026 06:02 | 24.881 °C | |||||||||||||||
| 13 Jan 2026 06:01 | 24.854 °C | |||||||||||||||
| 13 Jan 2026 04:52 | 12.042 °C | |||||||||||||||
| 13 Jan 2026 04:51 | 12.044 °C | |||||||||||||||
| 13 Jan 2026 04:49 | 12.051 °C | |||||||||||||||
| 13 Jan 2026 04:48 | 12.059 °C | |||||||||||||||
| 13 Jan 2026 04:47 | 12.061 °C | |||||||||||||||
| 13 Jan 2026 04:46 | 12.063 °C | |||||||||||||||
| 13 Jan 2026 04:44 | 12.071 °C | |||||||||||||||
| 13 Jan 2026 04:43 | 12.079 °C | |||||||||||||||
| 13 Jan 2026 04:42 | 12.086 °C | |||||||||||||||
| 13 Jan 2026 04:40 | 12.09 °C | |||||||||||||||
| 13 Jan 2026 04:39 | 12.095 °C | |||||||||||||||
| 13 Jan 2026 04:38 | 12.101 °C | |||||||||||||||
| 13 Jan 2026 04:36 | 12.108 °C | |||||||||||||||
| 13 Jan 2026 04:35 | 12.114 °C | |||||||||||||||
| 13 Jan 2026 04:34 | 12.127 °C | |||||||||||||||
| 13 Jan 2026 04:33 | 12.129 °C | |||||||||||||||
| 13 Jan 2026 04:31 | 12.137 °C | |||||||||||||||
| 13 Jan 2026 04:30 | 12.143 °C | |||||||||||||||
| 13 Jan 2026 04:29 | 12.142 °C | |||||||||||||||
| 13 Jan 2026 04:27 | 12.154 °C | |||||||||||||||
| 13 Jan 2026 04:26 | 12.161 °C | |||||||||||||||
| 13 Jan 2026 04:25 | 12.17 °C | |||||||||||||||
| 13 Jan 2026 04:23 | 12.179 °C | |||||||||||||||
| 13 Jan 2026 04:22 | 12.185 °C | |||||||||||||||
| 13 Jan 2026 04:21 | 12.194 °C | |||||||||||||||
| 13 Jan 2026 04:19 | 12.207 °C | |||||||||||||||
| 13 Jan 2026 04:18 | 12.213 °C | |||||||||||||||
| 13 Jan 2026 04:17 | 12.221 °C | |||||||||||||||
| 13 Jan 2026 04:16 | 12.236 °C | |||||||||||||||
| 13 Jan 2026 04:14 | 12.25 °C | |||||||||||||||
| 13 Jan 2026 04:13 | 12.265 °C | |||||||||||||||
| 13 Jan 2026 04:12 | 12.274 °C | |||||||||||||||
| 13 Jan 2026 04:10 | 12.284 °C | |||||||||||||||
| 13 Jan 2026 04:09 | 12.29 °C | |||||||||||||||
| 13 Jan 2026 04:08 | 12.296 °C | |||||||||||||||
| 13 Jan 2026 04:07 | 12.308 °C | |||||||||||||||
| 13 Jan 2026 04:05 | 12.317 °C | |||||||||||||||
| 13 Jan 2026 04:04 | 12.324 °C | |||||||||||||||
| 13 Jan 2026 04:03 | 12.331 °C | |||||||||||||||
| 13 Jan 2026 04:01 | 12.338 °C | |||||||||||||||
| 13 Jan 2026 04:00 | 12.348 °C | |||||||||||||||
| 13 Jan 2026 03:59 | 12.36 °C | |||||||||||||||
| 13 Jan 2026 03:58 | 12.372 °C | |||||||||||||||
| 13 Jan 2026 03:56 | 12.382 °C | |||||||||||||||
| 13 Jan 2026 03:55 | 12.402 °C | |||||||||||||||
| 13 Jan 2026 03:54 | 12.438 °C | |||||||||||||||
| 13 Jan 2026 03:52 | 12.452 °C | |||||||||||||||
| 13 Jan 2026 03:51 | 12.469 °C | |||||||||||||||
| 13 Jan 2026 03:50 | 12.501 °C | |||||||||||||||
| 13 Jan 2026 03:49 | 12.524 °C | |||||||||||||||
| 13 Jan 2026 03:47 | 12.555 °C | |||||||||||||||
| 13 Jan 2026 03:46 | 12.599 °C | |||||||||||||||
| 13 Jan 2026 03:45 | 12.64 °C | |||||||||||||||
| 13 Jan 2026 03:43 | 12.68 °C | |||||||||||||||
| 13 Jan 2026 03:42 | 12.728 °C | |||||||||||||||
| 13 Jan 2026 03:41 | 12.778 °C | |||||||||||||||
| 13 Jan 2026 03:40 | 12.825 °C | |||||||||||||||
| 13 Jan 2026 03:38 | 12.887 °C | |||||||||||||||
| 13 Jan 2026 03:37 | 12.928 °C | |||||||||||||||
| 13 Jan 2026 03:36 | 12.993 °C | |||||||||||||||
| 13 Jan 2026 03:35 | 13.097 °C | |||||||||||||||
| 13 Jan 2026 03:33 | 13.19 °C | |||||||||||||||
| 13 Jan 2026 03:32 | 13.299 °C | |||||||||||||||
| 13 Jan 2026 03:31 | 13.426 °C | |||||||||||||||
| 13 Jan 2026 03:30 | 13.59 °C | |||||||||||||||
| 13 Jan 2026 03:28 | 13.739 °C | |||||||||||||||
| 13 Jan 2026 03:27 | 13.945 °C | |||||||||||||||
| 13 Jan 2026 03:26 | 14.209 °C | |||||||||||||||
| 13 Jan 2026 03:25 | 14.53 °C | |||||||||||||||
| 13 Jan 2026 03:23 | 15.044 °C | |||||||||||||||
| 13 Jan 2026 03:22 | 16.106 °C | |||||||||||||||
| 13 Jan 2026 03:21 | 17.617 °C | |||||||||||||||
| 13 Jan 2026 03:20 | 18.743 °C | |||||||||||||||
| 13 Jan 2026 03:18 | 19.702 °C | |||||||||||||||
| 13 Jan 2026 03:17 | 20.241 °C | |||||||||||||||
| 13 Jan 2026 03:16 | 21.007 °C | |||||||||||||||
| 13 Jan 2026 03:15 | 21.527 °C | |||||||||||||||
| 13 Jan 2026 03:13 | 22.167 °C | |||||||||||||||
| 13 Jan 2026 03:12 | 22.811 °C | |||||||||||||||
| 13 Jan 2026 03:11 | 23.352 °C | |||||||||||||||
| 13 Jan 2026 03:10 | 23.64 °C | |||||||||||||||
| 13 Jan 2026 03:08 | 24.237 °C | |||||||||||||||
| 13 Jan 2026 03:07 | 24.781 °C | |||||||||||||||
| 13 Jan 2026 03:06 | 24.919 °C | |||||||||||||||
| 13 Jan 2026 03:05 | 24.945 °C | |||||||||||||||
| 13 Jan 2026 03:03 | 24.942 °C | |||||||||||||||
| 13 Jan 2026 03:02 | 24.919 °C | |||||||||||||||
| 13 Jan 2026 03:01 | 24.899 °C | |||||||||||||||
| 13 Jan 2026 01:51 | 12.036 °C | |||||||||||||||
| 13 Jan 2026 01:50 | 12.037 °C | |||||||||||||||
| 13 Jan 2026 01:49 | 12.048 °C | |||||||||||||||
| 13 Jan 2026 01:47 | 12.064 °C | |||||||||||||||
| 13 Jan 2026 01:46 | 12.061 °C | |||||||||||||||
| 13 Jan 2026 01:45 | 12.066 °C | |||||||||||||||
| 13 Jan 2026 01:43 | 12.074 °C | |||||||||||||||
| 13 Jan 2026 01:42 | 12.076 °C | |||||||||||||||
| 13 Jan 2026 01:41 | 12.082 °C | |||||||||||||||
| 13 Jan 2026 01:40 | 12.085 °C | |||||||||||||||
| 13 Jan 2026 01:38 | 12.091 °C | |||||||||||||||
| 13 Jan 2026 01:37 | 12.096 °C | |||||||||||||||
| 13 Jan 2026 01:36 | 12.104 °C | |||||||||||||||
| 13 Jan 2026 01:34 | 12.109 °C | |||||||||||||||
| 13 Jan 2026 01:33 | 12.118 °C | |||||||||||||||
| 13 Jan 2026 01:32 | 12.128 °C | |||||||||||||||
| 13 Jan 2026 01:30 | 12.135 °C | |||||||||||||||
| 13 Jan 2026 01:29 | 12.14 °C | |||||||||||||||
| 13 Jan 2026 01:28 | 12.149 °C | |||||||||||||||
| 13 Jan 2026 01:26 | 12.168 °C | |||||||||||||||
| 13 Jan 2026 01:25 | 12.173 °C | |||||||||||||||
| 13 Jan 2026 01:24 | 12.179 °C | |||||||||||||||
| 13 Jan 2026 01:23 | 12.19 °C | |||||||||||||||
| 13 Jan 2026 01:21 | 12.204 °C | |||||||||||||||
| 13 Jan 2026 01:20 | 12.215 °C | |||||||||||||||
| 13 Jan 2026 01:19 | 12.236 °C | |||||||||||||||
| 13 Jan 2026 01:17 | 12.249 °C | |||||||||||||||
| 13 Jan 2026 01:16 | 12.261 °C | |||||||||||||||
| 13 Jan 2026 01:15 | 12.271 °C | |||||||||||||||
| 13 Jan 2026 01:14 | 12.279 °C | |||||||||||||||
| 13 Jan 2026 01:12 | 12.285 °C | |||||||||||||||
| 13 Jan 2026 01:11 | 12.293 °C | |||||||||||||||
| 13 Jan 2026 01:10 | 12.298 °C | |||||||||||||||
| 13 Jan 2026 01:09 | 12.308 °C | |||||||||||||||
| 13 Jan 2026 01:07 | 12.314 °C | |||||||||||||||
| 13 Jan 2026 01:06 | 12.325 °C | |||||||||||||||
| 13 Jan 2026 01:05 | 12.331 °C | |||||||||||||||
| 13 Jan 2026 01:03 | 12.335 °C | |||||||||||||||
| 13 Jan 2026 01:02 | 12.347 °C | |||||||||||||||
| 13 Jan 2026 01:01 | 12.365 °C | |||||||||||||||
| 13 Jan 2026 01:00 | 12.376 °C | |||||||||||||||
| 13 Jan 2026 00:58 | 12.392 °C | |||||||||||||||
| 13 Jan 2026 00:57 | 12.407 °C | |||||||||||||||
| 13 Jan 2026 00:56 | 12.438 °C | |||||||||||||||
| 13 Jan 2026 00:54 | 12.475 °C | |||||||||||||||
| 13 Jan 2026 00:53 | 12.501 °C | |||||||||||||||
| 13 Jan 2026 00:52 | 12.532 °C | |||||||||||||||
| 13 Jan 2026 00:51 | 12.55 °C | |||||||||||||||
| 13 Jan 2026 00:49 | 12.584 °C | |||||||||||||||
| 13 Jan 2026 00:48 | 12.621 °C | |||||||||||||||
| 13 Jan 2026 00:47 | 12.639 °C | |||||||||||||||
| 13 Jan 2026 00:46 | 12.678 °C | |||||||||||||||
| 13 Jan 2026 00:44 | 12.723 °C | |||||||||||||||
| 13 Jan 2026 00:43 | 12.762 °C | |||||||||||||||
| 13 Jan 2026 00:42 | 12.798 °C | |||||||||||||||
| 13 Jan 2026 00:41 | 12.838 °C | |||||||||||||||
| 13 Jan 2026 00:39 | 12.888 °C | |||||||||||||||
| 13 Jan 2026 00:38 | 13.033 °C | |||||||||||||||
| 13 Jan 2026 00:37 | 13.097 °C | |||||||||||||||
| 13 Jan 2026 00:36 | 13.164 °C | |||||||||||||||
| 13 Jan 2026 00:34 | 13.27 °C | |||||||||||||||
| 13 Jan 2026 00:33 | 13.382 °C | |||||||||||||||
| 13 Jan 2026 00:32 | 13.529 °C | |||||||||||||||
| 13 Jan 2026 00:31 | 13.693 °C | |||||||||||||||
| 13 Jan 2026 00:29 | 13.94 °C | |||||||||||||||
| 13 Jan 2026 00:28 | 14.111 °C | |||||||||||||||
| 13 Jan 2026 00:27 | 14.338 °C | |||||||||||||||
| 13 Jan 2026 00:26 | 14.858 °C | |||||||||||||||
| 13 Jan 2026 00:24 | 15.304 °C | |||||||||||||||
| 13 Jan 2026 00:23 | 16.354 °C | |||||||||||||||
| 13 Jan 2026 00:22 | 17.835 °C | |||||||||||||||
| 13 Jan 2026 00:21 | 18.475 °C | |||||||||||||||
| 13 Jan 2026 00:19 | 19.002 °C | |||||||||||||||
| 13 Jan 2026 00:18 | 19.926 °C | |||||||||||||||
| 13 Jan 2026 00:17 | 20.495 °C | |||||||||||||||
| 13 Jan 2026 00:16 | 21.135 °C | |||||||||||||||
| 13 Jan 2026 00:14 | 21.934 °C | |||||||||||||||
| 13 Jan 2026 00:13 | 22.694 °C | |||||||||||||||
| 13 Jan 2026 00:12 | 23.28 °C | |||||||||||||||
| 13 Jan 2026 00:11 | 23.634 °C | |||||||||||||||
| 13 Jan 2026 00:10 | 23.843 °C | |||||||||||||||
| 13 Jan 2026 00:08 | 24.555 °C | |||||||||||||||
| 13 Jan 2026 00:07 | 24.829 °C | |||||||||||||||
| 13 Jan 2026 00:06 | 25.027 °C | |||||||||||||||
| 13 Jan 2026 00:05 | 25.038 °C | |||||||||||||||
| 13 Jan 2026 00:03 | 25.037 °C | |||||||||||||||
| 13 Jan 2026 00:02 | 25.036 °C | |||||||||||||||
| 13 Jan 2026 00:01 | 25.027 °C | |||||||||||||||
| 12 Jan 2026 22:51 | 12.035 °C | |||||||||||||||
| 12 Jan 2026 22:50 | 12.037 °C | |||||||||||||||
| 12 Jan 2026 22:48 | 12.04 °C | |||||||||||||||
| 12 Jan 2026 22:47 | 12.043 °C | |||||||||||||||
| 12 Jan 2026 22:46 | 12.046 °C | |||||||||||||||
| 12 Jan 2026 22:44 | 12.05 °C | |||||||||||||||
| 12 Jan 2026 22:43 | 12.054 °C | |||||||||||||||
| 12 Jan 2026 22:42 | 12.064 °C | |||||||||||||||
| 12 Jan 2026 22:41 | 12.077 °C | |||||||||||||||
| 12 Jan 2026 22:39 | 12.087 °C | |||||||||||||||
| 12 Jan 2026 22:38 | 12.095 °C | |||||||||||||||
| 12 Jan 2026 22:37 | 12.103 °C | |||||||||||||||
| 12 Jan 2026 22:35 | 12.112 °C | |||||||||||||||
| 12 Jan 2026 22:34 | 12.121 °C | |||||||||||||||
| 12 Jan 2026 22:33 | 12.13 °C | |||||||||||||||
| 12 Jan 2026 22:31 | 12.135 °C | |||||||||||||||
| 12 Jan 2026 22:30 | 12.139 °C | |||||||||||||||
| 12 Jan 2026 22:29 | 12.157 °C | |||||||||||||||
| 12 Jan 2026 22:27 | 12.164 °C | |||||||||||||||
| 12 Jan 2026 22:26 | 12.169 °C | |||||||||||||||
| 12 Jan 2026 22:25 | 12.177 °C | |||||||||||||||
| 12 Jan 2026 22:24 | 12.187 °C | |||||||||||||||
| 12 Jan 2026 22:22 | 12.19 °C | |||||||||||||||
| 12 Jan 2026 22:21 | 12.198 °C | |||||||||||||||
| 12 Jan 2026 22:20 | 12.204 °C | |||||||||||||||
| 12 Jan 2026 22:18 | 12.218 °C | |||||||||||||||
| 12 Jan 2026 22:17 | 12.233 °C | |||||||||||||||
| 12 Jan 2026 22:16 | 12.243 °C | |||||||||||||||
| 12 Jan 2026 22:15 | 12.261 °C | |||||||||||||||
| 12 Jan 2026 22:13 | 12.27 °C | |||||||||||||||
| 12 Jan 2026 22:12 | 12.281 °C | |||||||||||||||
| 12 Jan 2026 22:11 | 12.291 °C | |||||||||||||||
| 12 Jan 2026 22:10 | 12.298 °C | |||||||||||||||
| 12 Jan 2026 22:08 | 12.302 °C | |||||||||||||||
| 12 Jan 2026 22:07 | 12.311 °C | |||||||||||||||
| 12 Jan 2026 22:06 | 12.329 °C | |||||||||||||||
| 12 Jan 2026 22:04 | 12.337 °C | |||||||||||||||
| 12 Jan 2026 22:03 | 12.344 °C | |||||||||||||||
| 12 Jan 2026 22:02 | 12.36 °C | |||||||||||||||
| 12 Jan 2026 22:01 | 12.372 °C | |||||||||||||||
| 12 Jan 2026 21:59 | 12.392 °C | |||||||||||||||
| 12 Jan 2026 21:58 | 12.409 °C | |||||||||||||||
| 12 Jan 2026 21:57 | 12.424 °C | |||||||||||||||
| 12 Jan 2026 21:56 | 12.45 °C | |||||||||||||||
| 12 Jan 2026 21:54 | 12.475 °C | |||||||||||||||
| 12 Jan 2026 21:53 | 12.508 °C | |||||||||||||||
| 12 Jan 2026 21:52 | 12.538 °C | |||||||||||||||
| 12 Jan 2026 21:51 | 12.571 °C | |||||||||||||||
| 12 Jan 2026 21:49 | 12.601 °C | |||||||||||||||
| 12 Jan 2026 21:48 | 12.643 °C | |||||||||||||||
| 12 Jan 2026 21:47 | 12.684 °C | |||||||||||||||
| 12 Jan 2026 21:46 | 12.732 °C | |||||||||||||||
| 12 Jan 2026 21:44 | 12.765 °C | |||||||||||||||
| 12 Jan 2026 21:43 | 12.814 °C | |||||||||||||||
| 12 Jan 2026 21:42 | 12.873 °C | |||||||||||||||
| 12 Jan 2026 21:40 | 12.945 °C | |||||||||||||||
| 12 Jan 2026 21:39 | 13.013 °C | |||||||||||||||
| 12 Jan 2026 21:38 | 13.072 °C | |||||||||||||||
| 12 Jan 2026 21:37 | 13.193 °C | |||||||||||||||
| 12 Jan 2026 21:36 | 13.315 °C | |||||||||||||||
| 12 Jan 2026 21:34 | 13.46 °C | |||||||||||||||
| 12 Jan 2026 21:33 | 13.653 °C | |||||||||||||||
| 12 Jan 2026 21:32 | 13.85 °C | |||||||||||||||
| 12 Jan 2026 21:30 | 14.03 °C | |||||||||||||||
| 12 Jan 2026 21:29 | 14.472 °C | |||||||||||||||
| 12 Jan 2026 21:28 | 14.714 °C | |||||||||||||||
| 12 Jan 2026 21:27 | 15.415 °C | |||||||||||||||
| 12 Jan 2026 21:26 | 16.023 °C | |||||||||||||||
| 12 Jan 2026 21:24 | 16.917 °C | |||||||||||||||
| 12 Jan 2026 21:23 | 17.6 °C | |||||||||||||||
| 12 Jan 2026 21:22 | 18.091 °C | |||||||||||||||
| 12 Jan 2026 21:21 | 18.578 °C | |||||||||||||||
| 12 Jan 2026 21:19 | 19.267 °C | |||||||||||||||
| 12 Jan 2026 21:18 | 19.991 °C | |||||||||||||||
| 12 Jan 2026 21:17 | 20.605 °C | |||||||||||||||
| 12 Jan 2026 21:16 | 21.358 °C | |||||||||||||||
| 12 Jan 2026 21:14 | 22.062 °C | |||||||||||||||
| 12 Jan 2026 21:13 | 23.025 °C | |||||||||||||||
| 12 Jan 2026 21:12 | 23.528 °C | |||||||||||||||
| 12 Jan 2026 21:11 | 23.94 °C | |||||||||||||||
| 12 Jan 2026 21:09 | 24.591 °C | |||||||||||||||
| 12 Jan 2026 21:08 | 24.902 °C | |||||||||||||||
| 12 Jan 2026 21:07 | 24.955 °C | |||||||||||||||
| 12 Jan 2026 21:06 | 25.103 °C | |||||||||||||||
| 12 Jan 2026 21:05 | 25.117 °C | |||||||||||||||
| 12 Jan 2026 21:03 | 25.121 °C | |||||||||||||||
| 12 Jan 2026 21:02 | 25.115 °C | |||||||||||||||
| 12 Jan 2026 21:01 | 25.102 °C | |||||||||||||||
| 12 Jan 2026 19:50 | 12.042 °C | |||||||||||||||
| 12 Jan 2026 19:48 | 12.046 °C | |||||||||||||||
| 12 Jan 2026 19:47 | 12.058 °C | |||||||||||||||
| 12 Jan 2026 19:46 | 12.061 °C | |||||||||||||||
| 12 Jan 2026 19:45 | 12.068 °C | |||||||||||||||
| 12 Jan 2026 19:43 | 12.068 °C | |||||||||||||||
| 12 Jan 2026 19:42 | 12.068 °C | |||||||||||||||
| 12 Jan 2026 19:41 | 12.071 °C | |||||||||||||||
| 12 Jan 2026 19:39 | 12.077 °C | |||||||||||||||
| 12 Jan 2026 19:38 | 12.082 °C | |||||||||||||||
| 12 Jan 2026 19:37 | 12.089 °C | |||||||||||||||
| 12 Jan 2026 19:35 | 12.1 °C | |||||||||||||||
| 12 Jan 2026 19:34 | 12.107 °C | |||||||||||||||
| 12 Jan 2026 19:33 | 12.117 °C | |||||||||||||||
| 12 Jan 2026 19:31 | 12.126 °C | |||||||||||||||
| 12 Jan 2026 19:30 | 12.144 °C | |||||||||||||||
| 12 Jan 2026 19:29 | 12.15 °C | |||||||||||||||
| 12 Jan 2026 19:28 | 12.155 °C | |||||||||||||||
| 12 Jan 2026 19:26 | 12.162 °C | |||||||||||||||
| 12 Jan 2026 19:25 | 12.168 °C | |||||||||||||||
