![]() |
||||||||||||||||
| PROVISIONAL WATER INFORMATION Site: WQ420109 - Lake Woronora at Woronora Dam VPS - Water Temperature °C Report generated: 13 Jan 2026 @ 09:59 AEST | ||||||||||||||||
| Disclaimer | ||||||||||||||||
| 24 Hour Record | ||||||||||||||||
![]() | ||||||||||||||||
| 7 Day Record | ||||||||||||||||
![]() | ||||||||||||||||
| 7 Day Data Table | ||||||||||||||||
| Date/Time | Water Temperature | |||||||||||||||
| 13 Jan 2026 09:55 | 20.791 °C | |||||||||||||||
| 13 Jan 2026 09:54 | 20.803 °C | |||||||||||||||
| 13 Jan 2026 09:53 | 20.812 °C | |||||||||||||||
| 13 Jan 2026 09:52 | 20.827 °C | |||||||||||||||
| 13 Jan 2026 09:50 | 20.842 °C | |||||||||||||||
| 13 Jan 2026 09:49 | 20.863 °C | |||||||||||||||
| 13 Jan 2026 09:48 | 20.877 °C | |||||||||||||||
| 13 Jan 2026 09:47 | 20.908 °C | |||||||||||||||
| 13 Jan 2026 09:46 | 20.917 °C | |||||||||||||||
| 13 Jan 2026 09:44 | 20.939 °C | |||||||||||||||
| 13 Jan 2026 09:43 | 20.953 °C | |||||||||||||||
| 13 Jan 2026 09:42 | 20.963 °C | |||||||||||||||
| 13 Jan 2026 09:41 | 20.973 °C | |||||||||||||||
| 13 Jan 2026 09:39 | 20.999 °C | |||||||||||||||
| 13 Jan 2026 09:38 | 21.023 °C | |||||||||||||||
| 13 Jan 2026 09:37 | 21.041 °C | |||||||||||||||
| 13 Jan 2026 09:36 | 21.064 °C | |||||||||||||||
| 13 Jan 2026 09:34 | 21.083 °C | |||||||||||||||
| 13 Jan 2026 09:33 | 21.094 °C | |||||||||||||||
| 13 Jan 2026 09:32 | 21.105 °C | |||||||||||||||
| 13 Jan 2026 09:31 | 21.131 °C | |||||||||||||||
| 13 Jan 2026 09:30 | 21.189 °C | |||||||||||||||
| 13 Jan 2026 09:28 | 21.255 °C | |||||||||||||||
| 13 Jan 2026 09:27 | 21.289 °C | |||||||||||||||
| 13 Jan 2026 09:26 | 21.335 °C | |||||||||||||||
| 13 Jan 2026 09:25 | 21.359 °C | |||||||||||||||
| 13 Jan 2026 09:23 | 21.382 °C | |||||||||||||||
| 13 Jan 2026 09:22 | 21.41 °C | |||||||||||||||
| 13 Jan 2026 09:21 | 21.418 °C | |||||||||||||||
| 13 Jan 2026 09:20 | 21.453 °C | |||||||||||||||
| 13 Jan 2026 09:19 | 21.463 °C | |||||||||||||||
| 13 Jan 2026 09:17 | 21.476 °C | |||||||||||||||
| 13 Jan 2026 09:16 | 21.48 °C | |||||||||||||||
| 13 Jan 2026 09:15 | 21.503 °C | |||||||||||||||
| 13 Jan 2026 09:14 | 21.514 °C | |||||||||||||||
| 13 Jan 2026 09:12 | 21.532 °C | |||||||||||||||
| 13 Jan 2026 09:11 | 21.562 °C | |||||||||||||||
| 13 Jan 2026 09:10 | 21.582 °C | |||||||||||||||
| 13 Jan 2026 09:09 | 21.591 °C | |||||||||||||||
| 13 Jan 2026 09:08 | 21.619 °C | |||||||||||||||
| 13 Jan 2026 09:06 | 21.698 °C | |||||||||||||||
| 13 Jan 2026 09:05 | 21.749 °C | |||||||||||||||
| 13 Jan 2026 09:04 | 21.87 °C | |||||||||||||||
| 13 Jan 2026 09:03 | 21.889 °C | |||||||||||||||
| 13 Jan 2026 09:01 | 21.897 °C | |||||||||||||||
| 13 Jan 2026 09:00 | 21.87 °C | |||||||||||||||
| 13 Jan 2026 07:06 | 15.503 °C | |||||||||||||||
| 13 Jan 2026 07:04 | 16.584 °C | |||||||||||||||
| 13 Jan 2026 07:03 | 18.234 °C | |||||||||||||||
| 13 Jan 2026 07:02 | 19.876 °C | |||||||||||||||
| 13 Jan 2026 07:01 | 20.545 °C | |||||||||||||||
| 13 Jan 2026 06:59 | 20.651 °C | |||||||||||||||
| 13 Jan 2026 06:58 | 20.732 °C | |||||||||||||||
| 13 Jan 2026 06:57 | 20.764 °C | |||||||||||||||
| 13 Jan 2026 06:56 | 20.78 °C | |||||||||||||||
| 13 Jan 2026 06:54 | 20.792 °C | |||||||||||||||
| 13 Jan 2026 06:53 | 20.807 °C | |||||||||||||||
| 13 Jan 2026 06:52 | 20.822 °C | |||||||||||||||
| 13 Jan 2026 06:51 | 20.832 °C | |||||||||||||||
| 13 Jan 2026 06:49 | 20.845 °C | |||||||||||||||
| 13 Jan 2026 06:48 | 20.865 °C | |||||||||||||||
| 13 Jan 2026 06:47 | 20.886 °C | |||||||||||||||
| 13 Jan 2026 06:46 | 20.903 °C | |||||||||||||||
| 13 Jan 2026 06:44 | 20.924 °C | |||||||||||||||
| 13 Jan 2026 06:43 | 20.947 °C | |||||||||||||||
| 13 Jan 2026 06:42 | 20.967 °C | |||||||||||||||
| 13 Jan 2026 06:41 | 20.981 °C | |||||||||||||||
| 13 Jan 2026 06:39 | 20.995 °C | |||||||||||||||
| 13 Jan 2026 06:38 | 21.014 °C | |||||||||||||||
| 13 Jan 2026 06:37 | 21.036 °C | |||||||||||||||
| 13 Jan 2026 06:36 | 21.056 °C | |||||||||||||||
| 13 Jan 2026 06:35 | 21.071 °C | |||||||||||||||
| 13 Jan 2026 06:33 | 21.092 °C | |||||||||||||||
| 13 Jan 2026 06:32 | 21.107 °C | |||||||||||||||
| 13 Jan 2026 06:31 | 21.145 °C | |||||||||||||||
| 13 Jan 2026 06:30 | 21.199 °C | |||||||||||||||
| 13 Jan 2026 06:28 | 21.25 °C | |||||||||||||||
| 13 Jan 2026 06:27 | 21.318 °C | |||||||||||||||
| 13 Jan 2026 06:26 | 21.35 °C | |||||||||||||||
| 13 Jan 2026 06:25 | 21.373 °C | |||||||||||||||
| 13 Jan 2026 06:24 | 21.38 °C | |||||||||||||||
| 13 Jan 2026 06:22 | 21.399 °C | |||||||||||||||
| 13 Jan 2026 06:21 | 21.418 °C | |||||||||||||||
| 13 Jan 2026 06:20 | 21.427 °C | |||||||||||||||
| 13 Jan 2026 06:19 | 21.434 °C | |||||||||||||||
| 13 Jan 2026 06:17 | 21.453 °C | |||||||||||||||
| 13 Jan 2026 06:16 | 21.457 °C | |||||||||||||||
| 13 Jan 2026 06:15 | 21.461 °C | |||||||||||||||
| 13 Jan 2026 06:14 | 21.506 °C | |||||||||||||||
| 13 Jan 2026 06:12 | 21.528 °C | |||||||||||||||
| 13 Jan 2026 06:11 | 21.563 °C | |||||||||||||||
| 13 Jan 2026 06:10 | 21.574 °C | |||||||||||||||
| 13 Jan 2026 06:09 | 21.596 °C | |||||||||||||||
| 13 Jan 2026 06:08 | 21.606 °C | |||||||||||||||
| 13 Jan 2026 06:06 | 21.728 °C | |||||||||||||||
| 13 Jan 2026 06:05 | 21.804 °C | |||||||||||||||
| 13 Jan 2026 06:04 | 21.894 °C | |||||||||||||||
| 13 Jan 2026 06:03 | 21.894 °C | |||||||||||||||
| 13 Jan 2026 06:02 | 21.884 °C | |||||||||||||||
| 13 Jan 2026 06:00 | 21.857 °C | |||||||||||||||
| 13 Jan 2026 04:06 | 15.49 °C | |||||||||||||||
| 13 Jan 2026 04:05 | 16.808 °C | |||||||||||||||
| 13 Jan 2026 04:04 | 18.683 °C | |||||||||||||||
| 13 Jan 2026 04:02 | 20.023 °C | |||||||||||||||
| 13 Jan 2026 04:01 | 20.392 °C | |||||||||||||||
| 13 Jan 2026 04:00 | 20.662 °C | |||||||||||||||
| 13 Jan 2026 03:59 | 20.692 °C | |||||||||||||||
| 13 Jan 2026 03:57 | 20.723 °C | |||||||||||||||
| 13 Jan 2026 03:56 | 20.737 °C | |||||||||||||||
| 13 Jan 2026 03:55 | 20.777 °C | |||||||||||||||
| 13 Jan 2026 03:54 | 20.798 °C | |||||||||||||||
| 13 Jan 2026 03:52 | 20.812 °C | |||||||||||||||
| 13 Jan 2026 03:51 | 20.827 °C | |||||||||||||||
| 13 Jan 2026 03:50 | 20.853 °C | |||||||||||||||
| 13 Jan 2026 03:49 | 20.875 °C | |||||||||||||||
| 13 Jan 2026 03:47 | 20.899 °C | |||||||||||||||
| 13 Jan 2026 03:46 | 20.913 °C | |||||||||||||||
| 13 Jan 2026 03:45 | 20.929 °C | |||||||||||||||
| 13 Jan 2026 03:44 | 20.937 °C | |||||||||||||||
| 13 Jan 2026 03:42 | 20.955 °C | |||||||||||||||
| 13 Jan 2026 03:41 | 20.972 °C | |||||||||||||||
| 13 Jan 2026 03:40 | 20.996 °C | |||||||||||||||
| 13 Jan 2026 03:39 | 21.012 °C | |||||||||||||||
| 13 Jan 2026 03:37 | 21.024 °C | |||||||||||||||
| 13 Jan 2026 03:36 | 21.04 °C | |||||||||||||||
| 13 Jan 2026 03:35 | 21.061 °C | |||||||||||||||
| 13 Jan 2026 03:34 | 21.089 °C | |||||||||||||||
| 13 Jan 2026 03:32 | 21.119 °C | |||||||||||||||
| 13 Jan 2026 03:31 | 21.156 °C | |||||||||||||||
| 13 Jan 2026 03:30 | 21.187 °C | |||||||||||||||
| 13 Jan 2026 03:29 | 21.231 °C | |||||||||||||||
| 13 Jan 2026 03:27 | 21.271 °C | |||||||||||||||
| 13 Jan 2026 03:26 | 21.346 °C | |||||||||||||||
| 13 Jan 2026 03:25 | 21.357 °C | |||||||||||||||
| 13 Jan 2026 03:24 | 21.365 °C | |||||||||||||||
| 13 Jan 2026 03:22 | 21.38 °C | |||||||||||||||
| 13 Jan 2026 03:21 | 21.392 °C | |||||||||||||||
| 13 Jan 2026 03:20 | 21.409 °C | |||||||||||||||
| 13 Jan 2026 03:19 | 21.421 °C | |||||||||||||||
| 13 Jan 2026 03:18 | 21.438 °C | |||||||||||||||
| 13 Jan 2026 03:16 | 21.457 °C | |||||||||||||||
| 13 Jan 2026 03:15 | 21.464 °C | |||||||||||||||
| 13 Jan 2026 03:14 | 21.515 °C | |||||||||||||||
| 13 Jan 2026 03:13 | 21.526 °C | |||||||||||||||
| 13 Jan 2026 03:11 | 21.56 °C | |||||||||||||||
| 13 Jan 2026 03:10 | 21.58 °C | |||||||||||||||
| 13 Jan 2026 03:09 | 21.607 °C | |||||||||||||||
| 13 Jan 2026 03:08 | 21.671 °C | |||||||||||||||
| 13 Jan 2026 03:06 | 21.749 °C | |||||||||||||||
| 13 Jan 2026 03:05 | 21.846 °C | |||||||||||||||
| 13 Jan 2026 03:04 | 21.942 °C | |||||||||||||||
| 13 Jan 2026 03:03 | 21.945 °C | |||||||||||||||
| 13 Jan 2026 03:02 | 21.937 °C | |||||||||||||||
| 13 Jan 2026 03:00 | 21.928 °C | |||||||||||||||
| 13 Jan 2026 01:06 | 15.521 °C | |||||||||||||||
| 13 Jan 2026 01:05 | 16.636 °C | |||||||||||||||
| 13 Jan 2026 01:04 | 18.412 °C | |||||||||||||||
| 13 Jan 2026 01:03 | 20.006 °C | |||||||||||||||
| 13 Jan 2026 01:01 | 20.488 °C | |||||||||||||||
| 13 Jan 2026 01:00 | 20.645 °C | |||||||||||||||
| 13 Jan 2026 00:59 | 20.72 °C | |||||||||||||||
| 13 Jan 2026 00:58 | 20.764 °C | |||||||||||||||
| 13 Jan 2026 00:56 | 20.777 °C | |||||||||||||||
| 13 Jan 2026 00:55 | 20.793 °C | |||||||||||||||
| 13 Jan 2026 00:54 | 20.805 °C | |||||||||||||||
| 13 Jan 2026 00:53 | 20.818 °C | |||||||||||||||
| 13 Jan 2026 00:51 | 20.835 °C | |||||||||||||||
| 13 Jan 2026 00:50 | 20.843 °C | |||||||||||||||
| 13 Jan 2026 00:49 | 20.854 °C | |||||||||||||||
| 13 Jan 2026 00:48 | 20.866 °C | |||||||||||||||
| 13 Jan 2026 00:46 | 20.882 °C | |||||||||||||||
| 13 Jan 2026 00:45 | 20.909 °C | |||||||||||||||
| 13 Jan 2026 00:44 | 20.921 °C | |||||||||||||||
| 13 Jan 2026 00:43 | 20.933 °C | |||||||||||||||
| 13 Jan 2026 00:41 | 20.951 °C | |||||||||||||||
| 13 Jan 2026 00:40 | 20.957 °C | |||||||||||||||
| 13 Jan 2026 00:39 | 20.976 °C | |||||||||||||||
| 13 Jan 2026 00:38 | 20.989 °C | |||||||||||||||
| 13 Jan 2026 00:36 | 21.009 °C | |||||||||||||||
| 13 Jan 2026 00:35 | 21.03 °C | |||||||||||||||
| 13 Jan 2026 00:34 | 21.059 °C | |||||||||||||||
| 13 Jan 2026 00:33 | 21.085 °C | |||||||||||||||
| 13 Jan 2026 00:31 | 21.099 °C | |||||||||||||||
| 13 Jan 2026 00:30 | 21.132 °C | |||||||||||||||
| 13 Jan 2026 00:29 | 21.173 °C | |||||||||||||||
| 13 Jan 2026 00:28 | 21.223 °C | |||||||||||||||
| 13 Jan 2026 00:26 | 21.28 °C | |||||||||||||||
| 13 Jan 2026 00:25 | 21.32 °C | |||||||||||||||
| 13 Jan 2026 00:24 | 21.351 °C | |||||||||||||||
| 13 Jan 2026 00:23 | 21.388 °C | |||||||||||||||
| 13 Jan 2026 00:22 | 21.4 °C | |||||||||||||||
| 13 Jan 2026 00:20 | 21.419 °C | |||||||||||||||
| 13 Jan 2026 00:19 | 21.444 °C | |||||||||||||||
| 13 Jan 2026 00:18 | 21.477 °C | |||||||||||||||
| 13 Jan 2026 00:17 | 21.496 °C | |||||||||||||||
| 13 Jan 2026 00:15 | 21.502 °C | |||||||||||||||
| 13 Jan 2026 00:14 | 21.535 °C | |||||||||||||||
| 13 Jan 2026 00:13 | 21.573 °C | |||||||||||||||
| 13 Jan 2026 00:12 | 21.611 °C | |||||||||||||||
| 13 Jan 2026 00:10 | 21.634 °C | |||||||||||||||
| 13 Jan 2026 00:09 | 21.695 °C | |||||||||||||||
| 13 Jan 2026 00:08 | 21.742 °C | |||||||||||||||
| 13 Jan 2026 00:07 | 21.819 °C | |||||||||||||||
| 13 Jan 2026 00:05 | 21.924 °C | |||||||||||||||
| 13 Jan 2026 00:04 | 21.996 °C | |||||||||||||||
| 13 Jan 2026 00:03 | 21.995 °C | |||||||||||||||
| 13 Jan 2026 00:02 | 21.989 °C | |||||||||||||||
| 13 Jan 2026 00:01 | 21.959 °C | |||||||||||||||
| 12 Jan 2026 22:06 | 15.391 °C | |||||||||||||||
| 12 Jan 2026 22:05 | 16.582 °C | |||||||||||||||
| 12 Jan 2026 22:04 | 18.141 °C | |||||||||||||||
| 12 Jan 2026 22:02 | 19.875 °C | |||||||||||||||
| 12 Jan 2026 22:01 | 20.555 °C | |||||||||||||||
| 12 Jan 2026 22:00 | 20.672 °C | |||||||||||||||
| 12 Jan 2026 21:59 | 20.704 °C | |||||||||||||||
| 12 Jan 2026 21:57 | 20.729 °C | |||||||||||||||
| 12 Jan 2026 21:56 | 20.751 °C | |||||||||||||||
| 12 Jan 2026 21:55 | 20.773 °C | |||||||||||||||
| 12 Jan 2026 21:54 | 20.793 °C | |||||||||||||||
| 12 Jan 2026 21:52 | 20.811 °C | |||||||||||||||
| 12 Jan 2026 21:51 | 20.826 °C | |||||||||||||||
| 12 Jan 2026 21:50 | 20.839 °C | |||||||||||||||
| 12 Jan 2026 21:49 | 20.854 °C | |||||||||||||||
| 12 Jan 2026 21:47 | 20.866 °C | |||||||||||||||
| 12 Jan 2026 21:46 | 20.875 °C | |||||||||||||||
| 12 Jan 2026 21:45 | 20.884 °C | |||||||||||||||
| 12 Jan 2026 21:44 | 20.897 °C | |||||||||||||||
| 12 Jan 2026 21:42 | 20.911 °C | |||||||||||||||
| 12 Jan 2026 21:41 | 20.923 °C | |||||||||||||||
| 12 Jan 2026 21:40 | 20.939 °C | |||||||||||||||
| 12 Jan 2026 21:39 | 20.956 °C | |||||||||||||||
| 12 Jan 2026 21:37 | 20.978 °C | |||||||||||||||
| 12 Jan 2026 21:36 | 21.012 °C | |||||||||||||||
| 12 Jan 2026 21:35 | 21.037 °C | |||||||||||||||
| 12 Jan 2026 21:34 | 21.06 °C | |||||||||||||||
| 12 Jan 2026 21:32 | 21.083 °C | |||||||||||||||
| 12 Jan 2026 21:31 | 21.106 °C | |||||||||||||||
| 12 Jan 2026 21:30 | 21.131 °C | |||||||||||||||
| 12 Jan 2026 21:29 | 21.176 °C | |||||||||||||||
| 12 Jan 2026 21:28 | 21.219 °C | |||||||||||||||
| 12 Jan 2026 21:26 | 21.265 °C | |||||||||||||||
| 12 Jan 2026 21:25 | 21.316 °C | |||||||||||||||
| 12 Jan 2026 21:24 | 21.333 °C | |||||||||||||||
| 12 Jan 2026 21:23 | 21.399 °C | |||||||||||||||
| 12 Jan 2026 21:21 | 21.422 °C | |||||||||||||||
| 12 Jan 2026 21:20 | 21.454 °C | |||||||||||||||
| 12 Jan 2026 21:19 | 21.472 °C | |||||||||||||||
| 12 Jan 2026 21:18 | 21.524 °C | |||||||||||||||
| 12 Jan 2026 21:16 | 21.579 °C | |||||||||||||||
| 12 Jan 2026 21:15 | 21.613 °C | |||||||||||||||
| 12 Jan 2026 21:14 | 21.622 °C | |||||||||||||||
| 12 Jan 2026 21:13 | 21.629 °C | |||||||||||||||
| 12 Jan 2026 21:11 | 21.669 °C | |||||||||||||||
| 12 Jan 2026 21:10 | 21.693 °C | |||||||||||||||
| 12 Jan 2026 21:09 | 21.744 °C | |||||||||||||||
| 12 Jan 2026 21:08 | 21.818 °C | |||||||||||||||
| 12 Jan 2026 21:06 | 21.865 °C | |||||||||||||||
| 12 Jan 2026 21:05 | 21.937 °C | |||||||||||||||
| 12 Jan 2026 21:04 | 21.974 °C | |||||||||||||||
| 12 Jan 2026 21:03 | 22.006 °C | |||||||||||||||
| 12 Jan 2026 21:02 | 22.037 °C | |||||||||||||||
| 12 Jan 2026 21:00 | 22.028 °C | |||||||||||||||
| 12 Jan 2026 19:06 | 15.395 °C | |||||||||||||||
| 12 Jan 2026 19:05 | 16.734 °C | |||||||||||||||
| 12 Jan 2026 19:03 | 19.096 °C | |||||||||||||||
| 12 Jan 2026 19:02 | 19.867 °C | |||||||||||||||
| 12 Jan 2026 19:01 | 20.354 °C | |||||||||||||||
| 12 Jan 2026 19:00 | 20.642 °C | |||||||||||||||
| 12 Jan 2026 18:58 | 20.697 °C | |||||||||||||||
| 12 Jan 2026 18:57 | 20.718 °C | |||||||||||||||
| 12 Jan 2026 18:56 | 20.754 °C | |||||||||||||||
| 12 Jan 2026 18:55 | 20.773 °C | |||||||||||||||
| 12 Jan 2026 18:53 | 20.784 °C | |||||||||||||||
| 12 Jan 2026 18:52 | 20.792 °C | |||||||||||||||
| 12 Jan 2026 18:51 | 20.804 °C | |||||||||||||||
| 12 Jan 2026 18:50 | 20.815 °C | |||||||||||||||
| 12 Jan 2026 18:48 | 20.824 °C | |||||||||||||||
| 12 Jan 2026 18:47 | 20.832 °C | |||||||||||||||
| 12 Jan 2026 18:46 | 20.845 °C | |||||||||||||||
| 12 Jan 2026 18:45 | 20.859 °C | |||||||||||||||
| 12 Jan 2026 18:43 | 20.883 °C | |||||||||||||||
| 12 Jan 2026 18:42 | 20.904 °C | |||||||||||||||
| 12 Jan 2026 18:41 | 20.924 °C | |||||||||||||||
| 12 Jan 2026 18:40 | 20.938 °C | |||||||||||||||
| 12 Jan 2026 18:38 | 20.946 °C | |||||||||||||||
| 12 Jan 2026 18:37 | 20.98 °C | |||||||||||||||
| 12 Jan 2026 18:36 | 21.004 °C | |||||||||||||||
| 12 Jan 2026 18:35 | 21.027 °C | |||||||||||||||
| 12 Jan 2026 18:33 | 21.047 °C | |||||||||||||||
| 12 Jan 2026 18:32 | 21.08 °C | |||||||||||||||
| 12 Jan 2026 18:31 | 21.117 °C | |||||||||||||||
| 12 Jan 2026 18:30 | 21.149 °C | |||||||||||||||
| 12 Jan 2026 18:29 | 21.178 °C | |||||||||||||||
| 12 Jan 2026 18:27 | 21.241 °C | |||||||||||||||
| 12 Jan 2026 18:26 | 21.312 °C | |||||||||||||||
| 12 Jan 2026 18:25 | 21.356 °C | |||||||||||||||
| 12 Jan 2026 18:24 | 21.375 °C | |||||||||||||||
| 12 Jan 2026 18:22 | 21.396 °C | |||||||||||||||
| 12 Jan 2026 18:21 | 21.431 °C | |||||||||||||||
| 12 Jan 2026 18:20 | 21.436 °C | |||||||||||||||
| 12 Jan 2026 18:19 | 21.51 °C | |||||||||||||||
| 12 Jan 2026 18:17 | 21.549 °C | |||||||||||||||
| 12 Jan 2026 18:16 | 21.556 °C | |||||||||||||||
| 12 Jan 2026 18:15 | 21.563 °C | |||||||||||||||
| 12 Jan 2026 18:14 | 21.615 °C | |||||||||||||||
| 12 Jan 2026 18:13 | 21.637 °C | |||||||||||||||
| 12 Jan 2026 18:11 | 21.668 °C | |||||||||||||||
| 12 Jan 2026 18:10 | 21.683 °C | |||||||||||||||
| 12 Jan 2026 18:09 | 21.714 °C | |||||||||||||||
| 12 Jan 2026 18:08 | 21.776 °C | |||||||||||||||
| 12 Jan 2026 18:06 | 21.81 °C | |||||||||||||||
| 12 Jan 2026 18:05 | 21.934 °C | |||||||||||||||
| 12 Jan 2026 18:04 | 21.952 °C | |||||||||||||||
| 12 Jan 2026 18:03 | 21.974 °C | |||||||||||||||
| 12 Jan 2026 18:02 | 21.998 °C | |||||||||||||||
| 12 Jan 2026 18:00 | 22.091 °C | |||||||||||||||
| 12 Jan 2026 16:06 | 15.443 °C | |||||||||||||||
| 12 Jan 2026 16:04 | 16.657 °C | |||||||||||||||
| 12 Jan 2026 16:03 | 18.357 °C | |||||||||||||||
| 12 Jan 2026 16:02 | 20.027 °C | |||||||||||||||
| 12 Jan 2026 16:01 | 20.508 °C | |||||||||||||||
| 12 Jan 2026 15:59 | 20.592 °C | |||||||||||||||
| 12 Jan 2026 15:58 | 20.651 °C | |||||||||||||||
| 12 Jan 2026 15:57 | 20.729 °C | |||||||||||||||
| 12 Jan 2026 15:56 | 20.758 °C | |||||||||||||||
| 12 Jan 2026 15:54 | 20.772 °C | |||||||||||||||
| 12 Jan 2026 15:53 | 20.786 °C | |||||||||||||||
| 12 Jan 2026 15:52 | 20.796 °C | |||||||||||||||
| 12 Jan 2026 15:51 | 20.808 °C | |||||||||||||||
| 12 Jan 2026 15:49 | 20.82 °C | |||||||||||||||
| 12 Jan 2026 15:48 | 20.837 °C | |||||||||||||||
| 12 Jan 2026 15:47 | 20.854 °C | |||||||||||||||
| 12 Jan 2026 15:46 | 20.869 °C | |||||||||||||||
| 12 Jan 2026 15:44 | 20.88 °C | |||||||||||||||
| 12 Jan 2026 15:43 | 20.898 °C | |||||||||||||||
| 12 Jan 2026 15:42 | 20.918 °C | |||||||||||||||
| 12 Jan 2026 15:41 | 20.932 °C | |||||||||||||||
| 12 Jan 2026 15:40 | 20.949 °C | |||||||||||||||
| 12 Jan 2026 15:38 | 20.983 °C | |||||||||||||||
| 12 Jan 2026 15:37 | 21.014 °C | |||||||||||||||
| 12 Jan 2026 15:36 | 21.044 °C | |||||||||||||||
| 12 Jan 2026 15:35 | 21.054 °C | |||||||||||||||
| 12 Jan 2026 15:33 | 21.079 °C | |||||||||||||||
| 12 Jan 2026 15:32 | 21.1 °C | |||||||||||||||
| 12 Jan 2026 15:31 | 21.127 °C | |||||||||||||||
| 12 Jan 2026 15:30 | 21.168 °C | |||||||||||||||
| 12 Jan 2026 15:28 | 21.219 °C | |||||||||||||||
| 12 Jan 2026 15:27 | 21.283 °C | |||||||||||||||
| 12 Jan 2026 15:26 | 21.337 °C | |||||||||||||||
| 12 Jan 2026 15:25 | 21.35 °C | |||||||||||||||
| 12 Jan 2026 15:24 | 21.367 °C | |||||||||||||||
| 12 Jan 2026 15:22 | 21.4 °C | |||||||||||||||
| 12 Jan 2026 15:21 | 21.416 °C | |||||||||||||||
| 12 Jan 2026 15:20 | 21.426 °C | |||||||||||||||
| 12 Jan 2026 15:19 | 21.471 °C | |||||||||||||||
| 12 Jan 2026 15:17 | 21.505 °C | |||||||||||||||
| 12 Jan 2026 15:16 | 21.547 °C | |||||||||||||||
| 12 Jan 2026 15:15 | 21.553 °C | |||||||||||||||
| 12 Jan 2026 15:14 | 21.558 °C | |||||||||||||||
| 12 Jan 2026 15:12 | 21.605 °C | |||||||||||||||
| 12 Jan 2026 15:11 | 21.659 °C | |||||||||||||||
| 12 Jan 2026 15:10 | 21.657 °C | |||||||||||||||
| 12 Jan 2026 15:09 | 21.672 °C | |||||||||||||||
| 12 Jan 2026 15:08 | 21.769 °C | |||||||||||||||
| 12 Jan 2026 15:06 | 21.821 °C | |||||||||||||||
| 12 Jan 2026 15:05 | 21.87 °C | |||||||||||||||
| 12 Jan 2026 15:04 | 21.919 °C | |||||||||||||||
| 12 Jan 2026 15:03 | 21.93 °C | |||||||||||||||
| 12 Jan 2026 15:02 | 22.025 °C | |||||||||||||||
| 12 Jan 2026 15:00 | 22.068 °C | |||||||||||||||
| 12 Jan 2026 13:06 | 14.98 °C | |||||||||||||||
| 12 Jan 2026 13:04 | 16.272 °C | |||||||||||||||
| 12 Jan 2026 13:03 | 18.589 °C | |||||||||||||||
| 12 Jan 2026 13:02 | 20.014 °C | |||||||||||||||
| 12 Jan 2026 13:01 | 20.42 °C | |||||||||||||||
| 12 Jan 2026 12:59 | 20.579 °C | |||||||||||||||
| 12 Jan 2026 12:58 | 20.701 °C | |||||||||||||||
| 12 Jan 2026 12:57 | 20.723 °C | |||||||||||||||
| 12 Jan 2026 12:56 | 20.735 °C | |||||||||||||||
| 12 Jan 2026 12:54 | 20.76 °C | |||||||||||||||
| 12 Jan 2026 12:53 | 20.778 °C | |||||||||||||||
| 12 Jan 2026 12:52 | 20.796 °C | |||||||||||||||
| 12 Jan 2026 12:51 | 20.809 °C | |||||||||||||||
| 12 Jan 2026 12:49 | 20.826 °C | |||||||||||||||
| 12 Jan 2026 12:48 | 20.843 °C | |||||||||||||||
| 12 Jan 2026 12:47 | 20.857 °C | |||||||||||||||
| 12 Jan 2026 12:46 | 20.872 °C | |||||||||||||||
| 12 Jan 2026 12:45 | 20.883 °C | |||||||||||||||
| 12 Jan 2026 12:43 | 20.902 °C | |||||||||||||||
| 12 Jan 2026 12:42 | 20.916 °C | |||||||||||||||
| 12 Jan 2026 12:41 | 20.935 °C | |||||||||||||||
| 12 Jan 2026 12:40 | 20.952 °C | |||||||||||||||
| 12 Jan 2026 12:38 | 20.968 °C | |||||||||||||||
| 12 Jan 2026 12:37 | 20.993 °C | |||||||||||||||
| 12 Jan 2026 12:36 | 21.018 °C | |||||||||||||||
| 12 Jan 2026 12:35 | 21.043 °C | |||||||||||||||
| 12 Jan 2026 12:33 | 21.081 °C | |||||||||||||||
| 12 Jan 2026 12:32 | 21.1 °C | |||||||||||||||
| 12 Jan 2026 12:31 | 21.127 °C | |||||||||||||||
| 12 Jan 2026 12:30 | 21.146 °C | |||||||||||||||
| 12 Jan 2026 12:28 | 21.195 °C | |||||||||||||||
| 12 Jan 2026 12:27 | 21.233 °C | |||||||||||||||
| 12 Jan 2026 12:26 | 21.3 °C | |||||||||||||||
| 12 Jan 2026 12:25 | 21.347 °C | |||||||||||||||
| 12 Jan 2026 12:24 | 21.381 °C | |||||||||||||||
| 12 Jan 2026 12:22 | 21.423 °C | |||||||||||||||
| 12 Jan 2026 12:21 | 21.43 °C | |||||||||||||||
| 12 Jan 2026 12:20 | 21.44 °C | |||||||||||||||
| 12 Jan 2026 12:19 | 21.458 °C | |||||||||||||||
| 12 Jan 2026 12:17 | 21.504 °C | |||||||||||||||
| 12 Jan 2026 12:16 | 21.528 °C | |||||||||||||||
| 12 Jan 2026 12:15 | 21.564 °C | |||||||||||||||
| 12 Jan 2026 12:14 | 21.585 °C | |||||||||||||||
| 12 Jan 2026 12:12 | 21.623 °C | |||||||||||||||
| 12 Jan 2026 12:11 | 21.643 °C | |||||||||||||||
| 12 Jan 2026 12:10 | 21.687 °C | |||||||||||||||
