![]() |
||||||||||||||||
| PROVISIONAL WATER INFORMATION Site: WQ420097 Honeysuckle Ck VPS - Conductivity Compensated uS/cm Report generated: 13 Jan 2026 @ 09:59 AEST | ||||||||||||||||
| Disclaimer | ||||||||||||||||
| 24 Hour Record | ||||||||||||||||
![]() | ||||||||||||||||
| 7 Day Record | ||||||||||||||||
![]() | ||||||||||||||||
| 7 Day Data Table | ||||||||||||||||
| Date/Time | Conductivity Compensated | |||||||||||||||
| 13 Jan 2026 09:28 | 82.06 uS/cm | |||||||||||||||
| 13 Jan 2026 09:27 | 82.01 uS/cm | |||||||||||||||
| 13 Jan 2026 09:26 | 82 uS/cm | |||||||||||||||
| 13 Jan 2026 09:25 | 81.97 uS/cm | |||||||||||||||
| 13 Jan 2026 09:23 | 81.92 uS/cm | |||||||||||||||
| 13 Jan 2026 09:22 | 81.88 uS/cm | |||||||||||||||
| 13 Jan 2026 09:21 | 81.86 uS/cm | |||||||||||||||
| 13 Jan 2026 09:20 | 81.84 uS/cm | |||||||||||||||
| 13 Jan 2026 09:18 | 81.85 uS/cm | |||||||||||||||
| 13 Jan 2026 09:17 | 81.87 uS/cm | |||||||||||||||
| 13 Jan 2026 09:16 | 81.88 uS/cm | |||||||||||||||
| 13 Jan 2026 09:15 | 81.87 uS/cm | |||||||||||||||
| 13 Jan 2026 09:13 | 81.91 uS/cm | |||||||||||||||
| 13 Jan 2026 09:12 | 81.92 uS/cm | |||||||||||||||
| 13 Jan 2026 09:11 | 81.93 uS/cm | |||||||||||||||
| 13 Jan 2026 09:10 | 81.91 uS/cm | |||||||||||||||
| 13 Jan 2026 09:08 | 81.95 uS/cm | |||||||||||||||
| 13 Jan 2026 09:07 | 82.01 uS/cm | |||||||||||||||
| 13 Jan 2026 09:06 | 82.13 uS/cm | |||||||||||||||
| 13 Jan 2026 09:05 | 82.25 uS/cm | |||||||||||||||
| 13 Jan 2026 09:03 | 82.48 uS/cm | |||||||||||||||
| 13 Jan 2026 09:02 | 82.61 uS/cm | |||||||||||||||
| 13 Jan 2026 09:01 | 82.82 uS/cm | |||||||||||||||
| 13 Jan 2026 06:29 | 82.09 uS/cm | |||||||||||||||
| 13 Jan 2026 06:28 | 82.03 uS/cm | |||||||||||||||
| 13 Jan 2026 06:26 | 81.97 uS/cm | |||||||||||||||
| 13 Jan 2026 06:25 | 81.97 uS/cm | |||||||||||||||
| 13 Jan 2026 06:24 | 81.94 uS/cm | |||||||||||||||
| 13 Jan 2026 06:22 | 81.9 uS/cm | |||||||||||||||
| 13 Jan 2026 06:21 | 81.85 uS/cm | |||||||||||||||
| 13 Jan 2026 06:20 | 81.86 uS/cm | |||||||||||||||
| 13 Jan 2026 06:19 | 81.85 uS/cm | |||||||||||||||
| 13 Jan 2026 06:17 | 81.83 uS/cm | |||||||||||||||
| 13 Jan 2026 06:16 | 81.86 uS/cm | |||||||||||||||
| 13 Jan 2026 06:15 | 81.88 uS/cm | |||||||||||||||
| 13 Jan 2026 06:14 | 81.9 uS/cm | |||||||||||||||
| 13 Jan 2026 06:12 | 81.92 uS/cm | |||||||||||||||
| 13 Jan 2026 06:11 | 81.92 uS/cm | |||||||||||||||
| 13 Jan 2026 06:10 | 81.92 uS/cm | |||||||||||||||
| 13 Jan 2026 06:08 | 81.89 uS/cm | |||||||||||||||
| 13 Jan 2026 06:07 | 82.04 uS/cm | |||||||||||||||
| 13 Jan 2026 06:06 | 82.08 uS/cm | |||||||||||||||
| 13 Jan 2026 06:05 | 82.29 uS/cm | |||||||||||||||
| 13 Jan 2026 06:03 | 82.39 uS/cm | |||||||||||||||
| 13 Jan 2026 06:02 | 82.71 uS/cm | |||||||||||||||
| 13 Jan 2026 06:01 | 82.85 uS/cm | |||||||||||||||
| 13 Jan 2026 03:29 | 82.08 uS/cm | |||||||||||||||
| 13 Jan 2026 03:28 | 82.05 uS/cm | |||||||||||||||
| 13 Jan 2026 03:27 | 82.03 uS/cm | |||||||||||||||
| 13 Jan 2026 03:25 | 82 uS/cm | |||||||||||||||
| 13 Jan 2026 03:24 | 81.9 uS/cm | |||||||||||||||
| 13 Jan 2026 03:23 | 81.86 uS/cm | |||||||||||||||
| 13 Jan 2026 03:21 | 81.85 uS/cm | |||||||||||||||
| 13 Jan 2026 03:20 | 81.81 uS/cm | |||||||||||||||
| 13 Jan 2026 03:19 | 81.83 uS/cm | |||||||||||||||
| 13 Jan 2026 03:18 | 81.82 uS/cm | |||||||||||||||
| 13 Jan 2026 03:16 | 81.84 uS/cm | |||||||||||||||
| 13 Jan 2026 03:15 | 81.87 uS/cm | |||||||||||||||
| 13 Jan 2026 03:14 | 81.85 uS/cm | |||||||||||||||
| 13 Jan 2026 03:12 | 81.89 uS/cm | |||||||||||||||
| 13 Jan 2026 03:11 | 81.85 uS/cm | |||||||||||||||
| 13 Jan 2026 03:10 | 82 uS/cm | |||||||||||||||
| 13 Jan 2026 03:09 | 82.02 uS/cm | |||||||||||||||
| 13 Jan 2026 03:07 | 82.03 uS/cm | |||||||||||||||
| 13 Jan 2026 03:06 | 82.06 uS/cm | |||||||||||||||
| 13 Jan 2026 03:05 | 82.2 uS/cm | |||||||||||||||
| 13 Jan 2026 03:03 | 82.27 uS/cm | |||||||||||||||
| 13 Jan 2026 03:02 | 82.78 uS/cm | |||||||||||||||
| 13 Jan 2026 03:01 | 82.92 uS/cm | |||||||||||||||
| 13 Jan 2026 00:29 | 82.06 uS/cm | |||||||||||||||
| 13 Jan 2026 00:28 | 82.03 uS/cm | |||||||||||||||
| 13 Jan 2026 00:27 | 82 uS/cm | |||||||||||||||
| 13 Jan 2026 00:25 | 81.98 uS/cm | |||||||||||||||
| 13 Jan 2026 00:24 | 81.87 uS/cm | |||||||||||||||
| 13 Jan 2026 00:23 | 81.85 uS/cm | |||||||||||||||
| 13 Jan 2026 00:21 | 81.83 uS/cm | |||||||||||||||
| 13 Jan 2026 00:20 | 81.83 uS/cm | |||||||||||||||
| 13 Jan 2026 00:19 | 81.82 uS/cm | |||||||||||||||
| 13 Jan 2026 00:17 | 81.81 uS/cm | |||||||||||||||
| 13 Jan 2026 00:16 | 81.85 uS/cm | |||||||||||||||
| 13 Jan 2026 00:15 | 81.86 uS/cm | |||||||||||||||
| 13 Jan 2026 00:14 | 81.89 uS/cm | |||||||||||||||
| 13 Jan 2026 00:12 | 81.87 uS/cm | |||||||||||||||
| 13 Jan 2026 00:11 | 81.85 uS/cm | |||||||||||||||
| 13 Jan 2026 00:10 | 81.89 uS/cm | |||||||||||||||
| 13 Jan 2026 00:08 | 81.87 uS/cm | |||||||||||||||
| 13 Jan 2026 00:07 | 82.04 uS/cm | |||||||||||||||
| 13 Jan 2026 00:06 | 82.07 uS/cm | |||||||||||||||
| 13 Jan 2026 00:05 | 82.26 uS/cm | |||||||||||||||
| 13 Jan 2026 00:03 | 82.43 uS/cm | |||||||||||||||
| 13 Jan 2026 00:02 | 82.61 uS/cm | |||||||||||||||
| 13 Jan 2026 00:01 | 82.92 uS/cm | |||||||||||||||
| 12 Jan 2026 21:29 | 82.04 uS/cm | |||||||||||||||
| 12 Jan 2026 21:28 | 82 uS/cm | |||||||||||||||
| 12 Jan 2026 21:27 | 81.97 uS/cm | |||||||||||||||
| 12 Jan 2026 21:25 | 81.91 uS/cm | |||||||||||||||
| 12 Jan 2026 21:24 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 21:23 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 21:21 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 21:20 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 21:19 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 21:18 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 21:16 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 21:15 | 81.84 uS/cm | |||||||||||||||
| 12 Jan 2026 21:14 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 21:12 | 81.86 uS/cm | |||||||||||||||
| 12 Jan 2026 21:11 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 21:10 | 81.77 uS/cm | |||||||||||||||
| 12 Jan 2026 21:09 | 81.99 uS/cm | |||||||||||||||
| 12 Jan 2026 21:07 | 82.17 uS/cm | |||||||||||||||
| 12 Jan 2026 21:06 | 82.14 uS/cm | |||||||||||||||
| 12 Jan 2026 21:05 | 82.24 uS/cm | |||||||||||||||
| 12 Jan 2026 21:03 | 82.35 uS/cm | |||||||||||||||
| 12 Jan 2026 21:02 | 82.73 uS/cm | |||||||||||||||
| 12 Jan 2026 21:01 | 83.02 uS/cm | |||||||||||||||
| 12 Jan 2026 18:29 | 82.01 uS/cm | |||||||||||||||
| 12 Jan 2026 18:28 | 82 uS/cm | |||||||||||||||
| 12 Jan 2026 18:26 | 81.94 uS/cm | |||||||||||||||
| 12 Jan 2026 18:25 | 81.87 uS/cm | |||||||||||||||
| 12 Jan 2026 18:24 | 81.86 uS/cm | |||||||||||||||
| 12 Jan 2026 18:22 | 81.84 uS/cm | |||||||||||||||
| 12 Jan 2026 18:21 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 18:20 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 18:19 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 18:17 | 81.78 uS/cm | |||||||||||||||
| 12 Jan 2026 18:16 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 18:15 | 81.84 uS/cm | |||||||||||||||
| 12 Jan 2026 18:14 | 81.84 uS/cm | |||||||||||||||
| 12 Jan 2026 18:12 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 18:11 | 81.88 uS/cm | |||||||||||||||
| 12 Jan 2026 18:10 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 18:08 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 18:07 | 82.03 uS/cm | |||||||||||||||
| 12 Jan 2026 18:06 | 82.16 uS/cm | |||||||||||||||
| 12 Jan 2026 18:05 | 82.46 uS/cm | |||||||||||||||
| 12 Jan 2026 18:03 | 82.54 uS/cm | |||||||||||||||
| 12 Jan 2026 18:02 | 82.64 uS/cm | |||||||||||||||
| 12 Jan 2026 18:01 | 83.03 uS/cm | |||||||||||||||
| 12 Jan 2026 15:29 | 82.06 uS/cm | |||||||||||||||
| 12 Jan 2026 15:28 | 82.02 uS/cm | |||||||||||||||
| 12 Jan 2026 15:26 | 81.93 uS/cm | |||||||||||||||
| 12 Jan 2026 15:25 | 81.89 uS/cm | |||||||||||||||
| 12 Jan 2026 15:24 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 15:22 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 15:21 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 15:20 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 15:19 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 15:17 | 81.8 uS/cm | |||||||||||||||
| 12 Jan 2026 15:16 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 15:15 | 81.84 uS/cm | |||||||||||||||
| 12 Jan 2026 15:14 | 81.84 uS/cm | |||||||||||||||
| 12 Jan 2026 15:12 | 81.86 uS/cm | |||||||||||||||
| 12 Jan 2026 15:11 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 15:10 | 81.9 uS/cm | |||||||||||||||
| 12 Jan 2026 15:08 | 81.97 uS/cm | |||||||||||||||
| 12 Jan 2026 15:07 | 81.96 uS/cm | |||||||||||||||
| 12 Jan 2026 15:06 | 82.25 uS/cm | |||||||||||||||
| 12 Jan 2026 15:05 | 82.53 uS/cm | |||||||||||||||
| 12 Jan 2026 15:03 | 82.54 uS/cm | |||||||||||||||
| 12 Jan 2026 15:02 | 82.58 uS/cm | |||||||||||||||
| 12 Jan 2026 15:01 | 82.89 uS/cm | |||||||||||||||
| 12 Jan 2026 12:29 | 82.04 uS/cm | |||||||||||||||
| 12 Jan 2026 12:27 | 81.99 uS/cm | |||||||||||||||
| 12 Jan 2026 12:26 | 81.93 uS/cm | |||||||||||||||
| 12 Jan 2026 12:25 | 81.92 uS/cm | |||||||||||||||
| 12 Jan 2026 12:24 | 81.9 uS/cm | |||||||||||||||
| 12 Jan 2026 12:22 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 12:21 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 12:20 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 12:18 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 12:17 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 12:16 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 12:15 | 81.84 uS/cm | |||||||||||||||
| 12 Jan 2026 12:13 | 81.86 uS/cm | |||||||||||||||
| 12 Jan 2026 12:12 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 12:11 | 81.84 uS/cm | |||||||||||||||
| 12 Jan 2026 12:10 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 12:08 | 81.91 uS/cm | |||||||||||||||
| 12 Jan 2026 12:07 | 82.01 uS/cm | |||||||||||||||
| 12 Jan 2026 12:06 | 82.44 uS/cm | |||||||||||||||
| 12 Jan 2026 12:05 | 82.44 uS/cm | |||||||||||||||
| 12 Jan 2026 12:03 | 82.6 uS/cm | |||||||||||||||
| 12 Jan 2026 12:02 | 82.68 uS/cm | |||||||||||||||
| 12 Jan 2026 12:01 | 82.73 uS/cm | |||||||||||||||
| 12 Jan 2026 09:29 | 82.01 uS/cm | |||||||||||||||
| 12 Jan 2026 09:27 | 81.99 uS/cm | |||||||||||||||
| 12 Jan 2026 09:26 | 81.97 uS/cm | |||||||||||||||
| 12 Jan 2026 09:25 | 81.92 uS/cm | |||||||||||||||
| 12 Jan 2026 09:24 | 81.88 uS/cm | |||||||||||||||
| 12 Jan 2026 09:22 | 81.84 uS/cm | |||||||||||||||
| 12 Jan 2026 09:21 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 09:20 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 09:18 | 81.8 uS/cm | |||||||||||||||
| 12 Jan 2026 09:17 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 09:16 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 09:15 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 09:13 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 09:12 | 81.86 uS/cm | |||||||||||||||
| 12 Jan 2026 09:11 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 09:10 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 09:08 | 81.98 uS/cm | |||||||||||||||
| 12 Jan 2026 09:07 | 82.07 uS/cm | |||||||||||||||
| 12 Jan 2026 09:06 | 82.15 uS/cm | |||||||||||||||
| 12 Jan 2026 09:05 | 82.54 uS/cm | |||||||||||||||
| 12 Jan 2026 09:03 | 82.67 uS/cm | |||||||||||||||
| 12 Jan 2026 09:02 | 82.66 uS/cm | |||||||||||||||
| 12 Jan 2026 09:01 | 82.71 uS/cm | |||||||||||||||
| 12 Jan 2026 06:29 | 82.05 uS/cm | |||||||||||||||
| 12 Jan 2026 06:28 | 81.96 uS/cm | |||||||||||||||
| 12 Jan 2026 06:27 | 81.91 uS/cm | |||||||||||||||
| 12 Jan 2026 06:25 | 81.88 uS/cm | |||||||||||||||
| 12 Jan 2026 06:24 | 81.87 uS/cm | |||||||||||||||
| 12 Jan 2026 06:23 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 06:21 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 06:20 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 06:19 | 81.8 uS/cm | |||||||||||||||
| 12 Jan 2026 06:18 | 81.8 uS/cm | |||||||||||||||
| 12 Jan 2026 06:16 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 06:15 | 81.76 uS/cm | |||||||||||||||
| 12 Jan 2026 06:14 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 06:12 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 06:11 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 06:10 | 81.87 uS/cm | |||||||||||||||
| 12 Jan 2026 06:09 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 06:07 | 82.04 uS/cm | |||||||||||||||
| 12 Jan 2026 06:06 | 82.46 uS/cm | |||||||||||||||
| 12 Jan 2026 06:05 | 82.54 uS/cm | |||||||||||||||
| 12 Jan 2026 06:03 | 82.63 uS/cm | |||||||||||||||
| 12 Jan 2026 06:02 | 82.66 uS/cm | |||||||||||||||
| 12 Jan 2026 06:01 | 82.75 uS/cm | |||||||||||||||
| 12 Jan 2026 03:29 | 82.11 uS/cm | |||||||||||||||
| 12 Jan 2026 03:28 | 82.04 uS/cm | |||||||||||||||
| 12 Jan 2026 03:27 | 81.94 uS/cm | |||||||||||||||
| 12 Jan 2026 03:25 | 81.91 uS/cm | |||||||||||||||
| 12 Jan 2026 03:24 | 81.88 uS/cm | |||||||||||||||
| 12 Jan 2026 03:23 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 03:21 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 03:20 | 81.8 uS/cm | |||||||||||||||
| 12 Jan 2026 03:19 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 03:18 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 03:16 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 03:15 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 03:14 | 81.8 uS/cm | |||||||||||||||
| 12 Jan 2026 03:12 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 03:11 | 81.9 uS/cm | |||||||||||||||
| 12 Jan 2026 03:10 | 81.88 uS/cm | |||||||||||||||
| 12 Jan 2026 03:09 | 81.88 uS/cm | |||||||||||||||
| 12 Jan 2026 03:07 | 81.76 uS/cm | |||||||||||||||
| 12 Jan 2026 03:06 | 82.49 uS/cm | |||||||||||||||
| 12 Jan 2026 03:05 | 82.59 uS/cm | |||||||||||||||
| 12 Jan 2026 03:03 | 82.61 uS/cm | |||||||||||||||
| 12 Jan 2026 03:02 | 82.75 uS/cm | |||||||||||||||
| 12 Jan 2026 03:01 | 82.83 uS/cm | |||||||||||||||
| 12 Jan 2026 00:29 | 82.11 uS/cm | |||||||||||||||
| 12 Jan 2026 00:28 | 82.02 uS/cm | |||||||||||||||
| 12 Jan 2026 00:27 | 81.95 uS/cm | |||||||||||||||
| 12 Jan 2026 00:25 | 81.87 uS/cm | |||||||||||||||
| 12 Jan 2026 00:24 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 00:23 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 00:21 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 00:20 | 81.8 uS/cm | |||||||||||||||
| 12 Jan 2026 00:19 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 00:18 | 81.81 uS/cm | |||||||||||||||
| 12 Jan 2026 00:16 | 81.8 uS/cm | |||||||||||||||
| 12 Jan 2026 00:15 | 81.78 uS/cm | |||||||||||||||
| 12 Jan 2026 00:14 | 81.79 uS/cm | |||||||||||||||
| 12 Jan 2026 00:12 | 81.78 uS/cm | |||||||||||||||
| 12 Jan 2026 00:11 | 81.85 uS/cm | |||||||||||||||
| 12 Jan 2026 00:10 | 81.83 uS/cm | |||||||||||||||
| 12 Jan 2026 00:09 | 81.82 uS/cm | |||||||||||||||
| 12 Jan 2026 00:07 | 81.69 uS/cm | |||||||||||||||
| 12 Jan 2026 00:06 | 82.52 uS/cm | |||||||||||||||
| 12 Jan 2026 00:05 | 82.62 uS/cm | |||||||||||||||
| 12 Jan 2026 00:03 | 82.69 uS/cm | |||||||||||||||
| 12 Jan 2026 00:02 | 82.9 uS/cm | |||||||||||||||
| 12 Jan 2026 00:01 | 82.98 uS/cm | |||||||||||||||
| 11 Jan 2026 21:29 | 82.06 uS/cm | |||||||||||||||
| 11 Jan 2026 21:28 | 82.04 uS/cm | |||||||||||||||
| 11 Jan 2026 21:27 | 82.01 uS/cm | |||||||||||||||
| 11 Jan 2026 21:25 | 81.94 uS/cm | |||||||||||||||
| 11 Jan 2026 21:24 | 81.87 uS/cm | |||||||||||||||
| 11 Jan 2026 21:23 | 81.85 uS/cm | |||||||||||||||
| 11 Jan 2026 21:21 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 21:20 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 21:19 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 21:18 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 21:16 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 21:15 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 21:14 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 21:12 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 21:11 | 81.79 uS/cm | |||||||||||||||
| 11 Jan 2026 21:10 | 81.83 uS/cm | |||||||||||||||
| 11 Jan 2026 21:09 | 81.79 uS/cm | |||||||||||||||
| 11 Jan 2026 21:07 | 81.94 uS/cm | |||||||||||||||
| 11 Jan 2026 21:06 | 82.37 uS/cm | |||||||||||||||
| 11 Jan 2026 21:05 | 82.46 uS/cm | |||||||||||||||
| 11 Jan 2026 21:03 | 82.65 uS/cm | |||||||||||||||
| 11 Jan 2026 21:02 | 82.76 uS/cm | |||||||||||||||
| 11 Jan 2026 21:01 | 82.91 uS/cm | |||||||||||||||
| 11 Jan 2026 18:29 | 82.11 uS/cm | |||||||||||||||
| 11 Jan 2026 18:28 | 82.05 uS/cm | |||||||||||||||
| 11 Jan 2026 18:26 | 82.01 uS/cm | |||||||||||||||
| 11 Jan 2026 18:25 | 81.95 uS/cm | |||||||||||||||
| 11 Jan 2026 18:24 | 81.89 uS/cm | |||||||||||||||
| 11 Jan 2026 18:22 | 81.82 uS/cm | |||||||||||||||
| 11 Jan 2026 18:21 | 81.83 uS/cm | |||||||||||||||
| 11 Jan 2026 18:20 | 81.82 uS/cm | |||||||||||||||
| 11 Jan 2026 18:19 | 81.82 uS/cm | |||||||||||||||
| 11 Jan 2026 18:17 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 18:16 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 18:15 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 18:14 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 18:12 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 18:11 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 18:10 | 81.78 uS/cm | |||||||||||||||
| 11 Jan 2026 18:08 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 18:07 | 81.88 uS/cm | |||||||||||||||
| 11 Jan 2026 18:06 | 82.17 uS/cm | |||||||||||||||
| 11 Jan 2026 18:05 | 82.59 uS/cm | |||||||||||||||
| 11 Jan 2026 18:03 | 82.63 uS/cm | |||||||||||||||
| 11 Jan 2026 18:02 | 82.66 uS/cm | |||||||||||||||
| 11 Jan 2026 18:01 | 82.72 uS/cm | |||||||||||||||
| 11 Jan 2026 15:29 | 82.06 uS/cm | |||||||||||||||
| 11 Jan 2026 15:27 | 82 uS/cm | |||||||||||||||
| 11 Jan 2026 15:26 | 81.98 uS/cm | |||||||||||||||
| 11 Jan 2026 15:25 | 81.93 uS/cm | |||||||||||||||
| 11 Jan 2026 15:24 | 81.91 uS/cm | |||||||||||||||
| 11 Jan 2026 15:22 | 81.85 uS/cm | |||||||||||||||
| 11 Jan 2026 15:21 | 81.83 uS/cm | |||||||||||||||
| 11 Jan 2026 15:20 | 81.82 uS/cm | |||||||||||||||
| 11 Jan 2026 15:19 | 81.79 uS/cm | |||||||||||||||
| 11 Jan 2026 15:17 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 15:16 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 15:15 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 15:14 | 81.79 uS/cm | |||||||||||||||
| 11 Jan 2026 15:12 | 81.79 uS/cm | |||||||||||||||
| 11 Jan 2026 15:11 | 81.79 uS/cm | |||||||||||||||
| 11 Jan 2026 15:10 | 81.72 uS/cm | |||||||||||||||
| 11 Jan 2026 15:08 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 15:07 | 82.05 uS/cm | |||||||||||||||
| 11 Jan 2026 15:06 | 82.31 uS/cm | |||||||||||||||
| 11 Jan 2026 15:05 | 82.35 uS/cm | |||||||||||||||
| 11 Jan 2026 15:03 | 82.65 uS/cm | |||||||||||||||
| 11 Jan 2026 15:02 | 82.63 uS/cm | |||||||||||||||
| 11 Jan 2026 15:01 | 82.75 uS/cm | |||||||||||||||
| 11 Jan 2026 12:29 | 82.09 uS/cm | |||||||||||||||
| 11 Jan 2026 12:28 | 82 uS/cm | |||||||||||||||
| 11 Jan 2026 12:26 | 81.96 uS/cm | |||||||||||||||
| 11 Jan 2026 12:25 | 81.92 uS/cm | |||||||||||||||
| 11 Jan 2026 12:24 | 81.88 uS/cm | |||||||||||||||
| 11 Jan 2026 12:22 | 81.85 uS/cm | |||||||||||||||
| 11 Jan 2026 12:21 | 81.84 uS/cm | |||||||||||||||
| 11 Jan 2026 12:20 | 81.84 uS/cm | |||||||||||||||
| 11 Jan 2026 12:19 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 12:17 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 12:16 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 12:15 | 81.79 uS/cm | |||||||||||||||
| 11 Jan 2026 12:13 | 81.78 uS/cm | |||||||||||||||
| 11 Jan 2026 12:12 | 81.78 uS/cm | |||||||||||||||
| 11 Jan 2026 12:11 | 81.78 uS/cm | |||||||||||||||
| 11 Jan 2026 12:10 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 12:08 | 81.87 uS/cm | |||||||||||||||
| 11 Jan 2026 12:07 | 81.98 uS/cm | |||||||||||||||
| 11 Jan 2026 12:06 | 82.3 uS/cm | |||||||||||||||
| 11 Jan 2026 12:05 | 82.42 uS/cm | |||||||||||||||
| 11 Jan 2026 12:03 | 82.52 uS/cm | |||||||||||||||
| 11 Jan 2026 12:02 | 82.55 uS/cm | |||||||||||||||
| 11 Jan 2026 12:01 | 82.62 uS/cm | |||||||||||||||
| 11 Jan 2026 09:29 | 82.07 uS/cm | |||||||||||||||
| 11 Jan 2026 09:28 | 82.01 uS/cm | |||||||||||||||
| 11 Jan 2026 09:26 | 82 uS/cm | |||||||||||||||
| 11 Jan 2026 09:25 | 81.96 uS/cm | |||||||||||||||
| 11 Jan 2026 09:24 | 81.9 uS/cm | |||||||||||||||
| 11 Jan 2026 09:22 | 81.89 uS/cm | |||||||||||||||
| 11 Jan 2026 09:21 | 81.89 uS/cm | |||||||||||||||
| 11 Jan 2026 09:20 | 81.85 uS/cm | |||||||||||||||
| 11 Jan 2026 09:19 | 81.82 uS/cm | |||||||||||||||
| 11 Jan 2026 09:17 | 81.81 uS/cm | |||||||||||||||
| 11 Jan 2026 09:16 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 09:15 | 81.8 uS/cm | |||||||||||||||
| 11 Jan 2026 09:14 | 81.79 uS/cm | |||||||||||||||
| 11 Jan 2026 09:12 | 81.82 uS/cm | |||||||||||||||
