PROVISIONAL WATER INFORMATION
Site: 214003-Albion Pk - Battery Volts V
Report generated: 05 Mar 2024 @ 07:08 AEST
Disclaimer
24 Hour Record
7 Day Record
7 Day Data Table
 Date/TimeBattery Volts
05 Mar 2024 07:0012.92 V
05 Mar 2024 06:0012.77 V
05 Mar 2024 05:0012.799999 V
05 Mar 2024 04:0012.82 V
05 Mar 2024 03:0012.85 V
05 Mar 2024 02:0012.85 V
05 Mar 2024 01:0012.869999 V
05 Mar 2024 00:0012.9 V
04 Mar 2024 23:0012.91 V
04 Mar 2024 22:0012.91 V
04 Mar 2024 21:0012.93 V
04 Mar 2024 20:0012.939999 V
04 Mar 2024 19:0013.01 V
04 Mar 2024 18:0013.33 V
04 Mar 2024 17:0013.629999 V
04 Mar 2024 16:0014.26 V
04 Mar 2024 15:0014.27 V
04 Mar 2024 14:0014.27 V
04 Mar 2024 13:0014.27 V
04 Mar 2024 12:0014.27 V
04 Mar 2024 11:0014.26 V
04 Mar 2024 10:0014.26 V
04 Mar 2024 09:0014.25 V
04 Mar 2024 08:0014.24 V
04 Mar 2024 07:0013.039999 V
04 Mar 2024 06:0012.809999 V
04 Mar 2024 05:0012.809999 V
04 Mar 2024 04:0012.85 V
04 Mar 2024 03:0012.859999 V
04 Mar 2024 02:0012.869999 V
04 Mar 2024 01:0012.879999 V
04 Mar 2024 00:0012.9 V
03 Mar 2024 23:0012.91 V
03 Mar 2024 22:0012.93 V
03 Mar 2024 21:0012.939999 V
03 Mar 2024 20:0012.959999 V
03 Mar 2024 19:0012.959999 V
03 Mar 2024 18:0013.16 V
03 Mar 2024 17:0013.359999 V
03 Mar 2024 16:0014.26 V
03 Mar 2024 15:0014.279999 V
03 Mar 2024 14:0014.279999 V
03 Mar 2024 13:0014.289999 V
03 Mar 2024 12:0014.279999 V
03 Mar 2024 11:0014.27 V
03 Mar 2024 10:0014.26 V
03 Mar 2024 09:0014.25 V
03 Mar 2024 08:0014.01 V
03 Mar 2024 07:0013.32 V
03 Mar 2024 06:0012.789999 V
03 Mar 2024 05:0012.799999 V
03 Mar 2024 04:0012.799999 V
03 Mar 2024 03:0012.82 V
03 Mar 2024 02:0012.84 V
03 Mar 2024 01:0012.869999 V
03 Mar 2024 00:0012.879999 V
02 Mar 2024 23:0012.91 V
02 Mar 2024 22:0012.92 V
02 Mar 2024 21:0012.939999 V
02 Mar 2024 20:0012.959999 V
02 Mar 2024 19:0013 V
02 Mar 2024 18:0013.27 V
02 Mar 2024 17:0013.639999 V
02 Mar 2024 16:0014.26 V
02 Mar 2024 15:0014.26 V
02 Mar 2024 14:0014.25 V
02 Mar 2024 13:0013.52 V
02 Mar 2024 12:0013.52 V
02 Mar 2024 11:0013.379999 V
02 Mar 2024 10:0013.35 V
02 Mar 2024 09:0013.33 V
02 Mar 2024 08:0013.309999 V
02 Mar 2024 07:0012.92 V
02 Mar 2024 06:0012.809999 V
02 Mar 2024 05:0012.84 V
02 Mar 2024 04:0012.84 V
02 Mar 2024 03:0012.859999 V
02 Mar 2024 02:0012.869999 V
02 Mar 2024 01:0012.889999 V
02 Mar 2024 00:0012.889999 V
01 Mar 2024 23:0012.92 V
01 Mar 2024 22:0012.93 V
01 Mar 2024 21:0012.939999 V
01 Mar 2024 20:0012.949999 V
01 Mar 2024 19:0012.98 V
01 Mar 2024 18:0013.219999 V
01 Mar 2024 17:0013.65 V
01 Mar 2024 16:0014.27 V
01 Mar 2024 15:0014.279999 V
01 Mar 2024 14:0014.27 V
01 Mar 2024 13:0014.27 V
01 Mar 2024 12:0014.26 V
01 Mar 2024 11:0014.26 V
01 Mar 2024 10:0014.26 V
01 Mar 2024 09:0014.09 V
01 Mar 2024 08:0013.41 V
01 Mar 2024 07:0012.969999 V
01 Mar 2024 06:0012.789999 V
01 Mar 2024 05:0012.809999 V
01 Mar 2024 04:0012.82 V
01 Mar 2024 03:0012.84 V
01 Mar 2024 02:0012.85 V
01 Mar 2024 01:0012.869999 V
01 Mar 2024 00:0012.879999 V
29 Feb 2024 23:0012.889999 V
29 Feb 2024 22:0012.91 V
29 Feb 2024 21:0012.93 V
29 Feb 2024 20:0012.93 V
29 Feb 2024 19:0012.939999 V
29 Feb 2024 18:0012.969999 V
29 Feb 2024 17:0013.029999 V
29 Feb 2024 16:0013.279999 V
29 Feb 2024 15:0013.66 V
29 Feb 2024 14:0014.27 V
29 Feb 2024 13:0014.279999 V
29 Feb 2024 12:0014.279999 V
29 Feb 2024 11:0014.279999 V
29 Feb 2024 10:0014.27 V
29 Feb 2024 09:0014.26 V
29 Feb 2024 08:0014.25 V
29 Feb 2024 07:0013.449999 V
29 Feb 2024 06:0012.85 V
29 Feb 2024 05:0012.85 V
29 Feb 2024 04:0012.859999 V
29 Feb 2024 03:0012.869999 V
29 Feb 2024 02:0012.879999 V
29 Feb 2024 01:0012.889999 V
29 Feb 2024 00:0012.91 V
28 Feb 2024 23:0012.93 V
28 Feb 2024 22:0012.939999 V
28 Feb 2024 21:0012.949999 V
28 Feb 2024 20:0012.949999 V
28 Feb 2024 19:0012.99 V
28 Feb 2024 18:0013.279999 V
28 Feb 2024 17:0013.66 V
28 Feb 2024 16:0014.27 V
28 Feb 2024 15:0014.27 V
28 Feb 2024 14:0014.27 V
28 Feb 2024 13:0014.27 V
28 Feb 2024 12:0014.27 V
28 Feb 2024 11:0014.27 V
28 Feb 2024 10:0014.26 V
28 Feb 2024 09:0014.26 V
28 Feb 2024 08:0014.17 V
28 Feb 2024 07:0013.33 V
28 Feb 2024 06:0012.809999 V
28 Feb 2024 05:0012.809999 V
28 Feb 2024 04:0012.84 V
28 Feb 2024 03:0012.85 V
28 Feb 2024 02:0012.869999 V
28 Feb 2024 01:0012.889999 V
28 Feb 2024 00:0012.91 V
27 Feb 2024 23:0012.92 V
27 Feb 2024 22:0012.93 V
27 Feb 2024 21:0012.949999 V
27 Feb 2024 20:0012.969999 V
27 Feb 2024 19:0013 V
27 Feb 2024 18:0013.17 V
27 Feb 2024 17:0013.59 V
27 Feb 2024 16:0013.57 V
27 Feb 2024 15:0014.289999 V
27 Feb 2024 14:0014.27 V
27 Feb 2024 13:0014.26 V
27 Feb 2024 12:0014.25 V
27 Feb 2024 11:0014.25 V
27 Feb 2024 10:0013.57 V
27 Feb 2024 09:0013.25 V
1