PROVISIONAL WATER INFORMATION
Site: 419056-Upper Manilla - River Level m
Report generated: 22 Apr 2026 @ 06:13 AEST
Disclaimer
24 Hour Record
7 Day Record
7 Day Data Table
 Date/TimeRiver Level
22 Apr 2026 06:00-0.122 m
22 Apr 2026 05:45-0.123 m
22 Apr 2026 05:30-0.123 m
22 Apr 2026 05:15-0.123 m
22 Apr 2026 05:00-0.123 m
22 Apr 2026 04:45-0.124 m
22 Apr 2026 04:30-0.125 m
22 Apr 2026 04:15-0.126 m
22 Apr 2026 04:00-0.128 m
22 Apr 2026 03:45-0.129 m
22 Apr 2026 03:30-0.13 m
22 Apr 2026 03:15-0.131 m
22 Apr 2026 03:00-0.131 m
22 Apr 2026 02:45-0.131 m
22 Apr 2026 02:30-0.128 m
22 Apr 2026 02:15-0.128 m
22 Apr 2026 02:00-0.132 m
22 Apr 2026 01:45-0.131 m
22 Apr 2026 01:30-0.129 m
22 Apr 2026 01:15-0.127 m
22 Apr 2026 01:00-0.127 m
22 Apr 2026 00:45-0.125 m
22 Apr 2026 00:30-0.121 m
22 Apr 2026 00:15-0.123 m
22 Apr 2026 00:00-0.125 m
21 Apr 2026 23:45-0.124 m
21 Apr 2026 23:30-0.123 m
21 Apr 2026 23:15-0.122 m
21 Apr 2026 23:00-0.118 m
21 Apr 2026 22:45-0.118 m
21 Apr 2026 22:30-0.119 m
21 Apr 2026 22:15-0.117 m
21 Apr 2026 22:00-0.115 m
21 Apr 2026 21:45-0.116 m
21 Apr 2026 21:30-0.116 m
21 Apr 2026 21:15-0.115 m
21 Apr 2026 21:00-0.114 m
21 Apr 2026 20:45-0.113 m
21 Apr 2026 20:30-0.111 m
21 Apr 2026 20:15-0.11 m
21 Apr 2026 20:00-0.111 m
21 Apr 2026 19:45-0.114 m
21 Apr 2026 19:30-0.115 m
21 Apr 2026 19:15-0.114 m
21 Apr 2026 19:00-0.114 m
21 Apr 2026 18:45-0.115 m
21 Apr 2026 18:30-0.115 m
21 Apr 2026 18:15-0.115 m
21 Apr 2026 18:00-0.113 m
21 Apr 2026 17:45-0.113 m
21 Apr 2026 17:30-0.114 m
21 Apr 2026 17:15-0.113 m
21 Apr 2026 17:00-0.113 m
21 Apr 2026 16:45-0.11 m
21 Apr 2026 16:30-0.107 m
21 Apr 2026 16:15-0.109 m
21 Apr 2026 16:00-0.108 m
21 Apr 2026 15:45-0.107 m
21 Apr 2026 15:30-0.108 m
21 Apr 2026 15:15-0.107 m
21 Apr 2026 15:00-0.105 m
21 Apr 2026 14:45-0.107 m
21 Apr 2026 14:30-0.11 m
21 Apr 2026 14:15-0.111 m
21 Apr 2026 14:00-0.112 m
21 Apr 2026 13:45-0.109 m
21 Apr 2026 13:30-0.109 m
21 Apr 2026 13:15-0.112 m
21 Apr 2026 13:00-0.11 m
21 Apr 2026 12:45-0.109 m
21 Apr 2026 12:30-0.108 m
21 Apr 2026 12:15-0.11 m
21 Apr 2026 12:00-0.112 m
21 Apr 2026 11:45-0.111 m
21 Apr 2026 11:30-0.112 m
21 Apr 2026 11:15-0.116 m
21 Apr 2026 11:00-0.117 m
21 Apr 2026 10:45-0.12 m
21 Apr 2026 10:30-0.122 m
21 Apr 2026 10:15-0.122 m
21 Apr 2026 10:00-0.123 m
21 Apr 2026 09:45-0.124 m
21 Apr 2026 09:30-0.124 m
21 Apr 2026 09:15-0.127 m
21 Apr 2026 09:00-0.129 m
21 Apr 2026 08:45-0.131 m
21 Apr 2026 08:30-0.135 m
21 Apr 2026 08:15-0.136 m
21 Apr 2026 08:00-0.137 m
21 Apr 2026 07:45-0.141 m
21 Apr 2026 07:30-0.143 m
21 Apr 2026 07:15-0.145 m
21 Apr 2026 07:00-0.145 m
21 Apr 2026 06:45-0.15 m
21 Apr 2026 06:30-0.154 m
21 Apr 2026 06:15-0.153 m
21 Apr 2026 06:00-0.154 m
21 Apr 2026 05:45-0.156 m
21 Apr 2026 05:30-0.159 m
21 Apr 2026 05:15-0.158 m
21 Apr 2026 05:00-0.156 m
21 Apr 2026 04:45-0.158 m
21 Apr 2026 04:30-0.157 m
21 Apr 2026 04:15-0.158 m
21 Apr 2026 04:00-0.159 m
21 Apr 2026 03:45-0.157 m
21 Apr 2026 03:30-0.158 m
21 Apr 2026 03:15-0.156 m
21 Apr 2026 03:00-0.151 m
21 Apr 2026 02:45-0.148 m
21 Apr 2026 02:30-0.146 m
21 Apr 2026 02:15-0.147 m
21 Apr 2026 02:00-0.148 m
21 Apr 2026 01:45-0.144 m
21 Apr 2026 01:30-0.141 m
21 Apr 2026 01:15-0.139 m
21 Apr 2026 01:00-0.138 m
21 Apr 2026 00:45-0.136 m
21 Apr 2026 00:30-0.133 m
21 Apr 2026 00:15-0.13 m
21 Apr 2026 00:00-0.131 m
20 Apr 2026 23:45-0.128 m
20 Apr 2026 23:30-0.124 m
20 Apr 2026 23:15-0.125 m
20 Apr 2026 23:00-0.126 m
20 Apr 2026 22:45-0.125 m
20 Apr 2026 22:30-0.122 m
20 Apr 2026 22:15-0.121 m
20 Apr 2026 22:00-0.124 m
20 Apr 2026 21:45-0.123 m
20 Apr 2026 21:30-0.122 m
20 Apr 2026 21:15-0.121 m
20 Apr 2026 21:00-0.119 m
20 Apr 2026 20:45-0.117 m
20 Apr 2026 20:30-0.118 m
20 Apr 2026 20:15-0.119 m
20 Apr 2026 20:00-0.121 m
20 Apr 2026 19:45-0.122 m
20 Apr 2026 19:30-0.125 m
20 Apr 2026 19:15-0.125 m
20 Apr 2026 19:00-0.122 m
20 Apr 2026 18:45-0.119 m
20 Apr 2026 18:30-0.12 m
20 Apr 2026 18:15-0.121 m
20 Apr 2026 18:00-0.12 m
20 Apr 2026 17:45-0.119 m
20 Apr 2026 17:30-0.12 m
20 Apr 2026 17:15-0.12 m
20 Apr 2026 17:00-0.119 m
20 Apr 2026 16:45-0.117 m
20 Apr 2026 16:30-0.116 m
20 Apr 2026 16:15-0.115 m
20 Apr 2026 16:00-0.115 m
20 Apr 2026 15:45-0.113 m
20 Apr 2026 15:30-0.113 m
20 Apr 2026 15:15-0.113 m
20 Apr 2026 15:00-0.112 m
20 Apr 2026 14:45-0.112 m
20 Apr 2026 14:30-0.111 m
20 Apr 2026 14:15-0.109 m
20 Apr 2026 14:00-0.109 m
20 Apr 2026 13:45-0.109 m
20 Apr 2026 13:30-0.107 m
20 Apr 2026 13:15-0.107 m
20 Apr 2026 13:00-0.106 m
20 Apr 2026 12:45-0.104 m
20 Apr 2026 12:30-0.104 m
20 Apr 2026 12:15-0.104 m
20 Apr 2026 12:00-0.105 m
20 Apr 2026 11:45-0.107 m
20 Apr 2026 11:30-0.107 m
20 Apr 2026 11:15-0.107 m
20 Apr 2026 11:00-0.108 m
20 Apr 2026 10:45-0.106 m
20 Apr 2026 10:30-0.105 m
20 Apr 2026 10:15-0.107 m
20 Apr 2026 10:00-0.107 m
20 Apr 2026 09:45-0.107 m
20 Apr 2026 09:30-0.106 m
20 Apr 2026 09:15-0.105 m
20 Apr 2026 09:00-0.106 m
20 Apr 2026 08:45-0.107 m
20 Apr 2026 08:30-0.107 m
20 Apr 2026 08:15-0.107 m
20 Apr 2026 08:00-0.108 m
20 Apr 2026 07:45-0.107 m
20 Apr 2026 07:30-0.107 m
20 Apr 2026 07:15-0.108 m
20 Apr 2026 07:00-0.11 m
20 Apr 2026 06:45-0.108 m
20 Apr 2026 06:30-0.108 m
20 Apr 2026 06:15-0.109 m
20 Apr 2026 06:00-0.11 m
20 Apr 2026 05:45-0.11 m
20 Apr 2026 05:30-0.111 m
20 Apr 2026 05:15-0.111 m
20 Apr 2026 05:00-0.111 m
20 Apr 2026 04:45-0.112 m
20 Apr 2026 04:30-0.113 m
20 Apr 2026 04:15-0.113 m
20 Apr 2026 04:00-0.114 m
20 Apr 2026 03:45-0.115 m
20 Apr 2026 03:30-0.115 m
20 Apr 2026 03:15-0.115 m
20 Apr 2026 03:00-0.115 m
20 Apr 2026 02:45-0.115 m
20 Apr 2026 02:30-0.116 m
20 Apr 2026 02:15-0.116 m
20 Apr 2026 02:00-0.117 m
20 Apr 2026 01:45-0.118 m
20 Apr 2026 01:30-0.119 m
20 Apr 2026 01:15-0.12 m
20 Apr 2026 01:00-0.12 m
20 Apr 2026 00:45-0.119 m
20 Apr 2026 00:30-0.12 m
20 Apr 2026 00:15-0.119 m
20 Apr 2026 00:00-0.117 m
19 Apr 2026 23:45-0.117 m
19 Apr 2026 23:30-0.116 m
19 Apr 2026 23:15-0.115 m
19 Apr 2026 23:00-0.115 m
19 Apr 2026 22:45-0.114 m
19 Apr 2026 22:30-0.113 m
19 Apr 2026 22:15-0.113 m
19 Apr 2026 22:00-0.113 m
19 Apr 2026 21:45-0.113 m
19 Apr 2026 21:30-0.112 m
19 Apr 2026 21:15-0.111 m
19 Apr 2026 21:00-0.11 m
19 Apr 2026 20:45-0.108 m
19 Apr 2026 20:30-0.106 m
19 Apr 2026 20:15-0.105 m
19 Apr 2026 20:00-0.106 m
19 Apr 2026 19:45-0.105 m
19 Apr 2026 19:30-0.104 m
19 Apr 2026 19:15-0.103 m
19 Apr 2026 19:00-0.103 m
19 Apr 2026 18:45-0.103 m
19 Apr 2026 18:30-0.103 m
19 Apr 2026 18:15-0.102 m
19 Apr 2026 18:00-0.1 m
19 Apr 2026 17:45-0.099 m
19 Apr 2026 17:30-0.098 m
19 Apr 2026 17:15-0.099 m
19 Apr 2026 17:00-0.099 m
19 Apr 2026 16:45-0.1 m
19 Apr 2026 16:30-0.098 m
19 Apr 2026 16:15-0.097 m
19 Apr 2026 16:00-0.097 m
19 Apr 2026 15:45-0.097 m
19 Apr 2026 15:30-0.097 m
19 Apr 2026 15:15-0.096 m
19 Apr 2026 15:00-0.094 m
19 Apr 2026 14:45-0.096 m
19 Apr 2026 14:30-0.097 m
19 Apr 2026 14:15-0.096 m
19 Apr 2026 14:00-0.097 m
19 Apr 2026 13:45-0.096 m
19 Apr 2026 13:30-0.095 m
19 Apr 2026 13:15-0.096 m
19 Apr 2026 13:00-0.096 m
19 Apr 2026 12:45-0.096 m
19 Apr 2026 12:30-0.095 m
19 Apr 2026 12:15-0.094 m
19 Apr 2026 12:00-0.093 m
19 Apr 2026 11:45-0.093 m
19 Apr 2026 11:30-0.092 m
19 Apr 2026 11:15-0.091 m
19 Apr 2026 11:00-0.091 m
19 Apr 2026 10:45-0.09 m
19 Apr 2026 10:30-0.09 m
19 Apr 2026 10:15-0.092 m
19 Apr 2026 10:00-0.092 m
19 Apr 2026 09:45-0.092 m
19 Apr 2026 09:30-0.093 m
19 Apr 2026 09:15-0.093 m
19 Apr 2026 09:00-0.093 m
19 Apr 2026 08:45-0.093 m
19 Apr 2026 08:30-0.093 m
19 Apr 2026 08:15-0.094 m
19 Apr 2026 08:00-0.095 m
19 Apr 2026 07:45-0.096 m
19 Apr 2026 07:30-0.097 m
19 Apr 2026 07:15-0.098 m
19 Apr 2026 07:00-0.098 m
19 Apr 2026 06:45-0.097 m
19 Apr 2026 06:30-0.099 m
19 Apr 2026 06:15-0.099 m
19 Apr 2026 06:00-0.098 m
19 Apr 2026 05:45-0.098 m
19 Apr 2026 05:30-0.101 m
19 Apr 2026 05:15-0.102 m
19 Apr 2026 05:00-0.101 m
19 Apr 2026 04:45-0.101 m
19 Apr 2026 04:30-0.101 m
19 Apr 2026 04:15-0.102 m
19 Apr 2026 04:00-0.104 m
19 Apr 2026 03:45-0.104 m
19 Apr 2026 03:30-0.104 m
19 Apr 2026 03:15-0.105 m
19 Apr 2026 03:00-0.105 m
19 Apr 2026 02:45-0.105 m
19 Apr 2026 02:30-0.106 m
19 Apr 2026 02:15-0.108 m
19 Apr 2026 02:00-0.107 m
19 Apr 2026 01:45-0.108 m
19 Apr 2026 01:30-0.11 m
19 Apr 2026 01:15-0.111 m
19 Apr 2026 01:00-0.112 m
19 Apr 2026 00:45-0.113 m
19 Apr 2026 00:30-0.114 m
19 Apr 2026 00:15-0.116 m
19 Apr 2026 00:00-0.114 m
18 Apr 2026 23:45-0.114 m
18 Apr 2026 23:30-0.115 m
18 Apr 2026 23:15-0.113 m
18 Apr 2026 23:00-0.114 m
18 Apr 2026 22:45-0.116 m
18 Apr 2026 22:30-0.114 m
18 Apr 2026 22:15-0.113 m
18 Apr 2026 22:00-0.113 m
18 Apr 2026 21:45-0.113 m
18 Apr 2026 21:30-0.112 m
18 Apr 2026 21:15-0.112 m
18 Apr 2026 21:00-0.113 m
18 Apr 2026 20:45-0.111 m
18 Apr 2026 20:30-0.109 m
18 Apr 2026 20:15-0.109 m
18 Apr 2026 20:00-0.107 m
18 Apr 2026 19:45-0.106 m
18 Apr 2026 19:30-0.106 m
18 Apr 2026 19:15-0.107 m
18 Apr 2026 19:00-0.107 m
18 Apr 2026 18:45-0.105 m
18 Apr 2026 18:30-0.105 m
18 Apr 2026 18:15-0.103 m
18 Apr 2026 18:00-0.102 m
18 Apr 2026 17:45-0.103 m
18 Apr 2026 17:30-0.103 m
18 Apr 2026 17:15-0.102 m
18 Apr 2026 17:00-0.1 m
18 Apr 2026 16:45-0.095 m
18 Apr 2026 16:30-0.095 m
18 Apr 2026 16:15-0.096 m
18 Apr 2026 16:00-0.095 m
18 Apr 2026 15:45-0.094 m
18 Apr 2026 15:30-0.093 m
18 Apr 2026 15:15-0.095 m
18 Apr 2026 15:00-0.096 m
18 Apr 2026 14:45-0.095 m
18 Apr 2026 14:30-0.093 m
18 Apr 2026 14:15-0.094 m
18 Apr 2026 14:00-0.097 m
18 Apr 2026 13:45-0.095 m
18 Apr 2026 13:30-0.095 m
18 Apr 2026 13:15-0.096 m
18 Apr 2026 13:00-0.095 m
18 Apr 2026 12:45-0.094 m
18 Apr 2026 12:30-0.094 m
18 Apr 2026 12:15-0.093 m
18 Apr 2026 12:00-0.092 m
18 Apr 2026 11:45-0.093 m
18 Apr 2026 11:30-0.095 m
18 Apr 2026 11:15-0.095 m
18 Apr 2026 11:00-0.094 m
18 Apr 2026 10:45-0.095 m
18 Apr 2026 10:30-0.097 m
18 Apr 2026 10:15-0.096 m
18 Apr 2026 10:00-0.096 m
18 Apr 2026 09:45-0.096 m
18 Apr 2026 09:30-0.098 m
18 Apr 2026 09:15-0.097 m
18 Apr 2026 09:00-0.095 m
18 Apr 2026 08:45-0.093 m
18 Apr 2026 08:30-0.094 m
18 Apr 2026 08:15-0.097 m
18 Apr 2026 08:00-0.096 m
18 Apr 2026 07:45-0.095 m
18 Apr 2026 07:30-0.096 m
18 Apr 2026 07:15-0.096 m
18 Apr 2026 07:00-0.096 m
18 Apr 2026 06:45-0.097 m
18 Apr 2026 06:30-0.098 m
18 Apr 2026 06:15-0.096 m
18 Apr 2026 06:00-0.097 m
18 Apr 2026 05:45-0.096 m
18 Apr 2026 05:30-0.096 m
18 Apr 2026 05:15-0.097 m
18 Apr 2026 05:00-0.097 m
18 Apr 2026 04:45-0.098 m
18 Apr 2026 04:30-0.098 m
18 Apr 2026 04:15-0.097 m
18 Apr 2026 04:00-0.099 m
18 Apr 2026 03:45-0.1 m
18 Apr 2026 03:30-0.1 m
18 Apr 2026 03:15-0.1 m
18 Apr 2026 03:00-0.098 m
18 Apr 2026 02:45-0.099 m
18 Apr 2026 02:30-0.099 m
18 Apr 2026 02:15-0.1 m
18 Apr 2026 02:00-0.103 m
18 Apr 2026 01:45-0.102 m
18 Apr 2026 01:30-0.1 m
18 Apr 2026 01:15-0.098 m
18 Apr 2026 01:00-0.097 m
18 Apr 2026 00:45-0.099 m
18 Apr 2026 00:30-0.098 m
18 Apr 2026 00:15-0.099 m
18 Apr 2026 00:00-0.103 m
17 Apr 2026 23:45-0.103 m
17 Apr 2026 23:30-0.1 m
17 Apr 2026 23:15-0.101 m
17 Apr 2026 23:00-0.099 m
17 Apr 2026 22:45-0.099 m
17 Apr 2026 22:30-0.1 m
17 Apr 2026 22:15-0.097 m
17 Apr 2026 22:00-0.099 m
17 Apr 2026 21:45-0.1 m
17 Apr 2026 21:30-0.095 m
17 Apr 2026 21:15-0.096 m
17 Apr 2026 21:00-0.106 m
17 Apr 2026 20:45-0.104 m
17 Apr 2026 20:30-0.104 m
17 Apr 2026 20:15-0.105 m
17 Apr 2026 20:00-0.104 m
17 Apr 2026 19:45-0.103 m
17 Apr 2026 19:30-0.1 m
17 Apr 2026 19:15-0.098 m
17 Apr 2026 19:00-0.099 m
17 Apr 2026 18:45-0.098 m
17 Apr 2026 18:30-0.102 m
17 Apr 2026 18:15-0.109 m
17 Apr 2026 18:00-0.111 m
17 Apr 2026 17:45-0.109 m
17 Apr 2026 17:30-0.107 m
17 Apr 2026 17:15-0.107 m
17 Apr 2026 17:00-0.105 m
17 Apr 2026 16:45-0.106 m
17 Apr 2026 16:30-0.107 m
17 Apr 2026 16:15-0.105 m
17 Apr 2026 16:00-0.103 m
17 Apr 2026 15:45-0.103 m
17 Apr 2026 15:30-0.102 m
17 Apr 2026 15:15-0.103 m
17 Apr 2026 15:00-0.105 m
17 Apr 2026 14:45-0.103 m
17 Apr 2026 14:30-0.102 m
17 Apr 2026 14:15-0.104 m
17 Apr 2026 14:00-0.105 m
17 Apr 2026 13:45-0.104 m
17 Apr 2026 13:30-0.104 m
17 Apr 2026 13:15-0.104 m
17 Apr 2026 13:00-0.105 m
17 Apr 2026 12:45-0.108 m
17 Apr 2026 12:30-0.108 m
17 Apr 2026 12:15-0.107 m
17 Apr 2026 12:00-0.107 m
17 Apr 2026 11:45-0.108 m
17 Apr 2026 11:30-0.109 m
17 Apr 2026 11:15-0.107 m
17 Apr 2026 11:00-0.106 m
17 Apr 2026 10:45-0.106 m
17 Apr 2026 10:30-0.106 m
17 Apr 2026 10:15-0.108 m
17 Apr 2026 10:00-0.107 m
17 Apr 2026 09:45-0.107 m
17 Apr 2026 09:30-0.108 m
17 Apr 2026 09:15-0.109 m
17 Apr 2026 09:00-0.109 m
17 Apr 2026 08:45-0.107 m
17 Apr 2026 08:30-0.106 m
17 Apr 2026 08:15-0.107 m
17 Apr 2026 08:00-0.106 m
17 Apr 2026 07:45-0.106 m
17 Apr 2026 07:30-0.108 m
17 Apr 2026 07:15-0.105 m
17 Apr 2026 07:00-0.107 m
17 Apr 2026 06:45-0.109 m
17 Apr 2026 06:30-0.108 m
17 Apr 2026 06:15-0.105 m
17 Apr 2026 06:00-0.106 m
17 Apr 2026 05:45-0.107 m
17 Apr 2026 05:30-0.108 m
17 Apr 2026 05:15-0.109 m
17 Apr 2026 05:00-0.107 m
17 Apr 2026 04:45-0.108 m
17 Apr 2026 04:30-0.11 m
17 Apr 2026 04:15-0.112 m
17 Apr 2026 04:00-0.11 m
17 Apr 2026 03:45-0.109 m
17 Apr 2026 03:30-0.11 m
17 Apr 2026 03:15-0.109 m
17 Apr 2026 03:00-0.11 m
17 Apr 2026 02:45-0.113 m
17 Apr 2026 02:30-0.112 m
17 Apr 2026 02:15-0.111 m
17 Apr 2026 02:00-0.111 m
17 Apr 2026 01:45-0.111 m
17 Apr 2026 01:30-0.113 m
17 Apr 2026 01:15-0.113 m
17 Apr 2026 01:00-0.114 m
17 Apr 2026 00:45-0.113 m
17 Apr 2026 00:30-0.114 m
17 Apr 2026 00:15-0.117 m
17 Apr 2026 00:00-0.116 m
16 Apr 2026 23:45-0.116 m
16 Apr 2026 23:30-0.122 m
16 Apr 2026 23:15-0.122 m
16 Apr 2026 23:00-0.119 m
16 Apr 2026 22:45-0.121 m
16 Apr 2026 22:30-0.123 m
16 Apr 2026 22:15-0.122 m
16 Apr 2026 22:00-0.122 m
16 Apr 2026 21:45-0.121 m
16 Apr 2026 21:30-0.118 m
16 Apr 2026 21:15-0.118 m
16 Apr 2026 21:00-0.123 m
16 Apr 2026 20:45-0.124 m
16 Apr 2026 20:30-0.124 m
16 Apr 2026 20:15-0.125 m
16 Apr 2026 20:00-0.124 m
16 Apr 2026 19:45-0.125 m
16 Apr 2026 19:30-0.125 m
16 Apr 2026 19:15-0.125 m
16 Apr 2026 19:00-0.13 m
16 Apr 2026 18:45-0.139 m
16 Apr 2026 18:30-0.141 m
16 Apr 2026 18:15-0.139 m
16 Apr 2026 18:00-0.139 m
16 Apr 2026 17:45-0.139 m
16 Apr 2026 17:30-0.138 m
16 Apr 2026 17:15-0.138 m
16 Apr 2026 17:00-0.139 m
16 Apr 2026 16:45-0.138 m
16 Apr 2026 16:30-0.141 m
16 Apr 2026 16:15-0.144 m
16 Apr 2026 16:00-0.142 m
16 Apr 2026 15:45-0.14 m
16 Apr 2026 15:30-0.142 m
16 Apr 2026 15:15-0.145 m
16 Apr 2026 15:00-0.145 m
16 Apr 2026 14:45-0.144 m
16 Apr 2026 14:30-0.146 m
16 Apr 2026 14:15-0.145 m
16 Apr 2026 14:00-0.143 m
16 Apr 2026 13:45-0.143 m
16 Apr 2026 13:30-0.143 m
16 Apr 2026 13:15-0.143 m
16 Apr 2026 13:00-0.143 m
16 Apr 2026 12:45-0.143 m
16 Apr 2026 12:30-0.145 m
16 Apr 2026 12:15-0.145 m
16 Apr 2026 12:00-0.143 m
16 Apr 2026 11:45-0.141 m
16 Apr 2026 11:30-0.138 m
16 Apr 2026 11:15-0.139 m
16 Apr 2026 11:00-0.14 m
16 Apr 2026 10:45-0.138 m
16 Apr 2026 10:30-0.138 m
16 Apr 2026 10:15-0.141 m
16 Apr 2026 10:00-0.139 m
16 Apr 2026 09:45-0.138 m
16 Apr 2026 09:30-0.139 m
16 Apr 2026 09:15-0.141 m
16 Apr 2026 09:00-0.143 m
16 Apr 2026 08:45-0.143 m
16 Apr 2026 08:30-0.142 m
16 Apr 2026 08:15-0.141 m
16 Apr 2026 08:00-0.143 m
16 Apr 2026 07:45-0.143 m
16 Apr 2026 07:30-0.144 m
16 Apr 2026 07:15-0.143 m
16 Apr 2026 07:00-0.142 m
16 Apr 2026 06:45-0.14 m
16 Apr 2026 06:30-0.139 m
16 Apr 2026 06:15-0.137 m
16 Apr 2026 06:00-0.136 m
16 Apr 2026 05:45-0.137 m
16 Apr 2026 05:30-0.136 m
16 Apr 2026 05:15-0.132 m
16 Apr 2026 05:00-0.13 m
16 Apr 2026 04:45-0.13 m
16 Apr 2026 04:30-0.13 m
16 Apr 2026 04:15-0.129 m
16 Apr 2026 04:00-0.129 m
16 Apr 2026 03:45-0.129 m
16 Apr 2026 03:30-0.127 m
16 Apr 2026 03:15-0.125 m
16 Apr 2026 03:00-0.123 m
16 Apr 2026 02:45-0.121 m
16 Apr 2026 02:30-0.12 m
16 Apr 2026 02:15-0.119 m
16 Apr 2026 02:00-0.118 m
16 Apr 2026 01:45-0.117 m
16 Apr 2026 01:30-0.117 m
16 Apr 2026 01:15-0.115 m
16 Apr 2026 01:00-0.112 m
16 Apr 2026 00:45-0.112 m
16 Apr 2026 00:30-0.109 m
16 Apr 2026 00:15-0.107 m
16 Apr 2026 00:00-0.105 m
15 Apr 2026 23:45-0.101 m
15 Apr 2026 23:30-0.1 m
15 Apr 2026 23:15-0.099 m
15 Apr 2026 23:00-0.094 m
15 Apr 2026 22:45-0.09 m
15 Apr 2026 22:30-0.086 m
15 Apr 2026 22:15-0.083 m
15 Apr 2026 22:00-0.08 m
15 Apr 2026 21:45-0.076 m
15 Apr 2026 21:30-0.071 m
15 Apr 2026 21:15-0.065 m
15 Apr 2026 21:00-0.06 m
15 Apr 2026 20:45-0.054 m
15 Apr 2026 20:30-0.047 m
15 Apr 2026 20:15-0.043 m
15 Apr 2026 20:00-0.04 m
15 Apr 2026 19:45-0.035 m
15 Apr 2026 19:30-0.03 m
15 Apr 2026 19:15-0.029 m
15 Apr 2026 19:00-0.03 m
15 Apr 2026 18:45-0.03 m
15 Apr 2026 18:30-0.03 m
15 Apr 2026 18:15-0.034 m
15 Apr 2026 18:00-0.042 m
15 Apr 2026 17:45-0.05 m
15 Apr 2026 17:30-0.057 m
15 Apr 2026 17:15-0.066 m
15 Apr 2026 17:00-0.078 m
15 Apr 2026 16:45-0.088 m
15 Apr 2026 16:30-0.106 m
15 Apr 2026 16:15-0.115 m
15 Apr 2026 16:00-0.12 m
15 Apr 2026 15:45-0.122 m
15 Apr 2026 15:30-0.126 m
15 Apr 2026 15:15-0.128 m
15 Apr 2026 15:00-0.128 m
15 Apr 2026 14:45-0.128 m
15 Apr 2026 14:30-0.13 m
15 Apr 2026 14:15-0.129 m
15 Apr 2026 14:00-0.128 m
15 Apr 2026 13:45-0.129 m
15 Apr 2026 13:30-0.13 m
15 Apr 2026 13:15-0.129 m
15 Apr 2026 13:00-0.127 m
15 Apr 2026 12:45-0.126 m
15 Apr 2026 12:30-0.126 m
15 Apr 2026 12:15-0.128 m
15 Apr 2026 12:00-0.129 m
15 Apr 2026 11:45-0.13 m
15 Apr 2026 11:30-0.128 m
15 Apr 2026 11:15-0.128 m
15 Apr 2026 11:00-0.131 m
15 Apr 2026 10:45-0.132 m
15 Apr 2026 10:30-0.132 m
15 Apr 2026 10:15-0.133 m
15 Apr 2026 10:00-0.133 m
15 Apr 2026 09:45-0.134 m
15 Apr 2026 09:30-0.137 m
15 Apr 2026 09:15-0.137 m
15 Apr 2026 09:00-0.134 m
15 Apr 2026 08:45-0.133 m
15 Apr 2026 08:30-0.134 m
15 Apr 2026 08:15-0.137 m
15 Apr 2026 08:00-0.138 m
15 Apr 2026 07:45-0.136 m
15 Apr 2026 07:30-0.135 m
15 Apr 2026 07:15-0.136 m
15 Apr 2026 07:00-0.138 m
15 Apr 2026 06:45-0.137 m
15 Apr 2026 06:30-0.136 m
15 Apr 2026 06:15-0.137 m
1